Drain Components
JAY R. SMITH MFG. CO -
Drain Components
JAY R. SMITH MFG. CO -
Floor Cleanouts
| Style | Model | Color | Finish | Installation Type | Overall Height | Connection | Height | Material Of Construction | Drain Color | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 4020C04PB | €128.23 | |||||||||
| B | 4020C04NB | €134.92 | |||||||||
| C | 4890C03PB | €241.90 | |||||||||
| D | 4890C04PB | €275.08 | |||||||||
| E | 4313CVR | €210.94 | |||||||||
| F | 4810-10PB | €318.87 | |||||||||
| G | 4810-06PB | €121.67 | |||||||||
| H | 4890C03 | €276.28 | |||||||||
| I | 4890C04 | €277.10 | |||||||||
| J | 4020NBTOP4-NS | €306.57 | |||||||||
| K | 4810-08PB | €227.08 | |||||||||
| L | 4810-04PB | €126.68 | |||||||||
| M | 4810-10 | €367.73 |
SPEAKMAN -
Drain Pop-Up Assemblies
| Style | Model | Finish | Price | |
|---|---|---|---|---|
| A | RPG24-0127-BN | €53.86 | ||
| B | RPG24-0127-PC | €47.98 | ||
| C | RPG24-0127-PN | €63.65 |
BESTCARE -
Floor Drain Grates
GRAINGER -
Extensions
| Style | Model | Color | Overall Length | Basic Fitting Shape | Fitting Material | Fitting Side A Gender | Fitting Side A Nominal Pipe Size | Fitting Side A Type | Fitting Side B Gender | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | MH6YPG103G | €24.23 | |||||||||
| B | 783YA4 | €5.48 |
ZURN -
GT2700 Grease Trap Extensions
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | GT2700-20-6-EXT | €383.12 | RFQ | |
| B | GT2700-25-6-EXT | €411.83 | RFQ | |
| C | GT2700-35-6-EXT | €482.12 | ||
| D | GT2700-50-6-EXT | €687.05 | ||
| E | GT2700-75-6-EXT | €1,210.76 | ||
| F | GT2700-100-6-EXT | €1,404.80 |
ZURN -
FD2375 Parts
ZURN -
Grates
JAY R. SMITH MFG. CO -
Seals
SMC VALVES -
Bowl
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | AD34-2 | €59.07 | RFQ | |
| B | AMJ-CA40-2AN | €94.38 | RFQ | |
| A | C2SL-2 | €8.98 | RFQ | |
| A | NAD33-2 | €41.78 | RFQ | |
| A | NAD34-2 | €59.07 | RFQ |
ZURN -
Cast Brass, Sink Drain
| Style | Model | Grid Material | Material | Finish | Color | Connection Type | Gauge | Material Of Construction | Color/finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Z8743-1NOF-PC | €36.22 | |||||||||
| B | Z8743-12-PC | €40.26 | |||||||||
| B | Z8743-1-PC | €39.86 | |||||||||
| A | Z8743NOF-PC | €40.43 | |||||||||
| C | Z8746NOF-PC | €86.53 |
SMC VALVES -
Rotary Joint
SMC VALVES -
Strainer
SMC VALVES -
Auto Drain
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | AD17 | €16.83 | RFQ | |
| A | AD27-2 | €19.71 | RFQ | |
| A | AD27-2Z | €19.71 | RFQ | |
| A | AD27-6 | €20.66 | RFQ | |
| A | AD27-6CZ | €26.07 | RFQ | |
| A | AD27-6Z | €20.66 | RFQ | |
| A | AD27-C | €21.42 | RFQ | |
| A | AD27-C-A | €21.42 | RFQ | |
| A | AD27-CZ | €21.42 | RFQ | |
| A | AD27-Z | €22.25 | RFQ | |
| A | AD32 | €48.28 | RFQ | |
| A | AD32-2 | €53.53 | RFQ | |
| A | AD32-X1 | €94.57 | RFQ | |
| A | AD34 | €43.35 | RFQ | |
| A | AD37 | €32.35 | RFQ | |
| A | AD37-2 | €41.25 | RFQ | |
| A | AD37-6 | €36.92 | RFQ | |
| A | AD37-8 | €49.31 | RFQ | |
| A | AD37-A | €32.35 | RFQ | |
| A | AD37N-8Z | €49.31 | RFQ | |
| A | AD37N-Z | €32.35 | RFQ | |
| A | AD37N-Z-A | €32.35 | RFQ | |
| B | AD38 | €20.78 | RFQ | |
| A | AD38-2 | €28.24 | RFQ | |
| A | AD38-6 | €25.35 | RFQ |
SMC VALVES -
Adm Series Motor Drain
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | ADM200-044 | €180.84 | RFQ | |
| B | ADM200-044-6 | €208.56 | RFQ | |
| C | ADM200-046 | €180.84 | RFQ | |
| D | ADM200-N044 | €180.84 | RFQ |
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 429GR-020 | €8.90 | ||
| A | 429GR-020BC | €8.90 |
APPROVED VENDOR -
Cover Faucet Hole Pipe Diameter 1/2 Inch
SPEARS VALVES -
Labwaste CPVC Corrosive Waste Drainage SS Adjustable Top Floor Drains
| Style | Model | Material | Price | |
|---|---|---|---|---|
| A | P150M-030S | €1,200.67 | ||
| A | P170M-015S | €1,401.65 | ||
| A | P160M-020S | €670.09 | ||
| A | P160M-040S | €1,360.41 | ||
| A | P150M-020S | €1,200.67 | ||
| A | P180M-040S | €1,670.61 | ||
| A | P180M-030S | €1,670.61 | ||
| A | P180M-020S | €1,670.61 | ||
| A | P170M-030S | €690.41 | ||
| A | P170M-020S | €1,401.65 | ||
| A | P160M-030S | €1,360.41 | ||
| A | P170M-040S | €690.41 | ||
| A | P180M-015S | €1,670.61 | ||
| A | P160M-015S | €670.09 | ||
| A | P150M-015S | €591.41 | ||
| A | P150M-040S | €1,200.67 | ||
| B | P1500-015S | €549.71 | ||
| B | P1500-030S | €1,116.02 | ||
| B | P1500-040S | €549.71 | ||
| B | P1700-030S | €1,245.34 | ||
| B | P1800-030S | €1,601.75 | ||
| B | P1500-020S | €1,116.02 | ||
| B | P1800-015S | €1,601.75 | ||
| B | P1700-040S | €1,245.34 | ||
| B | P1800-020S | €1,601.75 |
ANVIL -
P-Traps
| Style | Model | Finish | Material | Connection Type | Price | |
|---|---|---|---|---|---|---|
| A | FIG 752 | - | RFQ | |||
| B | 0302959408 | €904.08 | ||||
| B | 0302959101 | €162.16 | ||||
| B | 0303959407 | €1,331.01 | ||||
| B | 0303959100 | €223.41 |
ZURN -
Pipe Covers, Number of Pieces 1
Popular Search Queries
Explore More
- KEYSHAFT
- STA LUBE
- Power Conditioners
- Body Clips
- Bench Buffers
- Key Stock Assortments
- MILWAUKEE Tungsten Carbide Grit
- MCDONNELL & MILLER 63 Series Low Water Cut-Offs
- ORALITE Reflective Tape, 2 Inch Width, 12 Inch Length
- LINCOLN ELECTRIC Multiprocess Welders
- MICRO 100 Square End Mills, 2 Flute, Solid Carbide
- OK INDUSTRIES Wire Wrapping Wires, Pre-Cut and Pre-Stripped
- IRONCLAD Box Handler Industrial Grip Gloves
- ASCO VALVES 8551 Series Compact Solenoid Spool Valves
- CONDOR Coated Gloves, ANSI Cut Level A2, Palm Dipped, Polyurethane, White






































































