FREE delivery on orders over €150
Product Specifications:
| Item | Filler Metal |
| Arbor Hole Diameter | 2" |
| Aws Classification | ER80SD2 |
| Compatible Shielding Gas | 75% Argon/25% Carbon Dioxide |
| Container Size | 11 lbs. |
| Container Type | Spool |
| Diameter | 0.035" |
| Elongation (as Welded) | 17% |
| Elongation (minimum Required) | 17% |
| For Material Grade | Grade ASTM A182, Grade ASTM A217, Grade ASTM A234, Grade ASTM A335, Grade ASTM A336 |
| For Material Type | Low Alloy Steel To Low Alloy Steel |
| For Welding Position | Flat, Horizontal, Overhead, Vertical Down, Vertical Up |
| Material | Low Alloy Steel |
| Process | Mig Welding (GMAW) |
| Series | ER80S-D2 Series |
| Shielding Type | Gas Shielded |
| Spool Diameter | 8" |
| Spool Type | Plastic Spool |
| Spool Width | 2" |
| Tensile Strength | 80000 psi |
| Tensile Strength (as Welded) | 80 ksi |
| Tensile Strength (minimum Required) | 80 ksi |
| Weight | 11 lbs. |
| Welding Current Designation | DCEP |
| Wire Diameter | 0.035" |
| Wire Type | Solid |
| Yield Strength (as Welded) | 68 ksi |
| Yield Strength (minimum Required) | 68 ksi |
Shipping Info:
| Ship weight (kg) | 4.95 |
| Ship height (cm) | 20.32 |
| Ship length (cm) | 20.32 |
| Ship width (cm) | 5.08 |
| HS code | 7229909000 |
Product Details:
- Sub-Brand: GENERIC
Product Variants
| Model | Tensile Strength | Spool Width | Aws Classification | Spool Diameter | Container Size | Diameter | For Material Grade | Wire Diameter | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20AP86 | 90000 psi | 2" | ER90SB3 | 8" | 11 lbs. | 0.035" | Grade ASTM A182, Grade F11, Grade ASTM A182, Grade F12, Grade ASTM A199, Grade T11, Grade ASTM A200, Grade T11, Grade ASTM A213, Grade T11, Grade ASTM A234, Grade WP11, Grade ASTM A335, Grade P11, Grade ASTM A387, Grade ASTM A691 | 0.035" | €171.73 | |
| 20AP87 | 90000 psi | 4" | ER90SB3 | 12" | 33 lbs. | 0.035" | Grade ASTM A182, Grade F11, Grade ASTM A182, Grade F12, Grade ASTM A199, Grade T11, Grade ASTM A200, Grade T11, Grade ASTM A213, Grade T11, Grade ASTM A234, Grade WP11, Grade ASTM A335, Grade P11, Grade ASTM A387, Grade ASTM A691 | 0.035" | €417.60 | |
| 20AP88 | 90000 psi | 2" | ER90SB3 | 8" | 11 lbs. | 0.045" | Grade ASTM A182, Grade F11, Grade ASTM A182, Grade F12, Grade ASTM A199, Grade T11, Grade ASTM A200, Grade T11, Grade ASTM A213, Grade T11, Grade ASTM A234, Grade WP11, Grade ASTM A335, Grade P11, Grade ASTM A387, Grade ASTM A691 | 0.045" | €169.78 | |
| 20AP89 | 90000 psi | 4" | ER90SB3 | 12" | 33 lbs. | 0.045" | Grade ASTM A182, Grade F11, Grade ASTM A182, Grade F12, Grade ASTM A199, Grade T11, Grade ASTM A200, Grade T11, Grade ASTM A213, Grade T11, Grade ASTM A234, Grade WP11, Grade ASTM A335, Grade P11, Grade ASTM A387, Grade ASTM A691 | 0.045" | €393.43 | |
| 20AP57 | 80000 psi | 2" | ER80SB2 | 8" | 11 lbs. | 0.035" | Grade ASTM A182, Grade F11, Grade ASTM A182, Grade F12, Grade ASTM A199, Grade T11, Grade ASTM A200, Grade T11, Grade ASTM A213, Grade T11, Grade ASTM A217, Grade WC11, Grade ASTM A217, Grade WC6, Grade ASTM A234, Grade WP11, Grade ASTM A250, Grade T1, Grade ASTM A335, Grade P11, Grade ASTM A336, Grade ASTM A369, Grade FP11, Grade ASTM A389, Grade C23, Grade ASTM A426, Grade CP11, Grade ASTM A541, Grade 11, Grade ASTM A739, Grade B11 | 0.035" | €163.78 | |
| 20AP58 | 80000 psi | 4" | ER80SB2 | 12" | 33 lbs. | 0.035" | Grade ASTM A182, Grade F11, Grade ASTM A182, Grade F12, Grade ASTM A199, Grade T11, Grade ASTM A200, Grade T11, Grade ASTM A213, Grade T11, Grade ASTM A217, Grade WC11, Grade ASTM A217, Grade WC6, Grade ASTM A234, Grade WP11, Grade ASTM A250, Grade T1, Grade ASTM A335, Grade P11, Grade ASTM A336, Grade ASTM A369, Grade FP11, Grade ASTM A389, Grade C23, Grade ASTM A426, Grade CP11, Grade ASTM A541, Grade 11, Grade ASTM A739, Grade B11 | 0.035" | €377.04 | |
| 20AP59 | 80000 psi | 2" | ER80SB2 | 8" | 11 lbs. | 0.045" | Grade ASTM A182, Grade F11, Grade ASTM A182, Grade F12, Grade ASTM A199, Grade T11, Grade ASTM A200, Grade T11, Grade ASTM A213, Grade T11, Grade ASTM A217, Grade WC11, Grade ASTM A217, Grade WC6, Grade ASTM A234, Grade WP11, Grade ASTM A250, Grade T1, Grade ASTM A335, Grade P11, Grade ASTM A336, Grade ASTM A369, Grade FP11, Grade ASTM A389, Grade C23, Grade ASTM A426, Grade CP11, Grade ASTM A541, Grade 11, Grade ASTM A739, Grade B11 | 0.045" | €163.78 |
Explore Products
- COXREELS 117WTL-1-200 Welding Hose Reel, 1/4 Inch Inner Dia., 200 Feet Length
- EATON CHR8N8N5NSU Ringless Metered Power Outlet Pedestal, 125/250 VAC, 20 A
- APPLETON ELECTRIC IAMLGL8CG6BU Floodlight, Lumen 19000
- BALDOR / DODGE 074203 TB-VSC-100 Set Screw Bearing, Shaft Size 1.0 Inch, Bore Round, Steel
- QUANTUM STORAGE SYSTEMS QVTRK-132
- ANDERSON METALS CORP. PRODUCTS A6764 Ground Plug Valve 1/4 Inch 30 Psi Brass
- STREN-FLEX EET1-902CB-16 Web Sling Body Body 16 Feet 3200b W 2 In
- CEMENTEX USA AFSCT-CL2K-XL Parka And Bib Kit, Storage Canister, With Tools, 12 Cal., XL Size
Explore More
- KEYSHAFT
- WALTER TOOLS
- LIEBERT
- MAILLON RAPIDE
- SECPRO
- Coated Gloves
- Motorized Dampers Accessories
- Carpet Seam Binders
- HVAC Control Ball Valves
- Confined Space Pole Hoists
- MCR SAFETY NXG Work Gloves, Black
- LOC-LINE Anti-Static Hose Segments
- ASSOCIATED SPRING RAYMOND R19 Gas Springs
- ANVIL 821 Series Flanged Cross, Class 125 Standard, Black
- RUD CHAIN PP-VIP PowerPoint Direct Chain Connections
- NOTRAX M.D. Ramp System 551 Series, Mat Ramp
- BRANSON Beaker Cover
- SPEARS VALVES CPVC Premium Actuated True Lug Butterfly Valves, SS Lug
- GROVE GEAR NH Series, B-D Style, 826 Size, Ironman Narrow Housing Worm Gear Reducers
- SPEEDAIRE Exhaust Deflectors
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
WESTWARD 20AP73 Filler Metal 0.035 inch AWS A5.28
€150.28 /unit
