FREE delivery on orders over €150
Product Specifications:
| Item | Compression Spring |
| Color | Silver |
| Deflection @ Load | 0.27" |
| End Type | Closed, Grounded |
| Finish | Plain |
| Free Length | 13/16" |
| Grade | Grade 302 |
| Inner Dia. | 0.28" |
| Load Capacity | 6.2 lbs. |
| Material | Stainless Steel |
| Number Of Coils (turns) | 9 |
| Operating Temp. Range | -40°F to +250°F |
| Outer Dia. | 0.36" |
| Product Type | Compression Spring |
| Solid Height | 0.54" |
| Solid Length | 0.54" |
| Spring Rate | 22.9 lbs.-in. |
| Spring Rate (stiffness) | 22.9 lbs./in. |
| Spring Shape | Cylindrical |
| System Of Measurement | Imperial |
| Type | Heavy Duty |
| Wire Dia. | 0.042" |
| Wire Diameter | 0.04" |
| Wire Type | Round |
Shipping Info:
| Ship height (cm) | 2.79 |
| Ship length (cm) | 2.79 |
| Ship width (cm) | 2.79 |
| Country of Origin | US |
Product Variants
| Model | Material | Free Length | Solid Length | Outer Dia. | Inner Dia. | Wire Dia. | Spring Rate (stiffness) | Load Capacity | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C03600261500S | Stainless Steel | 1.5" | 0.81" | 0.36" | 0.31" | 0.026" | 2.3 lbs./in. | 1.6 lbs. | 10 | €36.99 | |
| C03600291500S | Stainless Steel | 1.5" | 0.84" | 0.36" | - | 0.029" | 3.3 lbs./in. | 2.2 lbs. | 10 | €38.65 | |
| C03600321500S | Stainless Steel | 1.5" | 0.85" | 0.36" | 0.3" | 0.032" | 4.5 lbs./in. | 2.9 lbs. | 10 | €37.42 | |
| C03600381500S | Stainless Steel | 1.5" | 0.91" | 0.36" | 0.28" | 0.038" | 8 lbs./in. | 4.7 lbs. | 10 | €40.00 | |
| C03600401500S | Stainless Steel | 1.5" | 0.94" | 0.36" | 0.28" | 0.04" | 9.7 lbs./in. | 5.5 lbs. | 10 | €43.46 | |
| C03600421500S | Stainless Steel | 1.5" | 0.98" | 0.36" | 0.28" | 0.042" | 12.1 lbs./in. | 6.2 lbs. | 10 | €42.87 | |
| C03600471500S | Stainless Steel | 1.5" | 1.05" | 0.36" | 0.27" | 0.047" | 19 lbs./in. | 8.5 lbs. | 10 | €44.85 |
Explore Products
- APPROVED VENDOR U38875.018.0212 O-ring Dash 330 Viton 0.21 Inch
- FIBERGRATE 211620
- WINSMITH E30MDVS23000B7 Gear Reducer, 182-184TC Motor Frame, Right Angle Double Worm Gear, Quill Input
- LYNDEX-NIKKEN HSK100A-VC6-105 Collet Chuck, Hsk100 Taper Size, 105 mm Projection
- BUYERS PRODUCTS VCGTX30 Exterior Throttle Cables L360in
- APOLLO VALVES 119MKAAMAA0080 Cast Iron Safety Relief Valve, 80 Psig, 3 x 4 Inch Size, 2 x FNPT
- APPLETON ELECTRIC KPSTL10150G3GC2 High Pressure Sodium Light Fixture, 100W
- TITAN FASTENERS AWB03160
Explore More
- KEYSHAFT
- KOHLER
- MACROMATIC
- SPEEDCLEAN
- PURTEST
- Fiber Optic Patch Cords
- Cordless Crimpers
- Stretch Wrap Dispensers
- Temporary Leak Repair
- Chemical-Resistant C-Face Pump Heads
- BALLYMORE Lock N Stock Ladders
- KEO Metric NC Spotting Drills, Long
- MUELLER INDUSTRIES 1601-C Chexter Check Valves
- OSG Cobalt, Thread Forming, Bright Tap Finish
- WALTER TOOLS F4045 Heptagon Face Milling Cutter
- TENNSCO Workbench Top
- SPEARS VALVES Schedule 80 PVC Special Reinforced One Piece Pipe Flanges, SR Fipt SS Collar
- WON MB7 Series Wide Mini Rails
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
SPEC C03600420810S Compression Spring, 22.9 lbs/In Stiffness Rate, 6.2 lbs Load Capacity, Stainless Steel
€42.87 /pack
