FREE delivery on orders over €150
Product Specifications:
| Item | Compression Spring |
| Color | Silver |
| Deflection @ Load | 0.22" |
| End Type | Closed |
| Finish | Plain |
| Free Length | 0.5" |
| Grade | Grade 302 |
| Inner Dia. | 0.15" |
| Load Capacity | 0.5 lbs. |
| Material | Stainless Steel |
| Operating Temp. Range | -40°F to +250°F |
| Outer Dia. | 0.18" |
| Solid Length | 0.28" |
| Spring Rate (stiffness) | 2.4 lbs./in. |
| Type | Heavy Duty |
| Wire Dia. | 0.014" |
| Wire Type | Round |
Shipping Info:
| Ship height (cm) | 2.79 |
| Ship length (cm) | 2.79 |
| Ship width (cm) | 2.79 |
| Country of Origin | US |
Product Variants
| Model | Material | Free Length | Solid Length | Outer Dia. | Inner Dia. | Wire Dia. | Spring Rate (stiffness) | Load Capacity | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C11001352000X | Stainless Steel | 2" | 1.321" | 1.1" | 0.83" | 0.135" | 79.22 lbs./in. | 53.75 lbs. | 10 | €141.41 | |
| C02400160938S | Stainless Steel | 15/16" | 0.38" | 0.24" | 0.21" | 0.016" | 1.2 lbs./in. | 0.7 lbs. | 5 | €33.69 | |
| C03000301500S | Stainless Steel | 1.5" | 0.89" | 0.3" | 0.24" | 0.03" | 4.7 lbs./in. | 2.9 lbs. | 10 | €40.40 | |
| C01800351500S | Stainless Steel | 1.5" | 1.22" | 0.18" | 0.11" | 0.035" | 24.7 lbs./in. | 7 lbs. | 10 | €40.70 | |
| C01200181500S | Stainless Steel | 1.5" | 1.04" | 0.12" | 0.08" | 0.018" | 3.5 lbs./in. | 1.6 lbs. | 10 | €44.08 | |
| C02400451500S | Stainless Steel | 1.5" | 1.2" | 0.24" | 0.15" | 0.045" | 36.2 lbs./in. | 10.8 lbs. | 10 | €39.63 | |
| C01800201500S | Stainless Steel | 1.5" | 0.91" | 0.18" | 0.14" | 0.02" | 2.5 lbs./in. | 1.5 lbs. | 10 | €44.05 |
Explore Products
- MARTIN SPROCKET CMW18057H40 Wing Pulley, Mine Duty, 18 Inch O.D., M-HE40 Bushing, 57 Inch Face Width, Steel
- SLOAN 32503009 G2 8186 BT-SF Sensor Urinal Flushometer, Dual-Filtered Fixed Bypass Diaphragm, BS Finish
- DIXON B5101E050BB-B Infinite Handle, 1/2 Inch
- YORK S1-028-09412-002 Neoprene Washer
- APOLLO VALVES 36H71001 PRHFY3 High Capacity Pressure Reducing Valve with Strainer 25-75 psig, 3 Inch Size, 2 x Flange, 24.50 x 9.75 x 23.24 Inch Size
- WORLDWIDE ELECTRIC KAN87-70/1-H-184TC Speed Reducer, Helical-Bevel Gear, Box Size 87, 70:1 Ratio, 184TC Frame
Explore More
- GLOBAL WATER
- KEYSHAFT
- STA-KON
- AURORA MOTORS
- SITOP
- Gravity Conveyors
- Wheel Chocks
- Vented Gas Heaters
- Float Valves With Float
- Backpack and Pump Sprayer Accessories
- AKRO-MILS 13014 Stak-N-Store Bins
- ZIP UP White Zipper Hatch Doors
- CHICAGO PNEUMATIC CP0200 Series Sand Rammers
- GLOBE SCIENTIFIC Globe Glass Erlenmeyer Flasks, Heavy Duty
- HUBBELL WIRING DEVICE-KELLEMS Single Pole Distribution Blocks
- ANVIL Black Seamless Nipples
- NOBLES Brushes
- HUBBELL WIRING DEVICE-KELLEMS Watertight Safety-Shroud Twist-Lock Plugs
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
SPEC C01800140500S Compression Spring, 2.4 lbs/In Stiffness Rate, 0.5 lbs Load Capacity, Stainless Steel
€43.69 /pack

