FREE delivery on orders over €150
Product Specifications:
| Item | Compression Spring |
| Color | Gray |
| Deflection @ Load | 0.36" |
| End Type | Closed |
| Finish | Plain |
| Free Length | 0.56" |
| Inner Dia. | 0.16" |
| Load Capacity | 0.54 lbs. |
| Material | Carbon Steel |
| Operating Temp. Range | -40°F to +250°F |
| Outer Dia. | 0.18" |
| Solid Length | 0.2" |
| Spring Rate (stiffness) | 1.5 lbs./in. |
| Type | Heavy Duty |
| Wire Dia. | 0.012" |
| Wire Type | Round |
Shipping Info:
| Ship height (cm) | 2.79 |
| Ship length (cm) | 2.79 |
| Ship width (cm) | 2.79 |
| Country of Origin | US |
Product Variants
| Model | Material | Free Length | Solid Length | Outer Dia. | Inner Dia. | Wire Dia. | Spring Rate (stiffness) | Load Capacity | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C01480211500M | Carbon Steel | 1.5" | 0.88" | 0.15" | 0.11" | 0.021" | 5.1 lbs./in. | 3.15 lbs. | 15 | €55.90 | |
| C01200141500M | Carbon Steel | 1.5" | 0.78" | 0.12" | 0.09" | 0.014" | 1.7 lbs./in. | 1.23 lbs. | 10 | €40.86 | |
| C01200101500M | Carbon Steel | 1.5" | 0.54" | 0.12" | 0.1" | 0.01" | 0.5 lbs./in. | 0.48 lbs. | 10 | €39.43 | |
| C01200121500M | Carbon Steel | 1.5" | 0.71" | 0.12" | 0.1" | 0.012" | 1 lbs./in. | 0.79 lbs. | 10 | €39.36 | |
| C01200201500M | Carbon Steel | 1.5" | 0.99" | 0.12" | 0.08" | 0.02" | 6.4 lbs./in. | 3.31 lbs. | 10 | €33.92 | |
| C01200221500M | Carbon Steel | 1.5" | 1.04" | 0.12" | 0.08" | 0.022" | 9.7 lbs./in. | 4.48 lbs. | 10 | €38.18 | |
| C01200161500M | Carbon Steel | 1.5" | 0.84" | 0.12" | 0.09" | 0.016" | 2.8 lbs./in. | 1.84 lbs. | 10 | €40.07 |
Explore Products
- OSBORN 7003600511
- APPLETON ELECTRIC BB600
- EATON E34KHHB4H654 Pushbutton, 30.5 mm, Corrosion Resistant, Cam 3, Three-Position, Key, Center Only, H654
- WELLS LAMONT Y9256XL Coated Glove, XL
- MAIN FILTER INC. MF0877932 7788557 Interchange Hydraulic Filter, Glass, 25 Micron Rating, Viton Seal, 8.14 Inch Height
- INSIZE 3580-25E Digital Universal Micrometer, 0 Inch To 1 In/0 mm To 25 mm Range
- GATES 3204-1437 Hose 250 Black, 1 1/2X200 Ft
- DAYTON MH4VME914G Fork, 4VME8/4VME9/4VMF1
Explore More
- KEYSHAFT
- LEXAN
- NORDFAB
- BISSELL COMMERCIAL
- KLINGERSIL C
- Portable Tool Boxes and Chests
- Reusable Ear Plugs
- Drain Guns and Kits
- Beam and Rail Grabs and Tongs
- Electric Fan Coil Heaters
- PS DOORS Access Hatches
- RINGERS GLOVES Hard-Knuckle Flame-Resistant Tactical Gloves
- BAYCO PRODUCTS Self Retracting Cord Reels
- JOHN GUEST Metric Male Connectors, BSPP Thread, Acetal Black
- BURNDY GIE-G Type Ground Connectors
- AKRO-MILS 1800 Series Akrobins Shelf Bin Dividers
- PALMGREN Tombstones
- EATON D2RF Series General-Purpose Relays
- DAYTON Motor and Pump Assemblies
- ARCH CUTTING TOOLS STANDARD Chatter Free Boring Bars
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
SPEC C01800120560M Compression Spring, 1.5 lbs/In Stiffness Rate, 0.54 lbs Load Capacity, Carbon Steel
€56.57 /pack
