FREE delivery on orders over €150
Product Specifications:
| Item | Corner Radius End Mill |
| Cast Iron (k) Compatibility | Yes |
| Corner Radius | 0.01" |
| Cutting Direction | Right Hand |
| Cutting Length | 0.062" |
| Cutting Type | Center Cutting |
| Dimension Type | Decimal Inch |
| Drilling Tool Configuration | Individual |
| End Mill Application | Roughing/Finishing |
| End Mill Cutting Type | Center Cutting |
| End Mill Style | Corner Radius |
| End Type | Single End |
| Finish | Bright, Uncoated |
| Finish - Machining | Bright (Uncoated) |
| Hardened Compatibility | Yes |
| Helix Angle | 20° |
| Length Of Cut | 1/16" |
| List Number | MEF |
| Material | Carbide |
| Material - Machining | Carbide |
| Material Grade - Machining | Grade AAA |
| Milling Dia. | 1/32" |
| Neck Dia. | 1/64" |
| Neck Length | 3/16" |
| Non Ferrous (n) Compatibility | Yes |
| Number Of Flutes | 2 |
| Overall Length | 1 1/2" |
| Primary Material Application | Nickel, Titanium |
| Primary Material Application Iso Code | S |
| Shank Dia. | 1/8" |
| Shank Type | Straight |
| Shank Type - Machining | Straight |
| Single End/double End | Single End |
| Stainless (m) Compatibility | Yes |
| Steel (p) Compatibility | Yes |
| Super Alloy (s) Compatibility | Yes |
| System Of Measurement | Fractional Inch |
Shipping Info:
| Ship height (cm) | 2.54 |
| Ship length (cm) | 2.54 |
| Ship width (cm) | 2.54 |
| Country of Origin | US |
Product Variants
| Model | Overall Length | Cutting Length | Milling Dia. | Corner Radius | End Mill Application | Neck Dia. | Neck Length | Cutting Direction | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| MEF-075-250-010 | 1 1/2" | 0.109" | 1/16" | 0.01" | Roughing/Finishing | 1/16" | 1/8" | Right Hand | €62.14 | |
| MEF-075-900-015 | 2" | 0.109" | 1/16" | 1/64" | Roughing/Finishing | 1/16" | 25/32" | Right Hand | €89.10 | |
| MEF-075-600-010 | 2" | 0.109" | 1/16" | 0.01" | Roughing/Finishing | 1/16" | 15/32" | Right Hand | €74.32 | |
| MEF-062-200-015 | 1 1/2" | 0.094" | 1/16" | 1/64" | Roughing/Finishing | 3/64" | 3/32" | Right Hand | €69.27 | |
| MEF-075-900-010 | 2" | 0.109" | 1/16" | 0.01" | Roughing/Finishing | 1/16" | 25/32" | Right Hand | €89.10 | |
| MEF-075-600-005 | 2" | 0.109" | 1/16" | 0.005" | Roughing/Finishing | 1/16" | 15/32" | Right Hand | €74.32 | |
| MEF-075-250-005 | 1 1/2" | 0.109" | 1/16" | 0.005" | Roughing/Finishing | 1/16" | 1/8" | Right Hand | €62.14 |
Explore Products
- MAIN FILTER INC. MF0609544 Interchange Hydraulic Filter, Glass, 5 Micron, Viton Seal, 12.87 Inch Height
- BALDOR / DODGE SX6-15/16 QD Bushing
- TEADIT P2214.12 Compression Packing Seal, 2214, 1/2 Inch Size, High Temperature/Pressure Valve Stem
- EATON HVXF15A1-4A1B1B4C3 Adjustable Frequency Drive, 1-1/2 HP, NEMA Type 1, 480 V
- ACROVYN SM20A4F934N Corner Guard, 48 Inch Height, 3 Inch Width, Pearl
- WOODHEAD 1200730497 774030C04F150 Cordset, 4 Pole, Male Female, 15 Feet, 18/4 Size, SJOOW
- STREN-FLEX EEF-3-906-07 Web Sling Eye Eye 7 Feet Length 23000 Lb W 6 In
- TB WOODS V00D-1A01
Explore More
- KEYSHAFT
- NORTON
- TEMPIL
- PULLMAN-HOLT
- DELTANA
- High Force Hydraulic Electric Pumps
- Push to Connect Tube Fitting Accessories
- Quick-Disconnect Tube Fittings
- Rivet Nuts
- Landscape Lighting
- HI TEMP Welding Pipe Wrap
- DESTACO 323-R Series Pull Action Latch Clamps
- JOHN GUEST Union Connectors, Acetal Gray
- ANVIL 367 Series Concentric Reducers, Black, Cast Iron
- WRIGHT TOOL 3/8 Inch Drive Metric Impact Hex Bit Sockets
- EATON Power Pedestal Breaker Kits
- SOLIDDRIVE Heat Sinks
- CARRIER Modules
- MONARCH Pump Assemblies
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
MICRO 100 MEF-045-068-010 Corner Radius End Mill, Carbide Finish, 1/32 Inch Milling Dia, 2 Flutes
€56.42 /unit
