LINCOLN ELECTRIC ED037303 MIG Welding Wire, Stainless Steel, ER316Si/316LSi, 0.045 in, 33 lb
Get it by Tuesday, Dec 23
10.00% off
€799.68 /unit
Add To Cart
Request a Quote
Payment
Delivery
Product Specifications:
| Item | Mig Welding Wire |
| Arbor Hole Diameter | 2" |
| Compatible Shielding Gas | 90% Helium, 7.5% Argon, 2.5% Carbon Dioxide, 98% Argon, 2% Oxygen |
| Elongation | 40% |
| Elongation (as Welded) | 40% |
| For Material Grade | Grade 316L, Grade 316LN |
| For Material Type | Stainless Steel To Stainless Steel |
| For Welding Position | Flat, Horizontal, Overhead, Vertical Down, Vertical Up |
| Material | Stainless Steel |
| Minimum Required Yield Strength | 64 ksi |
| Process | Mig Welding (GMAW) |
| Series | BLUE MAX MIG 316LSI Series |
| Spool Width | 4" |
| Tensile Strength | 64 ksi |
| Tensile Strength (as Welded) | 81 ksi |
| Tensile Strength (minimum Required) | 64 ksi |
| Weight | 33 lbs. |
| Welding Current Designation | DCEP |
| Welding Processes | MIG Welding |
| Wire Dia. | 0.045" |
| Wire Type | Solid |
| Yield Strength (as Welded) | 59 ksi |
Shipping Info:
| Ship weight (kg) | 14.85 |
| Ship height (cm) | 2.54 |
| Ship length (cm) | 2.54 |
| Ship width (cm) | 2.54 |
| Country of Origin | US |
Product Variants
| Model | Wire Dia. | Spool Width | Arbor Hole Dia. | Tensile Strength | Spool Type | Spool Diameter | Minimum Required Yield Strength | Elongation | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| ED033955 | 0.035" | 4 3/16" | 2" | 93 ksi | Plastic Spool | 12" | 93 ksi | 28% | €1,875.76 | |
| ED035025 | 0.035" | 4 1/4" | 2.062" | 93 ksi | Steel Spool | 11.812" | 93 ksi | - | €1,059.18 | |
| ED033956 | 0.045" | 4 3/16" | 2" | 93 ksi | Plastic Spool | 12" | 93 ksi | 28% | €1,621.76 | |
| ED034155 | 0.035" | 2 3/16" | 2" | 59 ksi | Plastic Spool | 8" | 59 ksi | - | €284.57 | |
| ED035045 | 0.035" | 4 1/4" | 2.062" | 59 ksi | Steel Spool | 11.812" | 59 ksi | - | €671.62 | |
| ED034909 | 0.035" | 4 1/4" | 2.062" | 59 ksi | Steel Spool | 11.812" | 59 ksi | 35% | €800.16 | |
| ED035051 | 0.045" | 4 1/4" | 2.062" | 59 ksi | Steel Spool | 11.812" | 59 ksi | - | €671.62 |
Explore Products
- TESA BROWN SHARPE 74.107899 Contact Point M1.6 Thread Size Carbide
- SYNFLEX 3270-1015-0100 Air Brake Tubing Type B 5/8 Inch Outer Diameter Green
- DAYCO 89013 Tension Pulley Industry Number
- ACROVYN RS40T810108N Rubstrips, Black, 120 Inch Length, 8 Inch Height, 13/32 Inch Thick
- JUSTRITE 884800 Flammable Safety Cabinet, 31 Gallon, 1 Shelf, 2 Doors, 48 Inch Size, Yellow
- SCHNEIDER ELECTRIC XB7NA25 Push Button, Momentary Action, 22mm Size
- WEG CSW-BIDLB-0D66 Illumination Block With Integrated Led
- STEARNS BRAKES 105653600DUF Dc Sab Assembly
Explore More
- DAYCO
- KEYSHAFT
- KINDORF
- CHEMTROL
- BLUE DEF
- Single Phase Transformers
- Tiedowns
- Lighting Control System Accessories
- Rod and Piston Seal Kits
- Cylinder Stands
- ANSELL 27-607 Activarmr Heavy Duty Nitrile Coated Safety Gloves
- MCR SAFETY Premium Gaotskin Leather Drivers Work Gloves, Shirred Cuff
- RINGERS GLOVES Reflective Rope Rescue Gloves
- MECHANIX TAA M-Pact Covert Tactical Impact Resistant Gloves
- PROTO Impact Socket, 1 Inch, Metric, Alloy Steel
- EATON General Duty Double Throw Safety Switches
- GRAINGER Task Chairs
- GRAINGER Transport Drums
- RUKO Bi Metal Hole Saw Kits
- STARRETT 99803 Series Primalloy Band Saw Blades
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
LINCOLN ELECTRIC ED037303 MIG Welding Wire, Stainless Steel, ER316Si/316LSi, 0.045 in, 33 lb
€888.53 /unit

