LINCOLN ELECTRIC ED019294 MIG Welding Wire, Stainless Steel, ER308Si/308LSi, 1/16 in, 25 lb
Get it by Tuesday, Aug 25
5.00% off
€494.80 /unit
Add To Cart
Request a Quote
Payment
Delivery
Product Specifications:
| Item | Mig Welding Wire |
| Arbor Hole Dia. | 2" |
| Compatible Shielding Gas | 90% Helium, 7.5% Argon, 2.5% Carbon Dioxide, 98% Argon, 2% Oxygen |
| Elongation | 46% |
| Elongation (as Welded) | 46% |
| For Material Grade | 304L, 304LN, 308L |
| For Material Type | Stainless Steel To Stainless Steel |
| For Welding Position | Flat, Horizontal, Overhead, Vertical Down, Vertical Up |
| Material | Stainless Steel |
| Min. Required Yield Strength | 55 ksi |
| Process | Mig Welding (GMAW) |
| Series | BLUE MAX MIG 308LSI Series |
| Shielding Type | Gas Shielded |
| Spool Dia. | 12" |
| Spool Type | Plastic Spool |
| Spool Width | 4" |
| Tensile Strength | 55 ksi |
| Tensile Strength (as Welded) | 92 ksi |
| Tensile Strength (min. Required) | 55 ksi |
| Welding Amps Designation | DCEP |
| Welding Process | MIG Welding |
| Wire Dia. | 0.063" |
| Wire Type | Solid |
| Yield Strength (as Welded) | 66 ksi |
Shipping Info:
| Ship weight (kg) | 11.25 |
| Country of Origin | TW |
Product Variants
| Model | Arbor Hole Dia. | Wire Dia. | Spool Width | Spool Dia. | Spool Type | Tensile Strength | Tensile Strength (min. Required) | Min. Required Yield Strength | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| ED033955 | 2" | 0.035" | 4 3/16" | 12" | Plastic Spool | 93 ksi | 93 ksi | 93 ksi | €1,875.76 | |
| ED035025 | 2.062" | 0.035" | 4 1/4" | 11.812" | Steel Spool | 93 ksi | 93 ksi | 93 ksi | €1,059.18 | |
| ED033956 | 2" | 0.045" | 4 3/16" | 12" | Plastic Spool | 93 ksi | 93 ksi | 93 ksi | €1,621.76 | |
| ED034155 | 2" | 0.035" | 2 3/16" | 8" | Plastic Spool | 59 ksi | 59 ksi | 59 ksi | €284.57 | |
| ED035045 | 2.062" | 0.035" | 4 1/4" | 11.812" | Steel Spool | 59 ksi | 59 ksi | 59 ksi | €671.62 | |
| ED034909 | 2.062" | 0.035" | 4 1/4" | 11.812" | Steel Spool | 59 ksi | 59 ksi | 59 ksi | €800.16 | |
| ED035051 | 2.062" | 0.045" | 4 1/4" | 11.812" | Steel Spool | 59 ksi | 59 ksi | 59 ksi | €671.62 |
Explore Products
- DANFOSS fl1-12-24s-20 Vickers (Danfoss) FL1-12-24S-20
- BALDOR / DODGE 142730 2200-8MX-62 2200-8MX-62HT500 Belt
- PLAST-O-MATIC EAST2V6W11-240/60-PP Solenoid Valve, Polypro, NPT Threaded Connection, FKM Seal, 1/4 Inch Size
- SMC VALVES VXZ255JJD Media Valve
- VULCAN HART 00-845525-00001 Fuse, Thermal, 4.2 x 4.95 x 0.9 Inch Size
- VERMONT GAGE 112107140 Pin Gage, Class ZZ, Go, Steel, 7.14 mm Size
- MICRO 100 SME-007-2 End Mill, 0.007 In Cutter Dia., 0.010 In Length of Cut, 2 Flutes, UN, 1.5 In Overall Length
- SCOTSMAN 02-3559-01 Needle Grease Inject
Explore More
- KEYSHAFT
- STANDARD PUMP
- SAWYER MANUFACTURING
- IMPA CATALOGUE
- PROSKIT
- Chain and Cable Hooks
- Electric Hoists
- Coupling Inserts
- LED High Bay Fixtures
- Paint Shakers
- AKRO-MILS 33223 Akro Grid Dividable Plastic Storage Boxes
- DWYER INSTRUMENTS TID Series Temperature/Process Indicators
- PLAST-O-MATIC PRHM Series Thermoplastic Pressure Regulators
- PROTO Impact Socket, 1 Inch, Imperial, Hardened Steel
- GLOBE SCIENTIFIC Griffin Style Beakers, Heavy Duty, Low Form
- MILLER-SMITH EQUIPMENT Heating Tip
- GUARDAIR Industrial Plugs
- FERVI Belt Sander
- QUANTUM STORAGE SYSTEMS Mesh And Stack Bin Side Stacking Ledges
- BRENNAN INDUSTRIES D6400 MBT-MORB Straight Complete DIN Metric Tube Fittings
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
LINCOLN ELECTRIC ED019294 MIG Welding Wire, Stainless Steel, ER308Si/308LSi, 1/16 in, 25 lb
€520.84 /unit


