FREE delivery on orders over €150
Product Specifications:
| Item | Sheet Stock |
| Color | Clear |
| Corrosion And Chemical Resistance | Fair |
| Friction Rating | Not Slippery |
| Grade | Standard |
| Impact Strength | 12 lbs.-ft./in. |
| Impact Strength Rating | Excellent |
| Length | 48" |
| Length Tolerance | 0" to +0.06" |
| Machinability | Fair |
| Material | Polycarbonate |
| Material Type | General Purpose |
| Maximum Temperature | 270°F |
| Minimum Temperature | -211°F |
| Nominal Size (merch) | 48" x 48" |
| Operating Temp. Range | -211°F to +180°F |
| Plastic Clarity | Clear |
| Plastic Hardness | Rockwell M70 |
| Plastic Hardness Rating | Hard |
| Plastic Length | 4 ft. |
| Plastic Length Tolerance | -0.25" to +-0.25" |
| Plastic Thickness | 0.09375" |
| Plastic Thickness Tolerance | -10% to +10% |
| Plastic Width | 4 ft. |
| Plastic Width Tolerance | -0.25" to +0.25" |
| Shape | Sheets |
| Tensile Strength | 9500 psi |
| Tensile Strength Rating | Good |
| Thickness | 0.937" |
| Thickness Tolerance | -0.005" to +0.005" |
| Uv Resistant | No |
| Water Absorption | 0.15% |
| Water Absorption Rating | Good |
| Wear Factor | Fair |
| Width | 48" |
| Width Tolerance | 0" to +06" |
Shipping Info:
| Ship weight (kg) | 4.91 |
| Ship height (cm) | 0.24 |
| Ship length (cm) | 123.19 |
| Ship width (cm) | 123.19 |
| HS code | 3920610000 |
| Country of Origin | US |
Product Variants
| Model | Tensile Strength | Plastic Thickness | Plastic Length | Plastic Width | Width Tolerance | Thickness Tolerance | Length Tolerance | Plastic Clarity | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ETK8 | 9500 psi | 0.0625" | 12" | 12" | 0" to +06" | -0.005" to +0.005" | 0" to +0.06" | Clear | €6.50 | |
| 1ETK9 | 9500 psi | 0.09375" | 12" | 12" | 0" to +06" | -0.005" to +0.005" | 0" to +0.06" | Clear | €5.48 | |
| 1ETL1 | 8000 psi | 0.125" | 12" | 12" | 0" to +06" | -0.013" to +0.013" | 0" to +0.06" | Clear | €7.91 | |
| 1ETL2 | 8000 psi | 0.171875" | 12" | 12" | 0" to +06" | -0.019" to +0.019" | 0" to +0.06" | Clear | €11.16 | |
| 1ETL3 | 8000 psi | 0.234375" | 12" | 12" | 0" to +06" | -0.019" to +0.019" | 0" to +0.06" | Clear | €14.69 | |
| 1ETL4 | 8000 psi | 0.375" | 12" | 12" | 0" to +06" | -0.026" to +0.026" | 0" to +0.06" | Clear | €24.06 | |
| 1ETL5 | 8000 psi | 0.5" | 12" | 12" | 0" to +06" | -0.026" to +0.026" | 0" to +0.06" | Clear | €31.42 |
Explore Products
- JET TOOLS JT9-133132 AL100-100-50 Hand Chain Hoist, 50 Ton Capacity, 50 Feet Lift Height
- GRAINGER BULK-RS-RSBR60-145 Sbr Roll, 36 Inch X 30 Ft, 0.09375 Inch Thickness, 60A, Plain Backing, Red, Smooth
- BEHRINGER SYSTEMS LSUBZ-2875-NN BEHRINGER PIPE SYSTEMS LSUBZ-2875-NN
- NORLAKE 117914 NOR-LAKE SCIENTIFIC 117914
- SPEAKMAN RPG04-103908-PC
- WINSMITH E26MSFD21240LC Worm Gear Reducer, 56C Input Flange, Hollow Bore
- TEADIT SW316P.12.900 Metalflex Spiral Wound Gasket, 913, 12 Inch Size, 900# Class, 316/PTFE Winding, CS Outer
- APPLETON ELECTRIC IAMLHL2CG6BHF Floodlight, Lumen 30000
Explore More
- KEYSHAFT
- IMPACT PRODUCTS
- HADCO
- UNITED SALES
- STEGO
- Street Light Disconnects
- Hydraulic High Pressure Hose Assy.
- Wheel Torque Sockets
- Miniature Pressure Switches
- DC Fans
- AKRO-MILS 30094 Shelfmax Shelf Bins
- PLAST-O-MATIC PRD Series Pressure Differential Regulators
- TURTLESKIN High Visibility PM 330 Palm Gloves
- SALISBURY Class 0 Electrical Gloves Kit, 11 Inch, Black
- FACOM 45 Single Open End Wrenches
- LASCO Adapters
- MAGLINER Controllers
- KIMBLE CHASE Bottom Vapor Tube Traps
- EATON Freedom-Series Open IEC Contactors
- SURE STEP Standard Integrated Microstepping Motors and Drives
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
LEXAN 1ETR8 Sheet Polypropylene Clear 0.093 Inch T 48 x 48 In
€114.15 /unit
