FREE delivery on orders over €150
Product Specifications:
| Item | Rectangle Stock |
| Color | Black |
| Corrosion And Chemical Resistance | Fair |
| Friction Coefficient | 0.35 |
| Friction Rating | Slippery |
| Grade | Standard |
| Impact Strength | 1.1 lbs.-ft./in. |
| Impact Strength Rating | Poor |
| Machinability | Excellent |
| Material | Acetal Copolymer |
| Maximum Temperature | 180°F |
| Min. Temp. | -50°F |
| Nominal Length | 24" |
| Nominal Size (merch) | 2 1/2" x 24" |
| Nominal Width | 2 1/2" |
| Plastic Clarity | Opaque |
| Plastic Hardness | Rockwell M90 |
| Plastic Hardness Rating | Hard |
| Plastic Length | 24" |
| Plastic Length Tolerance | -1" to +1" |
| Plastic Thickness | 1/2" |
| Plastic Thickness Tolerance | -0.041" to +0.025" |
| Plastic Width | 2 1/2" |
| Plastic Width Tolerance | -0.25" to +0.25" |
| Shape | Bars |
| Standards | Ul 94 Hb |
| Tensile Strength | 9100 psi |
| Tensile Strength Rating | Good |
| Uv Resistant | No |
| Water Absorption | 0.22% |
| Water Absorption Rating | Good |
| Wear Factor | Excellent |
Shipping Info:
| Ship weight (kg) | 0.69 |
| Ship height (cm) | 2.54 |
| Ship length (cm) | 2.54 |
| Ship width (cm) | 2.54 |
Product Variants
| Model | Shape | Tensile Strength | Grade | Plastic Hardness | Plastic Length | Nominal Width | Color | Plastic Width | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| BULK-PS-ACB-402 | Sheets | 9100 psi | Standard | Rockwell M90 | 4 ft. | 8" | Black | 8" | €41.06 | |
| BULK-PS-ACB-949 | Sheets | 9100 psi | Standard | Rockwell M90 | 4 ft. | 24" | Black | 24" | €155.50 | |
| BULK-PS-ACB-426 | Sheets | 9100 psi | Standard | Rockwell M90 | 4 ft. | 12" | Black | 12" | €50.75 | |
| BULK-PS-ACB-43 | Sheets | 9100 psi | Standard | Rockwell M90 | 24" | 24" | Black | 24" | €50.72 | |
| BULK-PS-ACB-366 | Sheets | 9100 psi | Standard | Rockwell M90 | 12" | 8" | Black | 8" | €20.76 | |
| BULK-PS-ACB-907 | Sheets | 9100 psi | Standard | Rockwell M90 | 12" | 12" | Black | 12" | €55.81 | |
| BULK-PS-ACB-28 | Sheets | 9100 psi | Standard | Rockwell M90 | 4 ft. | 24" | Black | 24" | €86.47 |
Explore Products
- SMC VALVES MY1C25G-100H Guided Cylinder, 25 mm Size, Double Acting Auto Switcher
- EATON C320LS1 Snap-On Shield, Finger Protection Cover, 1.9 x 1.3 x 2.3 Inch Size
- OSBORN 1183940100
- BALDOR / DODGE 20ZFLANGE TIGEAR-2 E-Z KLEEN Output Flange
- TB WOODS 2BK55 FHPQTBushed V-Belt Sheave, Cast Iron, 4L Type Belt, 4.9 inch Datum Dia.
- DAYTON 7HR22 Blower 9 1/2 In
- EATON HVX060A1-2A1N1B4B5CB Adjustable Frequency Drive, 60 HP, NEMA Type 1, No Brake Chopper, 230 V, EMC H
Explore More
- DELHI
- GOULD & GOODRICH INC.
- KEYSHAFT
- QA1
- KAPRO
- Scratch Brushes
- Flasks
- Hook and Loop Fasteners
- Motor Pack Conversion Kits
- Fire Hose Pin Rack Assemblies
- DESTACO 202 Series Vertical Hold Down Clamps
- JOHN GUEST Stem Adapters, NPTF Thread, Acetal Gray
- ACME ELECTRIC Three Phase Dry Type Distribution Transformers, 480V Delta Primary Volts, 208Y/120 Secondary Volts, Copper Windings
- GLOBE SCIENTIFIC Diamond RealSeal Bottles, Wide Mouth, LDPE
- VERMONT GAGE Go Standard Thread Plug Gages, 1 1/2-12 Unf Lh
- RAVAS Class III Forklift Truck Scales
- BROWNING Overload Clutches
- SLOAN Royal 190 Concealed Sensor Hardwired Urinal Flushometers
- PBC LINEAR Double Plain Linear Bearings, Round Flanged Center Mount, ISO Metric
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
GRAINGER BULK-PS-ACB-204 Rectangle Stock, 0.5 Inch Plastic Thick, Black, Opaque, 9100 Psi Tensile Strength
€63.80 /unit

