FREE delivery on orders over €150
Product Specifications:
| Item | Tube Stock |
| Color | White |
| Corrosion And Chemical Resistance | Good |
| Friction Coefficient | 0.12 |
| Friction Rating | Very Slippery |
| Grade | Standard |
| Hardness | 66D |
| Impact Strength | No Break |
| Impact Strength Rating | Excellent |
| Inside Dia. | 0.562" |
| Inside Dia. Tolerance | -0.07" to +0.07" |
| Inside Diameter | 9/16" |
| Length | 3 ft. |
| Length Tolerance | 0" to +0.06" |
| Machinability | Good |
| Material | UHMW Polyethylene |
| Maximum Temperature | 180°F |
| Min. Temp. | -20°F |
| Outside Dia. | 1 1/4" |
| Outside Dia. Tolerance | -0.07" to +0.07" |
| Plastic Clarity | Opaque |
| Plastic Hardness | 66D |
| Plastic Hardness Rating | Medium |
| Plastic Length | 3 ft. |
| Plastic Length Tolerance | 0" to 0.06" |
| Shape | Round Tubes |
| Standards | 3-A Dairy, Fda, Usda |
| Tensile Strength | 5800 psi |
| Tensile Strength Rating | Good |
| Uv Resistant | No |
| Wall Thickness | 11/32" |
| Water Absorption | 0.01% |
| Water Absorption Rating | Excellent |
| Wear Factor | Excellent |
Shipping Info:
| Ship weight (kg) | 0.45 |
| Ship height (cm) | 2.54 |
| Ship length (cm) | 2.54 |
| Ship width (cm) | 2.54 |
Product Variants
| Model | Wall Thickness | Inside Dia. | Outside Dia. | Plastic Length | Length Tolerance | Inside Dia. Tolerance | Outside Dia. Tolerance | Plastic Length Tolerance | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 63939104 | 1/2" | 1 1/2" | 2 1/2" | 5 ft. | - | 0" to +0.25" | 0" to +0.25" | -0.25" to +-0.25" | €536.23 | |
| 63903104 | 1/4" | 1 1/2" | 2" | 10 ft. | -0.25" to +0.25" | 0" to +0.25" | 0" to +0.25" | -0.25" to +-0.25" | €450.05 | |
| 63926104 | 1/4" | 1 1/2" | 2" | 5 ft. | -0.25" to +0.25" | 0" to +0.25" | 0" to +0.25" | -0.25" to +-0.25" | €261.26 | |
| 62507104 | 3/16" | 1 1/4" | 1 5/8" | 10 ft. | -0.25" to +0.25" | 0" to +0.25" | - | -0.25" to +-0.25" | €370.36 | |
| 63921104 | 3/16" | 1 1/4" | - | 5 ft. | -0.25" to +0.25" | 0" to +0.25" | 0" to +0.25" | -0.25" to +-0.25" | €191.25 | |
| 63901104 | 5/16" | 1 1/4" | 1 7/8" | 10 ft. | -0.25" to +0.25" | 0" to +0.25" | 0" to +0.25" | -0.25" to +-0.25" | €624.04 | |
| 63904104 | 3/8" | 1 1/4" | 2" | 10 ft. | -0.25" to +0.25" | 0" to +0.25" | 0" to +0.25" | -0.25" to +-0.25" | €927.75 |
Explore Products
- BALDOR / DODGE 025902 Fb-30 El Brake 24V 5/8
- SMC VALVES ITV2010-32N2L4 Regulator, 1/4 Inch Size
- MAIN FILTER INC. MF0680832 P567102 Interchange Hydraulic Filter, Glass, 5 Micron Rating, Seal, 14.68 Inch Height
- EGA PRODUCTS CW1-27-3-3 Custom Work Platform Steel 24 To 27 Inch Height
- SPEARS VALVES 1882-300 Nipple, Threaded One End, Schedule 80, 1/2 x 30 Size, PVC
- USA SEALING BULK-PD-126 Self-Supported Clear Plastic Divide, 36 Inch Height, 1/4 Inch Thickness, 60 Inch Width
- AQUATROL SAFETY VALVES 740EF1M1K1-100 Safety Relief Valve 1 x 1-1/4 100 Psi
- MAIN FILTER INC. MF0504581 02062493 Hydraulic Filter, Cellulose, 10 Micron, Viton Seal, 36.25 Inch Height
Explore More
- ABUS
- KEYSHAFT
- SUNDSTROM SAFETY
- DUO-SAFETY LADDER
- MAX
- Key Blanks
- DOT Labels
- Floor, Table And Jobsite Fans
- Sliding Door Locks
- Pipe Fittings
- KRYTOX GPL 217 Series Extreme Pressure Grade Grease
- CHICAGO PNEUMATIC CP3000 Series Inline Die Grinders
- NEWBORN Caulk Finishing Tools
- GLOBE SCIENTIFIC Diamond RealSeal Bottles, Wide Mouth, Polypropylene
- VELVAC Nylon/Polyolefin, Quick Splice Connector
- ENERPAC RAC Hydraulic Cylinder
- VALLEY CRAFT 4-Wheel Deep Frame Pallet Hand Trucks
- SEYMOUR MIDWEST Grip Handles
- 3M 380IES Series Stamark High Performance Tapes
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
GRAINGER 1UWP2 Tube Stock, 9/16 Inch Inside Dia, 1 1/4 Inch Outside Dia, 3 Ft Plastic Length, White
€169.60 /unit

