FREE delivery on orders over €150
Product Specifications:
| Item | Rubber Sheet |
| Abrasion Resistant | Good |
| Adhesive Type | Acrylic |
| Backing Type | Adhesive |
| Chemical Resistance | Good |
| Color | Black |
| Compression Set | 33% |
| Density | 1.5 g/cc |
| Durometer | 60A |
| Elongation | 300% |
| Finish | Smooth |
| Grade | Standard |
| Length | 24" |
| Material | EPDM Rubber |
| Max. Adhesive Temp. | 230°F |
| Max. Temp. | 225°F , 250°F |
| Min. Adhesive Temp. | -30°F |
| Min. Temp. | -30°F , -40°F |
| Oil Resistance | Poor |
| Overall Length | 24" |
| Overall Width | 12" |
| Shape | Sheet |
| Tear Strength | 20 N/mm |
| Tensile Strength | 1000 psi |
| Texture | Smooth |
| Thickness | 0.031" |
| Thickness Tolerance | -0.01" to +0.01" |
| Type | General Purpose Grade |
| Water Resistance | Excellent |
| Weather Resistance | Excellent |
| Width | 12" |
Shipping Info:
| Ship weight (kg) | 0.23 |
| Ship height (cm) | 1.98 |
| Ship length (cm) | 61.44 |
| Ship width (cm) | 30.96 |
| HS code | 4008210000 |
| Country of Origin | CN |
Product Variants
| Model | Type | Grade | Thickness Tolerance | Overall Width | Thickness | Max. Temp. | Backing Type | Min. Temp. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1600-1/32A | General Purpose Grade | Standard | +0.016", 0" | 12" | 0.031" | 250°F | Non Adhesive | -30°F | €5.83 | |
| 1600-1/16A | General Purpose Grade | Standard | -0.011" to +0.011" | 12" | 0.062" | 250°F | Non Adhesive | -40°F | €10.72 | |
| 1600-3/32A | General Purpose Grade | Standard | -0.013" to +0.013" | 12" | - | 250°F | Non Adhesive | -40°F | €11.51 | |
| 1600-1/8A | General Purpose Grade | Standard | -0.017" to +0.017" | 12" | - | 250°F | Non Adhesive | -40°F | €17.66 | |
| 1600-3/16A | General Purpose Grade | Standard | -0.022" to +0.022" | 12" | - | 250°F | Non Adhesive | -40°F | €31.91 | |
| 1600-1/4A | General Purpose Grade | Standard | -0.026" to +0.026" | 12" | 1/4" | 250°F | Non Adhesive | -40°F | €35.98 | |
| 1600-3/8A | General Purpose Grade | - | - | - | 3/8" | 225°F | Plain | -40°F | €62.78 |
Explore Products
- TUNGALOY 6806550 Turning Indexable Insert, SNGN09030
- PEER CHAIN 45300 Roller Link Chain, C2062 Heavy Stainless Pitch, 50 Feet Length
- DAYTON 676-09-3002-5 Motor Bracket
- VERMONT GAGE 141120090 Plug Gage, Class X, Go, Steel, 0.2009 Inch Size
- GARDNER BENDER HTP-1010GRY Repair Tape, Gray, 1 Inch x 10 ft
- BUSSMANN 15.5CAV0.5E Medium Voltage Fuse, 0.5A, 15.5kVAC
- VALEO GLOVES 52152301 01-05 Mini Cooper Clutch Kit, 52152301
- PARKER 6.00BB4MAU14A21.00 Pneumatic Cylinder
Explore More
- KEYSHAFT
- TEMPIL
- JOMAR VALVE
- SEALFLEX
- SGL CARBON
- Homogenizers
- Inside Micrometers
- Water Level Testers
- Dock Barricades
- Sink Strainers
- SHARPE VALVES Ductile Iron Inline Oil Patch Ball Valve, FNPT x FNPT
- LEATHERHEAD TOOLS Ultra Force Irons Series, Halligan And Axes
- LOC-LINE 90 Degree Spray Bar Nozzles
- JOHN GUEST Metric Swivel Male Elbows, BSPP Thread, Acetal Black
- ANVIL AS300BTB Series Welded Channels
- DAYTON Combination Louver Damper
- APPROVED VENDOR 100mm Length Round Undersized Machine Key
- APPROVED VENDOR #2-56 Fully Threaded Standard Phillips Pan PEEK Plastic Rounded Machine Screws
- HUMBOLDT Adjustable Band Clamp, Single Vee 1/2 Inch Cradle
- MIDWEST Wood Screws, Flat Head, Phillips Drive
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
E JAMES & CO 1600-1/32BTAPE Rubber Epdm 1/32 Inch Thick 12 x 24 In
€39.71 /unit
