FREE delivery on orders over €150
Product Specifications:
| Item | Tubing |
| Inside Dia. | 0.22" |
| Length | Order By The Foot |
| Max. Operating Pressure | 145 psi |
| Maximum Acceleration | 164 m/sq. sec. |
| Maximum Operating Temperature (fixed) | 158°F |
| Maximum Operating Temperature (flexible) | 140°F |
| Maximum Vacuum Pressure | -14 psi |
| Maximum Velocity (supported) | 20 FPS |
| Maximum Velocity (unsupported) | 33 FPS |
| Minimum Bend Radius Factor (flexible) | 10 x OD |
| Minimum Bend Radius Factor - Fixed | 7.5 x OD |
| Minimum Operating Temperature (fixed) | -67°F |
| Minimum Operating Temperature (flexible) | -13°F |
| Outside Dia. | 0.31" |
| Product Type | Pneumatic Hose |
| Resistance Properties | Abrasion Resistant, Coolant Resistant, Oil And Grease Resistant |
| Tube Color | Light Gray |
| Tubing Material | Polyethylene |
| Tubing Series | Cape Cfcleanair Series |
Shipping Info:
| Ship weight (kg) | 0.01 |
| Ship height (cm) | 2.54 |
| Ship length (cm) | 2.54 |
| Ship width (cm) | 2.54 |
Product Variants
| Model | Tubing Material | Inside Dia. | Tube Color | Max. Operating Pressure | Maximum Vacuum Pressure | Outside Dia. | Maximum Operating Temperature (fixed) | Minimum Operating Temperature (fixed) | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAPE-A-04-0 | Polyethylene | 0.11" | Light Gray | 145 psi | -14 psi | 4/25" | - | -67°F | €1.23 | |
| CAPE-A-10-0 | Polyethylene | 7/25" | Light Gray | 145 psi | -14 psi | 0.39" | 158°F | -67°F | €5.14 | |
| CAPE-A-12-0 | Polyethylene | 0.31" | Light Gray | 145 psi | -14 psi | 0.47" | 158°F | -67°F | €9.07 | |
| CAPE-A-16-0 | Polyethylene | 0.43" | Light Gray | 145 psi | -14 psi | 0.63" | 158°F | -67°F | €13.65 | |
| CAPU-A-04-0 | Polyurethane | 0.11" | Blue | 174 psi | -15 psi | 4/25" | 185°F | -40°F | €0.78 | |
| CAPU-A-06-0 | Polyurethane | 4/25" | Blue | 174 psi | -15 psi | - | 185°F | -40°F | €1.30 | |
| CAPU-I-02 | Polyurethane | 4/25" | Blue | 174 psi | -15 psi | 1/4" | 212°F | -67°F | €1.68 |
Explore Products
- SK PROFESSIONAL TOOLS 88310 Combination Wrench 10mm 4-7/8in. Overall Length
- EATON H20110BK Weatherhead Braided Hose Id 0.63 Inch Od 0.93 Inch Length 50 Foot
- EATON E34EX828LG12 Illuminated Pushbutton, 30.5 mm, Class I Division 2, Blue, 1No-1Nc, 12 Vac/Vdc Light Unit
- WOODHEAD 1300990092 5536M Cord Seal Grip, Strain Relief, Straight Male, 11.10 to 14.27mm, Stainless Steel Mesh
- MAIN FILTER INC. MF0212708 P41525A Interchange Hydraulic Filter, Cellulose, 25 Micron Rating, Buna Seal, 17.99 Inch Height
- MERSEN FERRAZ 9F62HCC025 Fuse, Medium Voltage, 8300V, 25A, E Rated, Ferrule Mount Striker
- M A FORD 30201802A Micro Drill Bit, #77 Drill Bit Size, 1/8 Inch Shank Dia, 1 1/2 Inch Overall Length
- MAKITA 394-173-010A Air Filter For AC2KDT Power Cutter
Explore More
- HEAT WAGON
- KEO
- KEYSHAFT
- STA-KON
- WILLIAMS COMFORT PRODUCTS
- Food Labels
- Flexible Gas Connectors
- Chemical-Resistant Pumps
- Door Bottoms
- Fuel Cylinders
- AKRO-MILS 30040 Shelfmax Shelf Bins
- RINGERS GLOVES Reflective Rope Rescue Gloves
- ANSELL Class 0 Electrical Gloves, 11 Inch, Red
- LOC-LINE Acid Resistant T Fittings
- TIVAR UHMW Sheet Stocks, Blue
- APPROVED VENDOR Pallet Puller
- WESTWARD Stick Electrode
- B & P MANUFACTURING Crusader Tubular Hand Truck Frames
- SMC VALVES Thermo Controller
- UNIWELD Uni-7018 Mild Steel Alloys
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
CHAINFLEX CAPE-A-08-0 Pneumatic Tubing, Polyethylene, 0.22 Inch Inside Dia, 0.31 Inch Outside Dia
€3.14 /unit

