FREE delivery on orders over €150
Product Specifications:
| Item | Backup Ring, Contoured |
| Actual Inside Dia. | 15.989" |
| Actual Width | 0.118" |
| Axial Thickness | 1/25" |
| Color | Black |
| Cross Section | 1/8" |
| Cross Section Shape | Rectangular |
| Cut Type | Solid |
| Durometer | 90 Shore A |
| Durometer Rating | Hard |
| For Use With As568a Dash No. | 282 |
| Inside Diameter - Actual | 15.99" |
| Inside Diameter - Nominal | 16" |
| Material | Buna N |
| O-ring Material Compatibility | Anhydrous Ammonia, Animal Fats, Carbon Dioxide, Detergents, Diesel Oil, Fatty Acids, Gasoline, Hydraulic Oils (Petroleum), Kerosene, Liquid Propane Gas, Lubricating Oils (Petroleum), Mineral Oil, Natural Gas, Nitrogen, Silicone Grease, Sulfuric Acid (Dilute), Vegetable Oils, Water |
| Operating Temperature - Maximum | 250°F |
| Operating Temperature - Minimum | -40°F |
| Outside Diameter - Nominal | 16 1/4" |
| Radius | 0.174" |
| System Of Measurement | Imperial |
| Temp. Range | -40°F to +250°F |
| Thickness | 0.05" |
| Width - Actual | 0.12" |
| X-ray Detectable | Not X Ray Detectable |
Shipping Info:
| Ship weight (kg) | 0.04 |
| Ship height (cm) | 2.54 |
| Ship length (cm) | 20.32 |
| Ship width (cm) | 12.7 |
| HS code | 4016931010 |
| Country of Origin | CN |
Product Variants
| Model | For Use With As568a Dash No. | Actual Width | Axial Thickness | Material | Temp. Range | Cross Section Shape | Color | Durometer Rating | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3CUR3 | 172 | 0.086" | 0.045" | Buna N | -40°F to +250°F | Rectangular | Black | Hard | 5 | €14.13 | |
| 3CUR4 | 173 | 0.086" | 0.045" | Buna N | -40°F to +250°F | Rectangular | Black | Hard | 5 | €16.56 | |
| 3CUR5 | 174 | 0.086" | 0.045" | Buna N | -40°F to +250°F | Rectangular | Black | Hard | 5 | €17.96 | |
| 3CUR6 | 175 | 0.086" | 0.045" | Buna N | -40°F to +250°F | Rectangular | Black | Hard | 5 | €17.63 | |
| 3CUR7 | 176 | 0.086" | 0.045" | Buna N | -40°F to +250°F | Rectangular | Black | Hard | 5 | €20.60 | |
| 3CUR8 | 177 | 0.086" | 0.045" | Buna N | -40°F to +250°F | Rectangular | Black | Hard | 5 | €19.08 | |
| 3CUR9 | 178 | 0.086" | 0.045" | Buna N | -40°F to +250°F | Rectangular | Black | Hard | 5 | €19.77 |
Explore Products
- KNIPEX 98 62 01 Insulated Pliers 7-3/32 Inch 1-5/16 Inch Jaw
- BALDOR / DODGE 906149 TA6307H05S Straight Bore Reducer Torque Arm
- AMETEK LAMB 120251 120251000 Hex Head Cap Screw, 1/2-13 x 1-1/2 Inch Size
- SLOAN 3011100 ROYAL 140-3.5-2-3/4-LDIM Water Closet Flushometer, Manual, 3.5 gpf, RB Finish, Rear Spud, Single Flush
- BRADY 3PS-094-2-BK-S-2 130037 Precut Label Roll, 3/32 x 1 Inch, Polyolefin, Black, For 4 AWG to 8 AWG Wire Gauge
- TITAN FASTENERS JRR3820
Popular Search Queries
- Approved-vendor Nas1352n08-10
- Approved-vendor Ms15795-806
- Approved-vendor Ms16555-640
- Approved-vendor Ms16555-622
- Approved-vendor Ms16555-617
- Approved-vendor Ms16555-641
- Approved-vendor Ms16555-629
- Approved-vendor Ms16555-625
- Approved-vendor Ms15795-805
- Approved-vendor Ms15795-803
- Approved-vendor Ms16555-602
Explore More
- ECCO
- KEYSHAFT
- CROWN VERITY
- MOLINE BEARING
- PURAFILTER
- Refrigeration Solenoid Valves
- Liquid Tight Conduit
- Wall Mounted Wire Shelving
- Power Sockets
- Take-Up Units
- SHARPE VALVES Carbon Steel Inline Ball Valve, Flanged x Flanged
- ANSELL 11-920 Hyflex Blue Nitrile Coated Gloves
- ANSELL Class 0 Electrical Gloves, 14 Inch, Black
- GLOBE SCIENTIFIC Beakers
- TEMPCO NHL Series Duraband Nozzle Band Heaters
- SUPER-STRUT C710 Series Channel Clevis Hanger
- AIR SYSTEMS INTERNATIONAL Receptacles
- SPEARS VALVES Polypropylene Premium Actuated Pneumatic Diaphragm Valves, Flanged, FKM O-Ring
- CLE-LINE Bridge Reamers
- NIBCO PCH207 Series 90 Deg Elbows, P x P Carbon Steel
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
APPROVED VENDOR 3CVD1 Backup Ring 0.118w 15.989 Inner Diameter
€37.33 /pack
