FREE delivery on orders over €150
Product Specifications:
| Item | O-Ring |
| Actual Inside Dia. | 1.114" |
| Actual Width | 0.07" |
| Application | Standard |
| As568 Dash Number | 24 |
| Color | Black |
| Cross Section | 1/16" |
| Cross Section Shape | Round |
| Dash Number | 024 |
| Durometer | 90 Shore A |
| Durometer Rating | Medium Hard |
| Material | Viton |
| Metal Detectable | Not Metal Detectable |
| Nominal Inside Dia. | 1 1/8" |
| Nominal Outside Dia. | 1 1/4" |
| Nominal Width | 0.062" |
| O-ring Material Compatibility | Animal Fats, Bleach, Carbon Dioxide, Detergents, Diesel Oil, Fatty Acids, Gasoline, Hydraulic Oils (Petroleum), Hydrochloric Acid (37%), Kerosene, Liquid Propane Gas, Lubricating Oils (Petroleum), Mineral Oil, Natural Gas, Nitrogen, Silicone Grease, Sulfuric Acid (Dilute), Toluene, Vegetable Oils, Water |
| Operating Temperature - Maximum | 450°F |
| Operating Temperature - Minimum | -15°F |
| Outside Dia. | 1.254" |
| Outside Diameter - Actual | 1.254" |
| Product Type | O-Ring |
| Sae Or Metric | SAE |
| Standards | ASTM D2000, SAE J200 |
| System Of Measurement | Imperial |
| Temp. Range | -15°F to +400°F |
| X-ray Detectable | Not X Ray Detectable |
Shipping Info:
| Ship weight (kg) | 0.03 |
| Ship height (cm) | 2.54 |
| Ship length (cm) | 10.16 |
| Ship width (cm) | 5.08 |
| HS code | 4016935010 |
| Country of Origin | CN |
Product Variants
| Model | Material | Temp. Range | Durometer | Color | Cross Section Shape | Outside Dia. | Dash Number | Sae Or Metric | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1BUK8 | Neoprene | -40°F to +275°F | 70 Shore A | Black | Round | 0.21" | 004 | SAE | 100 | €4.17 | |
| 1BUK9 | Neoprene | -40°F to +275°F | 70 Shore A | Black | Round | 0.241" | 005 | SAE | 100 | €4.69 | |
| 1BUL1 | Neoprene | -40°F to +275°F | 70 Shore A | Black | Round | 0.254" | 006 | SAE | 100 | €4.09 | |
| 1BUL2 | Neoprene | -40°F to +275°F | 70 Shore A | Black | Round | 0.285" | - | SAE | 100 | €4.06 | |
| 1BUL3 | Neoprene | -40°F to +275°F | 70 Shore A | Black | Round | 0.316" | 008 | SAE | 100 | €4.20 | |
| 1BUL4 | Neoprene | -40°F to +275°F | 70 Shore A | Black | Round | 0.348" | 009 | SAE | 100 | €4.10 | |
| 1BUL5 | Neoprene | -40°F to +275°F | 70 Shore A | Black | Round | 0.379" | 010 | SAE | 100 | €4.10 |
Explore Products
- SEALMASTER USRB5000-408-C
- IRWIN INDUSTRIAL TOOLS 3043014 Ship Auger Bit 11/8 Diameter 7/16 Hex Shank
- HUBBELL WIRING DEVICE-KELLEMS MB601W Back Box, Hub Size 1 Inch Npt, Cast Aluminium, Grey
- APPLETON ELECTRIC 0ZGLL400A
- REGAL 059578JM95 Cobalt End Mill With TiN Coated, Single End, 1-1/4 Inch Dia., 3-3/8 Inch Length, 6 Flutes
- PARKER F701-06E3GR
- BOWMAN MFG CO KS201-0029 Floor Stand Bay Gray 36-47/64 Inch Height
Popular Search Queries
- Approved-vendor Ms16555-629
- Approved-vendor Ms16555-622
- Approved-vendor Ms16555-640
- Approved-vendor Ms16555-602
- Approved-vendor Ms16555-617
- Approved-vendor Ms15795-803
- Approved-vendor Ms15795-806
- Approved-vendor Ms16555-625
- Approved-vendor Nas1352n08-10
- Approved-vendor Ms16555-641
- Approved-vendor Ms15795-805
Explore More
- COASTAL WIRE COMPANY
- HUSKY
- KEYSHAFT
- SHAW PLUGS
- TOUCH N SEAL
- Self-Retracting Lifelines
- Brakes and Clutches
- Hex Head Lag Screws
- Compressor Separator Kits
- Cutting Attachments
- CONDOR Knit Gloves, Full Finger, Uncoated, 13 Gauge, White
- JOHN GUEST Union Connectors, Acetal Gray
- TEMPCO PCM-1000 Series Pre-Wired Control Boxes
- KEO Metric Keyseat Cutters, Shank Type, High Speed Steel
- GLOBE SCIENTIFIC Diamond Essentials PMP Griffin Style Low Form Beakers
- SECURALL PRODUCTS M2400 Series Type 2 Explosive Magazine Cabinets
- DAYTON Batteries
- SUMNER Heads
- NORTON ABRASIVES Bear-Tex Rapid Prep AO Coarse Grit Narrow Backstand Belts, Non-Woven
- PARKER CPI T2HG Series Tube End NPT Female Adapters
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
APPROVED VENDOR U38875.006.0112 O-ring Dash 024 Viton 0.07 Inch
€19.36 /pack
