FREE delivery on orders over €150
Product Specifications:
| Item | O-Ring |
| Actual Inside Dia. | 0.612" |
| Actual Width | 0.103" |
| As568 Dash Number | 114 |
| Color | White |
| Cross Section | 3/32" |
| Cross Section Shape | Round |
| Dash No. | 114 |
| Durometer | 55 Shore D |
| Durometer Rating | Very Hard |
| Fda Approved | Fda Approved |
| Material | PTFE |
| Metal Detectable | Not Metal Detectable |
| Nominal Inside Dia. | 5/8" |
| Nominal Width | 0.094" |
| O-ring Material Compatibility | Acetone, Anhydrous Ammonia, Animal Fats, Bleach, Carbon Dioxide, Detergents, Diesel Oil, Ethanol, Fatty Acids, Gasoline, Hydraulic Oils (Petroleum), Hydrochloric Acid (37%), Kerosene, Liquid Propane Gas, Lubricating Oils (Petroleum), Methanol, Mineral Oil, Natural Gas, Nitrogen, Silicone Grease, Steam, Sulfuric Acid (Dilute), Toluene, Vegetable Oils, Water |
| Operating Temperature - Maximum | 500°F |
| Operating Temperature - Minimum | -300°F |
| Outside Dia. | 0.818" |
| Outside Diameter - Actual | 0.818" |
| Outside Diameter - Nominal | 13/16" |
| Product Type | O-Ring |
| Sae Or Metric | SAE |
| System Of Measurement | Imperial |
| Temp. Range | -100°F to +500°F |
| X-ray Detectable | Not X Ray Detectable |
Shipping Info:
| Ship weight (kg) | 0.02 |
| Ship height (cm) | 2.54 |
| Ship length (cm) | 10.16 |
| Ship width (cm) | 2.54 |
| HS code | 3926904590 |
| Country of Origin | IT |
Product Variants
| Model | Material | Temp. Range | Durometer | Color | Cross Section Shape | Outside Dia. | Dash Number | Sae Or Metric | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1BUK8 | Neoprene | -40°F to +275°F | 70 Shore A | Black | Round | 0.21" | 004 | SAE | 100 | €4.17 | |
| 1BUK9 | Neoprene | -40°F to +275°F | 70 Shore A | Black | Round | 0.241" | 005 | SAE | 100 | €4.69 | |
| 1BUL1 | Neoprene | -40°F to +275°F | 70 Shore A | Black | Round | 0.254" | 006 | SAE | 100 | €4.09 | |
| 1BUL2 | Neoprene | -40°F to +275°F | 70 Shore A | Black | Round | 0.285" | - | SAE | 100 | €4.06 | |
| 1BUL3 | Neoprene | -40°F to +275°F | 70 Shore A | Black | Round | 0.316" | 008 | SAE | 100 | €4.20 | |
| 1BUL4 | Neoprene | -40°F to +275°F | 70 Shore A | Black | Round | 0.348" | 009 | SAE | 100 | €4.10 | |
| 1BUL5 | Neoprene | -40°F to +275°F | 70 Shore A | Black | Round | 0.379" | 010 | SAE | 100 | €4.10 |
Explore Products
- KILLARK XCS-0S3L6G Single Selector Switch, Knob, 3-Position, 2 N.O. Contact, Black
- VOLLRATH 37517 Plate Rest Kit
- ZURN 34-BVECXLC-125BF Full Port Brass Ball Valve, 3/4 Inch Size
- EATON 1000THFSR632Y Harmonic Filter, Busbar/Lug Connection, 600 VAC, 962A, 4.2nd Harmonic
- SPEEDAIRE TTR8212401G Jaw Housing, Compatible with Grainger Part # 3CRH3
- APPROVED VENDOR H8828OU Drill Bushing H Drill Size 1-1/64 In
- WEATHERHEAD H245L16-250R Hydraulic Hose, 2800 psi, 1 Inch Hose I.D., 1 13/32 Inch Hose O.D., 250 ft Hose Lg
Popular Search Queries
- Approved-vendor Ms16555-629
- Approved-vendor Ms16555-625
- Approved-vendor Ms15795-806
- Approved-vendor Ms16555-617
- Approved-vendor Ms16555-640
- Approved-vendor Nas1352n08-10
- Approved-vendor Ms16555-641
- Approved-vendor Ms15795-803
- Approved-vendor Ms15795-805
- Approved-vendor Ms16555-602
- Approved-vendor Ms16555-622
Explore More
- HANSEN
- KEYSHAFT
- UEI TEST INSTRUMENTS
- OBERDORFER
- HILMOR
- Class G Fuses
- Filter Cartridges
- Diamond Segment Cup Grinding Wheels
- Helical Thread Repair Inserts
- Tool Post Grinder Accessories
- OIL SAFE Fill Point ID Washers
- HELICOIL Complete Working Gages, UNC, 3B
- CONDOR Goatskin Leather Gloves, White
- ANSELL Class 00 Electrical Gloves, 11 Inch, Red
- RUD CHAIN Automatic Center Point Turnado Hoist Rings, Metric Thread
- GRAINGER Round Column Protectors
- SPEARS VALVES PVC Clear Schedule 40 Pipes, Plain End
- ARO Stacking Kits
- BLACK & DECKER Plugs
- ZSI-FOSTER Beta Adapter Components, Group 1 H4
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
APPROVED VENDOR 1RGE3 O-ring Dash 114 Ptfe 0.1 Inch
€22.57 /pack
