FREE delivery on orders over €150
Product Specifications:
| Item | Extension Spring |
| Color | Gray |
| Elastic Limit | 3 19/50" |
| End Type | Crossover Center Loop |
| Extended Length | 5 17/32" |
| Finish | Plain |
| Free Length | 3" |
| Hook Length | 19/64" |
| Initial Tension | 0.9 lbf. |
| Initial Tension (lbs.) | 0.9 |
| Load | 10.2 lbs. |
| Material | Spring Wire |
| Outside Dia. | 0.36" |
| Overall Length | 3" |
| Product Type | Extension Spring |
| Spring Rate | 3.6 lbs.-in. |
| System Of Measurement | Imperial |
| Total Active Coils | 52.4 |
| Type | Ultra Precision |
| Wire Dia. | 0.045" |
Shipping Info:
| Ship weight (kg) | 0.04 |
| Ship height (cm) | 1.27 |
| Ship length (cm) | 7.62 |
| Ship width (cm) | 5.08 |
| HS code | 7320205045 |
| Country of Origin | US |
Product Variants
| Model | End Type | Material | Wire Dia. | Outside Dia. | Load | Spring Rate | Initial Tension | Deflection @ Load | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NAR8 | Crossover Center Loop | Spring Wire | 0.022" | 0.18" | 2.6 lbs. | 10.5 lbs.-in. | 0.2 lbf. | 0.23" | 3 | €10.66 | |
| 1NAR9 | Crossover Center Loop | Spring Wire | 0.018" | 0.18" | - | 2.2 lbs.-in. | 0.14 lbf. | - | 3 | €12.25 | |
| 1NAT1 | Crossover Center Loop | Spring Wire | 0.022" | 0.18" | 2.6 lbs. | 6.3 lbs.-in. | 0.2 lbf. | 0.39" | 3 | €10.65 | |
| 1NAT2 | Full Twist Loop | Carbon Steel | 0.029" | 0.18" | 5.82 lbs. | - | 0.52 lbs. | 1/5" | 3 | €10.55 | |
| 1NAT3 | Crossover Center Loop | Spring Wire | 0.018" | 0.24" | 1.18 lbs. | 1.6 lbs.-in. | 0.11 lbf. | 0.66" | 3 | €12.11 | |
| 1NAT4 | Crossover Center Loop | Spring Wire | 0.029" | 0.24" | 4.5 lbs. | 16.5 lbs.-in. | 0.4 lbf. | - | 3 | €10.65 | |
| 1NAT5 | Full Twist Loop | Carbon Steel | - | - | 8.7 lbs. | - | 0.8 lbs. | - | 3 | €10.65 |
Explore Products
- PASS AND SEYMOUR SSJ262 Decorator Opening Wall Plate, 2 Gang, Stainless Steel
- 3M 7010535155 CY998629612 / 81805 Reflective Sheeting, High Intensity, Red, 12 Inch x 50 yd Size
- MERIT BRASS 8004-150 Nipple, Size 1-1/2 Inch
- JOHN TILLMAN CO 1488m TIG Welding Gloves, Goatskin Palm, M
- PARKER 1P4MA0022171 Pneumatic Cylinder
- SIOUX CHIEF 866-34PPK Bell Trap Drain, 3x4 in Outlet, PVC Drain, Domestic
- AMERICAN WELDQUIP 75002007S Gas Diffuser, Short M6
- KEO 10190-TIN Drill/countersink Bit 90 Degree #1 High Speed Steel Tin
Popular Search Queries
- Approved-vendor Ms16555-641
- Approved-vendor Ms16555-617
- Approved-vendor Ms16555-640
- Approved-vendor Ms16555-629
- Approved-vendor Ms15795-806
- Approved-vendor Ms16555-625
- Approved-vendor Ms16555-622
- Approved-vendor Ms16555-602
- Approved-vendor Nas1352n08-10
- Approved-vendor Ms15795-803
- Approved-vendor Ms15795-805
Explore More
- CHICAGO PNEUMATIC
- KEYSHAFT
- ZURN
- CONTITECH INC
- BREEZE HOSE CLAMPS
- Cable Pull Switches
- Cable Clips
- Fuel Cylinders
- Water Heater Vents
- Wall/Desk/Window Thermometers
- AKRO-MILS 30174 Shelf Bins
- AKRO-MILS 30224 Akrobins Plastic Storage Bins
- DWYER INSTRUMENTS 1950 Series Explosion-Proof Differential Pressure Switches
- GLOBE SCIENTIFIC Griffin Style Beakers, Polypropylene, Molded Graduations
- ANVIL 005G Series J Style Hangers, Electro-Galvanized Steel
- WESTWARD Impact Socket, 1" Drive Size
- LITTLE GIANT PUMPS Magnetic Drive Pumps
- VULCAN HART Condensate Box Kit
- SCHNEIDER ELECTRIC Selector Switch Knobs
- WELLER Gauges
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
APPROVED VENDOR 1NBB4 Extension Spring Ultra Precision Steel 3 Overall Length
€10.39 /pack
