WILTON TOOLS Hammer Kits
Filter
| Style | Model | Head Material | Face Dia. | Face Shape | Grip Style | Grip Type | Handle Material | Head Length | Tether Ready | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | WL9-11109 | - | - | - | - | - | - | - | - | €282.14 | |
| B | WL9-11108 | Forged Steel | 6", 8" | Ball Pein, Cross Pein, Round | - | - | Steel | - | Yes | €769.73 | |
| C | WL9-11113 | Rubber | - | Round | Plain | Plain | Steel | - | Yes | €319.28 | |
| D | WL9-11110 | Steel | 1 1/2", 1 3/4", 1 7/8" | Round | Textured | Textured | Steel | - | Yes | €336.11 | |
| E | WL9-11111 | Steel | 1 5/8", 1 3/4" | - | - | - | Steel | - | Yes | €275.71 | |
| F | WL9-11112 | Steel | 1 3/4", 2 1/4" | - | - | - | Steel | 2 1/2" | Yes | €236.65 |





