WIDIA Solid Carbide Screw Machine Length Drill Bits
Filter
| Style | Model | Shank Dia. | Drill Bit Size | Decimal Equivalent | Overall Length | Max. Drilling Depth | Price | |
|---|---|---|---|---|---|---|---|---|
| A | VDS201A16900 | - | 16.9 mm | 0.6654 | 123 mm | - | €316.64 | |
| B | 4163407 | - | 15.5 mm | 0.6102 | 115 mm | - | €569.44 | |
| A | VDS201A17300 | - | 17.3 mm | 0.6811 | 123 mm | - | €379.66 | |
| B | TDS411A03734 | 0.234" | #26 | 0.147 | 2.4409" | 35/64" | €106.78 | |
| B | TDS411A04039 | 0.234" | #21 | 0.159 | 2 19/32" | 21/32" | €110.32 | |
| C | VDS201A04090 | 0.234" | #20 | 0.161 | 2 19/32" | 21/32" | €82.90 | |
| B | 4157819 | 0.234" | #20 | 0.161 | 2 19/32" | 21/32" | €118.04 | |
| C | VDS201A05616 | 0.234" | #2 | 0.221 | 2 19/32" | 25/32" | €80.92 | |
| D | VDS401A05616 | 0.234" | #2 | 0.221 | 2 19/32" | 25/32" | €113.17 | |
| D | VDS401A04217 | 0.234" | #19 | 0.166 | 2 19/32" | 21/32" | €91.57 | |
| C | VDS201A04217 | 0.234" | #19 | 0.166 | 2 19/32" | 21/32" | €82.18 | |
| B | 4157822 | 0.234" | #19 | 0.166 | 2 19/32" | 21/32" | €118.04 | |
| B | 4157828 | 0.234" | #14 | 0.182 | 2 19/32" | 21/32" | €118.04 | |
| C | VDS201A04623 | 0.234" | #14 | 0.182 | 2 19/32" | 21/32" | €80.84 | |
| D | VDS401A04623 | 0.234" | #14 | 0.182 | 2 19/32" | 21/32" | €111.17 | |
| E | TDS401A04623 | 0.234" | #14 | 0.182 | 2 19/32" | 21/32" | €110.32 | |
| C | VDS201A04700 | 0.234" | #13 | 0.185 | 2 19/32" | 21/32" | €82.18 | |
| B | TDS411A04700 | 0.234" | #13 | 0.185 | 2 19/32" | 21/32" | €110.32 | |
| D | VDS401A04700 | 0.234" | #13 | 0.185 | 2 19/32" | 21/32" | €111.17 | |
| F | TDS401A04700 | 0.234" | #13 | 0.185 | 2 19/32" | 21/32" | €110.32 | |
| D | VDS401A04800 | 0.234" | #12 | 0.189 | 2 19/32" | 25/32" | €114.02 | |
| C | VDS201A03970 | 0.234" | 5/32" | 0.1562 | 2 19/32" | 21/32" | €81.49 | |
| B | TDS411A03970 | 0.234" | 5/32" | 0.1562 | 2 19/32" | 21/32" | €106.78 | |
| C | VDS201A04039 | 0.234" | #21 | 0.159 | 2 19/32" | 21/32" | €82.90 | |
| B | TDS411A05954 | 0.234" | 15/64" | 0.2344 | 2 19/32" | 25/32" | €112.43 | |
| D | VDS401A03970 | 0.234" | 5/32" | 0.1562 | 2 19/32" | 21/32" | €108.99 | |
| G | 4163498 | 0.234" | #3 | 0.213 | 2 19/32" | 25/32" | - | RFQ
|
| D | VDS401A03734 | 0.234" | #26 | 0.147 | 2 7/16" | 35/64" | €107.50 | |
| B | 4157841 | 0.234" | #3 | 0.213 | 2 19/32" | 25/32" | €120.29 | |
| C | VDS201A03048 | 0.234" | #31 | 0.12 | 2 7/16" | 35/64" | €80.75 | |
| E | TDS401A03048 | 0.234" | #31 | 0.12 | 2.4409" | 35/64" | €106.78 | |
| B | 4157832 | 0.234" | #11 | 0.191 | 2 19/32" | 25/32" | €118.04 | |
| H | 17050104800 | 0.234" | #12 | 0.189 | 2 19/32" | 25/32" | €122.57 | |
| C | VDS201A04763 | 0.234" | 3/16" | 0.1875 | 2 19/32" | 25/32" | €82.90 | |
| D | VDS401A04763 | 0.234" | 3/16" | 0.1875 | 2 19/32" | 25/32" | €111.17 | |
| C | VDS201A04800 | 0.234" | #12 | 0.189 | 2 19/32" | 25/32" | €81.05 | |
| C | VDS201A05410 | 0.234" | #3 | 0.213 | 2 19/32" | 25/32" | €82.90 | |
| C | VDS201A05954 | 0.234" | 15/64" | 0.2344 | 2 19/32" | 25/32" | €82.18 | |
| C | VDS201A03455 | 0.234" | #29 | 0.136 | 2 7/16" | 35/64" | €81.49 | |
| D | VDS401A03455 | 0.234" | #29 | 0.136 | 2 7/16" | 35/64" | €107.25 | |
| G | 4163502 | 0.234" | #2 | 0.221 | 2 19/32" | 25/32" | €120.29 | |
| D | VDS401A04090 | 0.234" | #20 | 0.161 | 2 19/32" | - | €111.17 | |
| D | VDS401A04039 | 0.234" | #21 | 0.159 | 2 19/32" | 21/32" | €114.02 | |
| C | VDS201A03175 | 0.234" | 1/8" | 0.125 | 2 7/16" | 35/64" | €81.49 | |
| B | 4157802 | 0.234" | 1/8" | 0.125 | 2.4409" | 35/64" | €114.25 | |
| D | VDS401A03175 | 0.234" | 1/8" | 0.125 | 2.4409" | 35/64" | €110.52 | |
| D | VDS401A05954 | 0.234" | 15/64" | 0.2344 | 2 19/32" | 25/32" | €114.98 | |
| B | 4157811 | 0.234" | #27 | 0.144 | 2.4409" | 35/64" | €114.25 | |
| D | VDS401A04852 | 0.234" | #11 | 0.191 | 2 19/32" | 25/32" | €110.59 | |
| E | TDS401A05954 | 0.234" | 15/64" | 0.2344 | 2 19/32" | 25/32" | €112.43 | |
| C | VDS201A05159 | 0.234" | 13/64" | 0.2031 | 2 19/32" | 25/32" | €82.90 | |
| G | 4163500 | 0.234" | 7/32" | 0.2188 | 2 19/32" | 25/32" | - | RFQ
|
| B | 4157843 | 0.234" | 7/32" | 0.2188 | 2 19/32" | 25/32" | €120.29 | |
| D | VDS401A05558 | 0.234" | 7/32" | 0.2188 | 2 19/32" | 25/32" | €113.46 | |
| C | VDS201A05558 | 0.234" | 7/32" | 0.2188 | 2 19/32" | 25/32" | €82.90 | |
| D | VDS401A03571 | 0.234" | 9/64" | 0.1406 | 2 7/16" | 35/64" | €107.25 | |
| C | VDS201A05106 | 0.234" | #7 | 0.201 | 2.594" | 25/32" | €80.92 | |
| B | 4157804 | 0.234" | #30 | 0.1285 | 2.4409" | 35/64" | €114.25 | |
| E | TDS401A05159 | 0.234" | 13/64" | 0.2031 | 2 19/32" | 25/32" | €112.43 | |
| B | 4157800 | 0.234" | #31 | 0.12 | 2.4409" | 35/64" | €114.25 | |
| C | VDS201A04852 | 0.234" | #11 | 0.191 | 2 19/32" | 25/32" | €80.84 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Riveters
- Keyway Broach Shims
- Fan and Limit Controls
- Funnel Accessories
- Conductive Bins
- KRYTOX NRT 8906 Series Nonreactive Grease
- MEMPHIS GLOVE Cut Pro PU Work Gloves
- ANSELL 11-515 Hyflex High Visibility Cut Resistant Gloves
- MILLER BY HONEYWELL GlideLoc Vertical Height Access Ladder System Kits, Stainless Steel
- ANVIL AS200DS Series Dakota Smart-Strut
- SUMNER Roller Head Pipe Stand
- COX Clip on Plunger
- WESTWARD Transmission Jacks
- MARTIN SPROCKET QD Bushed Type High Torque Sprockets, 20MM Belt Pitch







