WIDIA Indexable Thread Turning Toolholders
Filter
| Style | Model | Cutting Direction | Shank Width | Shank Dia. | Coolant Fed | Shank Material | Insert Holding Type | Shank Shape | Shank Height | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 6461980 | - | 1" | - | Coolant Through | High Speed Steel | Clamp | Square | 1" | €313.66 | |
| B | 3655926 | - | 1" | - | Non-Coolant Through | High Speed Steel | Clamp | Square | 1" | €223.09 | |
| A | 6461993 | - | 1 1/2" | - | Coolant Through | High Speed Steel | Clamp | Square | 1 1/2" | €352.20 | |
| C | 5359154 | - | 11.65 mm | - | Non-Coolant Through | High Speed Steel | Clamp | - | - | €296.48 | |
| D | 2968570 | - | 1" | - | Non-Coolant Through | High Speed Steel | Top Clamping | Square | 1" | €211.42 | |
| B | 3656140 | - | 3/8" | - | Non-Coolant Through | High Speed Steel | Clamp | Square | 3/8" | €223.09 | |
| E | 2968765 | - | - | 1 1/4" | Non-Coolant Through | High Speed Steel | Top Clamping | Offset | - | €399.87 | |
| F | 2009603 | - | 32 mm | - | Non-Coolant Through | High Speed Steel | Screw Clamping | Square | 32 mm | €320.20 | |
| A | 6461956 | - | 25 mm | - | Non-Coolant Through | High Speed Steel | Clamp | Square | 25 mm | €224.03 | |
| G | 6765349 | - | 12.71 mm | 1/2" | - | - | - | - | 12.71 mm | €243.27 | |
| H | 5696287 | Left Hand | - | 1 1/4" | Coolant Through | High Speed Steel | Top Clamping | - | - | €670.88 | |
| I | 2010215 | Left Hand | - | 63/64" | Coolant Through | Carbide | Screw Clamping | Offset | - | €2,039.23 | |
| J | 2031026 | Left Hand | - | 20 mm | Coolant Through | Carbide | Screw Clamping | Offset | - | €1,147.10 | |
| B | 3656138 | Left Hand | 1" | - | Non-Coolant Through | High Speed Steel | Clamp | Square | 1" | €223.09 | |
| H | 5696216 | Left Hand | - | 40 mm | Coolant Through | High Speed Steel | Top Clamping | - | - | €629.55 | |
| A | 6461967 | Left Hand | 3/4" | - | Coolant Through | High Speed Steel | Clamp | Square | 3/4" | €302.64 | |
| F | 2023617 | Left Hand | - | 16 mm | Coolant Through | Carbide | Screw Clamping | Offset | - | €886.71 | |
| H | 5696081 | Left Hand | - | 32 mm | Coolant Through | High Speed Steel | Top Clamping | - | - | €555.86 | |
| K | 3653444 | Left Hand | 24.84 mm | - | Non-Coolant Through | High Speed Steel | - | Square | 24.84 mm | €304.88 | |
| L | 3641659 | Left Hand | - | 40 mm | Coolant Through | High Speed Steel | - | - | - | €578.25 | |
| A | 6461978 | Left Hand | 1 1/4" | - | Coolant Through | High Speed Steel | Clamp | Square | 1 1/4" | €319.41 | |
| B | 3655921 | Left Hand | 1" | - | Non-Coolant Through | High Speed Steel | Clamp | Square | 1" | €275.21 | |
| B | 5359121 | Left Hand | 11.65 mm | - | Non-Coolant Through | High Speed Steel | Clamp | - | - | €197.30 | |
| M | NEL204D | Left Hand | 1 1/4" | - | Non-Coolant Through | High Speed Steel | Top Clamping | Square | 1 1/4" | €211.17 | |
| F | 2023613 | Left Hand | - | 16 mm | Coolant Through | Carbide | Screw Clamping | Offset | - | €886.71 | |
| N | 3632141 | Left Hand | - | 1 3/4" | Coolant Through | High Speed Steel | Top Clamping | - | - | €642.24 | |
| B | 3650467 | Left Hand | 16 mm | - | Non-Coolant Through | High Speed Steel | Clamp | Square | 16 mm | €223.09 | |
| B | 3639045 | Left Hand | 20 mm | - | Non-Coolant Through | High Speed Steel | Top Clamping | Square | 20 mm | €180.59 | |
| B | 3650484 | Left Hand | 25 mm | - | - | - | - | - | 25 mm | €223.09 | |
| B | 3650507 | Left Hand | 25 mm | - | - | - | - | - | 25 mm | €221.50 | |
| M | NEL122B | Left Hand | 3/4" | - | Non-Coolant Through | High Speed Steel | Top Clamping | Square | 3/4" | €170.32 | |
| B | 3639047 | Left Hand | 63/64" | - | Non-Coolant Through | High Speed Steel | Top Clamping | Square | 25 mm | €185.00 | |
| C | 5359137 | Left Hand | 11.65 mm | - | Non-Coolant Through | High Speed Steel | Clamp | - | - | €280.16 | |
| F | 2071295 | Left Hand | 20 mm | - | Non-Coolant Through | High Speed Steel | Top Clamping | Square | 20 mm | €192.71 | |
| A | 6462092 | Left Hand | 20 mm | - | Coolant Through | High Speed Steel | Clamp | Square | 20 mm | €291.95 | |
| O | A16NEL3 | Left Hand | - | 1" | Coolant Through | - | Top Clamping | - | - | €449.39 | |
| B | 3632138 | Left Hand | 1" | - | Non-Coolant Through | High Speed Steel | Top Clamping | Square | 1" | €183.71 | |
| J | E12QSDQCL07 | Left Hand | - | 12 mm | Coolant Through | Carbide | Screw Clamping | Offset | - | €659.21 | |
| A | 6462110 | Left Hand | 40 mm | - | Coolant Through | - | Clamp | Square | 40 mm | €357.22 | |
| A | 6462104 | Left Hand | 32 mm | - | Coolant Through | High Speed Steel | Clamp | Square | 32 mm | €335.67 | |
| A | 6462080 | Left Hand | 20 mm | - | Coolant Through | High Speed Steel | Clamp | Square | 20 mm | €302.64 | |
| A | 6462109 | Left Hand | 32 mm | - | Coolant Through | - | Clamp | Square | 32 mm | €328.54 | |
| A | 6462111 | Left Hand | 32 mm | - | Coolant Through | High Speed Steel | Clamp | Square | 32 mm | €340.46 | |
| A | 6462099 | Left Hand | 25 mm | - | Coolant Through | High Speed Steel | Clamp | Square | 25 mm | €302.54 | |
| A | 6462112 | Left Hand | 40 mm | - | Coolant Through | High Speed Steel | Clamp | Square | 40 mm | €357.22 | |
| A | 6462101 | Left Hand | 32 mm | - | Coolant Through | High Speed Steel | Clamp | Square | 32 mm | €335.67 | |
| K | 3653424 | Left Hand | 24.84 mm | - | Non-Coolant Through | High Speed Steel | - | Square | 24.84 mm | €308.30 | |
| A | 6461960 | Left Hand | 25 mm | - | Non-Coolant Through | High Speed Steel | Clamp | - | 25 mm | €224.03 | |
| A | 6462097 | Left Hand | 32 mm | - | Coolant Through | High Speed Steel | Clamp | Square | 32 mm | €335.67 | |
| A | 6462093 | Left Hand | 25 mm | - | Coolant Through | High Speed Steel | Clamp | Square | 25 mm | €313.66 | |
| A | 6462079 | Left Hand | 25 mm | - | Coolant Through | High Speed Steel | Clamp | Square | 25 mm | €313.66 | |
| B | 3539171 | Left Hand | 11.69 mm | - | Non-Coolant Through | High Speed Steel | Clamp | Square | 12 mm | €234.26 | |
| A | 6462091 | Left Hand | 25 mm | - | Coolant Through | High Speed Steel | Clamp | Square | 25 mm | €313.66 | |
| B | 3650509 | Left Hand | 10 mm | - | Non-Coolant Through | High Speed Steel | Clamp | Square | 10 mm | €223.09 | |
| P | 2010233 | Left Hand | - | 63/64" | Coolant Through | Carbide | Screw Clamping | Offset | - | €2,039.23 | |
| B | 3650511 | Left Hand | 12 mm | - | Non-Coolant Through | High Speed Steel | Clamp | Square | 12 mm | €223.09 | |
| B | 3650515 | Left Hand | 19.86 mm | - | Non-Coolant Through | High Speed Steel | Clamp | Square | 20 mm | €223.09 | |
| K | 3653426 | Left Hand | 24.84 mm | - | Non-Coolant Through | High Speed Steel | - | Square | 24.84 mm | €304.88 | |
| K | 3653428 | Left Hand | 24.84 mm | - | Non-Coolant Through | High Speed Steel | - | Square | 24.84 mm | €304.88 | |
| K | 3653422 | Left Hand | 24.84 mm | - | Non-Coolant Through | High Speed Steel | - | Square | 24.84 mm | €304.88 | |
| B | 3653332 | Left Hand | 25 mm | - | - | - | - | - | 25 mm | €223.09 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Locknuts
- Thermostat Accessories
- Lighting Photocontrol Accessories
- Cam and Groove Fittings
- Current Transducers
- HELICOIL Straight Flute Plugs, 5H, Metric Fine
- CAMLOCK FITTINGS Type DP Cam And Groove Dust Plugs
- REESE Chrome Hitch Balls
- GLOBE SCIENTIFIC Griffin Style Beakers, Polypropylene, Printed Graduations
- ABUS Recycled Anodized Aluminium Lockout Padlock, Keyed Different
- EDWARDS SIGNALING 125 Series Normal Light Output Strobes
- SPEARS VALVES ABS-71 Yellow Medium Body ABS Cements
- AIR SCIENCE Fume Hood Filters/Accessories
- UNIWELD 6290NXPM Series Cutting Tips















