WESTWARD Steel Engineering Hammers
Filter
| Style | Model | Head Material | Head Length | Handle Material | Face Dia. | Head Width | Grip Style | Face Shape | Handle Color | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 20JX60 | - | 4" | - | 1 3/8" | 1 3/8" | Plain | Octagonal | Natural | €20.48 | |
| B | 39CF11 | Brass | 3.406" | Steel | 1 3/8" | 1.688" | Ribbed | Round | Black | €161.26 | |
| B | 39CF13 | Brass | 4 1/2" | Steel | 2" | 1 7/8" | Ribbed | Round | Black | €211.19 | |
| C | 6DWJ6 | Carbon Steel | 4 1/2" | - | - | 3" | - | - | - | €37.78 | |
| D | 6DWL5 | Forged Steel | 4 5/8" | Fiberglass | - | 1 1/2" | - | - | Black, Yellow | €35.23 | |
| A | 20JX61 | Steel | 5 1/4" | Wood | 1 5/8" | 1 5/8" | Plain | Octagonal | Natural | €19.47 | |
| C | 6DWJ5 | Steel | 5 1/4" | Wood | 1 1/2" | 4" | Plain | Octagonal | - | €25.74 | |
| C | 6DWJ7 | Steel | 4" | Wood | 1 3/4" | 2" | Plain | Octagonal | - | €16.17 | |
| E | 6DWL3 | Steel | 5 1/8" | Fiberglass | 1 1/2" | 1 1/2" | Plain | Octagonal | Yellow | €102.12 | |
| F | 6DWL4 | Steel | 5 1/8" | Fiberglass | 1 7/8" | 1 1/2" | Textured | Octagonal | Black, Yellow | €45.49 | |
| G | 24Z026 | Steel | 3.562" | Steel | 1 5/8" | 1 7/8" | Ribbed | Round | Black | €80.15 | |
| G | 24Z027 | Steel | 4.312" | Steel | 1 5/8" | 1.938" | Ribbed | Round | Black | €64.21 | |
| G | 24Z028 | Steel | 4.312" | Steel | 1 5/8" | 1.938" | Ribbed | Round | Black | €122.98 | |
| H | 2DBT7 | Steel | 4 3/4" | Fiberglass | 1 3/4" | 1.562" | Textured | Octagonal | Yellow | €52.63 | |
| I | 4YR67 | Steel | - | Wood | 1 3/4" | 1 3/4" | Textured | Octagonal | Natural | €23.19 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
- Curved Jaw Coupling
- Flow Control Valve
- Hydronic Manometer Kit
- Brass Valves
- Lay Flat Plastic Ducting
- Venturi Style Pneumatic Air Blower
- Hydraulic Pump Mounting Bracket
- Cutting Blades
- Explosion Proof Extension Cables
- Hydraulic Pump Repair Kit
- Explosion Proof Extension Cord
- Spark Proof Centrifugal Blower







