WESTWARD Spiral and Tube Brushes
Filter
| Style | Model | Brush Dia. | Brush Length | Overall Length | Fill Material | Shank Size | Wire Dia. | Shank Style | Max. Speed | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 88393 | 0.187" | 1 1/2" | 7" | Stainless Steel | 0.094" | 0.003" | Single | 1900 RPM | 1 | €72.82 | |
| B | 88413 | 0.562" | 5/8" | 2 1/4" | Steel | 1/8" | 0.005" | Burrite | 1900 RPM | 10 | €68.04 | |
| C | 88425 | 1 1/2" | 1" | 3 1/2" | Brass | 1/4" | 0.008" | Single | 1900 RPM | 10 | €143.46 | |
| D | 88389 | 1" | 2 1/2" | 5 1/2" | Steel | 1/4" | 0.006" | Double | 1900 RPM | 10 | €122.07 | |
| E | 88391 | 1/2" | 2" | 5" | Steel | 0.156" | 0.006" | Double | 1900 RPM | 10 | €119.07 | |
| F | 45PF09 | 1/2" | 2" | 8" | Brass | 1/8" | 0.004" | Single | 1900 RPM | 10 | €94.83 | |
| G | 88411 | 1/4" | 1 1/2" | 7" | Brass | 0.094" | 0.005" | Single | 1900 RPM | 1 | €81.96 | |
| H | 88409 | 1/8" | 1" | 6" | Stainless Steel | 0.094" | 0.003" | Single | 1900 RPM | 10 | €68.91 | |
| I | 88398 | 3/4" | 2 1/2" | 5 1/2" | Steel | 1/4" | 0.01" | Double | 1900 RPM | 10 | €120.12 | |
| J | 88410 | 3/8" | 2" | 8" | Steel | 1/8" | 0.006" | Single | 1900 RPM | 1 | €61.79 | |
| K | 88396 | 5/8" | 2" | 5" | Steel | 0.219" | 0.005" | Double | 1900 RPM | 10 | €119.07 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- OSBORN
- INTERNATIONAL ENVIROGUARD
- EXCEL DRYER
- CLE-FORCE
- Rotary Broach Holder Accessories
- Key Rings
- Standby Generators Liquid-Cooled
- Hardware Cloth
- Grinder Accessories
- CHICAGO PNEUMATIC CP5080 Series Belt Sanders
- TEMPCO Sanitizing Sink/Tank Immersion Heaters
- ANVIL AS200H Series Channels With Holes
- DAYTON Radial Blade Blower
- MARKAR Full Mortise Continous Hinge
- NOTRAX Master Flex HHP Indoor/Outdoor Mattings
- VELVAC Gladhands
- GC VALVES 211 Series Nylon 6 Water Valves










