WESTWARD Pipe Wrenches
Filter
| Style | Model | Overall Length | Jaw Capacity | Finish | Tether Style | Jaw Material | Adjustment Type | Handle Color | Jaw Texture | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 39CG46 | 6" | 3/4" | Black Oxide | Tether Capable | Alloy, Steel | Quick Adjust | Red | Serrated | €33.44 | |
| B | 3LY96 | 8" | 1" | Natural | Tether Capable | Alloy, Steel | Quick Adjust | Red | Serrated | €36.49 | |
| C | 6ATY7 | 10" | 1 1/2" | Natural | Tether Capable | Alloy, Steel | Quick Adjust | Red | Serrated | €38.66 | |
| D | 3MA10 | 10" | 1 1/2" | Natural | Tether Capable | Alloy, Steel | Quick Adjust | Gray | Serrated | €57.94 | |
| E | 3LY97 | 10" | 1 1/2" | Natural | Tether Capable | Alloy, Steel | Quick Adjust | Red | Serrated | €38.12 | |
| F | 4YR92 | 10", 14" | 1 1/2", 2" | Natural | Tether Capable | Alloy, Steel | Quick Adjust | Gray | Serrated | €53.02 | |
| G | 3MA11 | 12" | 2" | Natural | Tether Capable | Alloy, Steel | Quick Adjust | Gray | Serrated | €68.90 | |
| H | 3LY98 | 12" | 2" | Natural | Tether Capable | Alloy, Steel | Quick Adjust | Red | Serrated | €44.76 | |
| I | 4PL94 | 12", 18" | 2", 2 1/2" | Natural | Tether Capable | Alloy, Steel | Quick Adjust | Red | Serrated | €57.70 | |
| J | 3LY99 | 14" | 2" | Natural | Tether Capable | Alloy, Steel | Quick Adjust | Red | Serrated | €48.21 | |
| K | 3MA12 | 14" | 2" | Natural | Tether Capable | Alloy, Steel | Quick Adjust | Gray | Serrated | €75.95 | |
| L | 4YR93 | 18" | 2 1/2" | Natural | Tether Capable | Alloy, Steel | Quick Adjust | Red | Serrated | €68.05 | |
| M | 4YR90 | 18" | 2 1/2" | Natural | Tether Capable | Alloy, Steel | Quick Adjust | Gray | Serrated | €93.58 | |
| N | 23X843 | 24" | 3" | Natural | Tether Capable | Beryllium Copper | Groove | Gold | Serrated | €1,079.91 | |
| O | 4YR94 | 24" | 3" | Natural | Tether Capable | Alloy, Steel | Quick Adjust | Red | Serrated | €97.37 | |
| P | 4YR91 | 24" | 3" | Natural | Tether Capable | Alloy, Steel | Quick Adjust | Gray | Serrated | €142.54 | |
| Q | 1XJZ2 | 36" | 5" | Natural | Tether Capable | Alloy, Steel | Quick Adjust | Gray | Serrated | €319.10 | |
| R | 1XJZ3 | 36" | 5" | Natural | Tether Capable | Alloy, Steel | Quick Adjust | Red | Serrated | €286.89 | |
| S | 6ATY3 | 48" | 6" | Natural | Tether Capable | Alloy, Steel | Quick Adjust | Gray | Serrated | €614.68 | |
| T | 6ATY2 | 48" | 6" | Natural | Tether Capable | Alloy, Steel | Quick Adjust | Red | Serrated | €470.47 | |
| U | 39CG51 | 60" | 8" | Black Oxide | Not Tether Capable | Alloy, Steel | Quick Adjust | Red | Serrated | €682.92 |




















