WESTWARD MIG Welding Wire
Filter
| Style | Model | Material | Dia. | Arbor Hole Dia. | Welding Amps Designation | Spool Width | Spool Dia. | Wire Dia. | For Material Grade | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | ER70S6-035-33 | Carbon Steel | 0.035" | 2" | DCEP | 4" | 12" | 0.035" | - | €178.09 | |
| B | ER70S6-035-11 | Carbon Steel | 0.035" | 2" | DCEP | 2" | 8" | 0.035" | - | €66.21 | |
| B | ER70S6-023-11 | Carbon Steel | 0.023" | 2" | DCEP | 2" | 8" | 0.023" | - | €81.29 | |
| B | 24D973 | Carbon Steel | 0.03" | 2" | DCEP | 2" | 8" | 0.03" | - | €64.11 | |
| C | 30XN98 | Carbon Steel | 0.045" | 5/8" | DCEP | 1 1/2" | 4" | 0.045" | - | €12.91 | |
| D | 24D966 | Carbon Steel | 0.035" | 5/8" | DCEP | 1 1/2" | 4" | 0.035" | - | €36.00 | |
| A | ER70S6-045-44 | Carbon Steel | 0.045" | 2" | DCEP | 4" | 12" | 0.045" | - | €176.09 | |
| E | 41R322 | Copper | 0.035" | 5/8" | AC, DCEP | 1 1/2" | 4" | 0.035" | - | €108.50 | |
| E | 41R319 | Copper | 0.03" | 5/8" | AC, DCEP | 1 1/2" | 4" | 0.03" | - | €106.87 | |
| F | 41R324 | Copper | 0.035" | 2" | AC, DCEP | 4" | 12" | 0.035" | - | €1,034.95 | |
| G | 41R320 | Copper | 0.03" | 2" | AC, DCEP | 2" | 8" | 0.03" | - | €543.27 | |
| G | 41R317 | Copper | 0.023" | 2" | AC, DCEP | 2" | 8" | 0.023" | - | €503.47 | |
| F | 41R321 | Copper | 0.03" | 2" | AC, DCEP | 4" | 12" | 0.03" | - | €1,568.52 | |
| E | 41R316 | Copper | 0.023" | - | - | - | - | - | - | €120.44 | |
| G | 41R323 | Copper | 0.035" | 2" | AC, DCEP | 2" | 8" | 0.035" | - | €501.48 | |
| A | 20AP58 | Low Alloy Steel | 0.035" | 2" | DCEP | 4" | 12" | 0.035" | Grade ASTM A182, Grade F11, Grade ASTM A182, Grade F12, Grade ASTM A199, Grade T11, Grade ASTM A200, Grade T11, Grade ASTM A213, Grade T11, Grade ASTM A217, Grade WC11, Grade ASTM A217, Grade WC6, Grade ASTM A234, Grade WP11, Grade ASTM A250, Grade T1, Grade ASTM A335, Grade P11, Grade ASTM A336, Grade ASTM A369, Grade FP11, Grade ASTM A389, Grade C23, Grade ASTM A426, Grade CP11, Grade ASTM A541, Grade 11, Grade ASTM A739, Grade B11 | €497.76 | |
| B | 20AP88 | Low Alloy Steel | 0.045" | 2" | DCEP | 2" | 8" | 0.045" | Grade ASTM A182, Grade F11, Grade ASTM A182, Grade F12, Grade ASTM A199, Grade T11, Grade ASTM A200, Grade T11, Grade ASTM A213, Grade T11, Grade ASTM A234, Grade WP11, Grade ASTM A335, Grade P11, Grade ASTM A387, Grade ASTM A691 | €212.34 | |
| B | 20AP73 | Low Alloy Steel | 0.035" | 2" | DCEP | 2" | 8" | 0.035" | Grade ASTM A182, Grade ASTM A217, Grade ASTM A234, Grade ASTM A335, Grade ASTM A336 | €203.50 | |
| B | 20AP59 | Low Alloy Steel | 0.045" | 2" | DCEP | 2" | 8" | 0.045" | Grade ASTM A182, Grade F11, Grade ASTM A182, Grade F12, Grade ASTM A199, Grade T11, Grade ASTM A200, Grade T11, Grade ASTM A213, Grade T11, Grade ASTM A217, Grade WC11, Grade ASTM A217, Grade WC6, Grade ASTM A234, Grade WP11, Grade ASTM A250, Grade T1, Grade ASTM A335, Grade P11, Grade ASTM A336, Grade ASTM A369, Grade FP11, Grade ASTM A389, Grade C23, Grade ASTM A426, Grade CP11, Grade ASTM A541, Grade 11, Grade ASTM A739, Grade B11 | €235.56 | |
| B | 20AP86 | Low Alloy Steel | 0.035" | 2" | DCEP | 2" | 8" | 0.035" | Grade ASTM A182, Grade F11, Grade ASTM A182, Grade F12, Grade ASTM A199, Grade T11, Grade ASTM A200, Grade T11, Grade ASTM A213, Grade T11, Grade ASTM A234, Grade WP11, Grade ASTM A335, Grade P11, Grade ASTM A387, Grade ASTM A691 | €214.79 | |
| B | 20AP57 | Low Alloy Steel | 0.035" | 2" | DCEP | 2" | 8" | 0.035" | Grade ASTM A182, Grade F11, Grade ASTM A182, Grade F12, Grade ASTM A199, Grade T11, Grade ASTM A200, Grade T11, Grade ASTM A213, Grade T11, Grade ASTM A217, Grade WC11, Grade ASTM A217, Grade WC6, Grade ASTM A234, Grade WP11, Grade ASTM A250, Grade T1, Grade ASTM A335, Grade P11, Grade ASTM A336, Grade ASTM A369, Grade FP11, Grade ASTM A389, Grade C23, Grade ASTM A426, Grade CP11, Grade ASTM A541, Grade 11, Grade ASTM A739, Grade B11 | €235.56 | |
| D | 20AP67 | Low Alloy Steel | 0.031" | 5/8" | DCEP | 1 1/2" | 4" | 0.03" | Grade ASTM A182, Grade ASTM A217, Grade ASTM A234, Grade ASTM A335, Grade ASTM A336 | €39.59 | |
| D | 20AP76 | Low Alloy Steel | 0.045" | 5/8" | DCEP | 1 1/2" | 4" | 0.045" | Grade ASTM A182, Grade ASTM A217, Grade ASTM A234, Grade ASTM A335, Grade ASTM A336 | €38.97 | |
| A | 20AP69 | Low Alloy Steel | 0.031" | 2" | DCEP | 4" | 12" | 0.03" | Grade ASTM A182, Grade ASTM A217, Grade ASTM A234, Grade ASTM A335, Grade ASTM A336 | €448.26 | |
| A | 20AP89 | Low Alloy Steel | 0.045" | 2" | DCEP | 4" | 12" | 0.045" | Grade ASTM A182, Grade F11, Grade ASTM A182, Grade F12, Grade ASTM A199, Grade T11, Grade ASTM A200, Grade T11, Grade ASTM A213, Grade T11, Grade ASTM A234, Grade WP11, Grade ASTM A335, Grade P11, Grade ASTM A387, Grade ASTM A691 | €479.52 | |
| A | 20AP74 | Low Alloy Steel | 0.035" | 2" | DCEP | 4" | 12" | 0.035" | Grade ASTM A182, Grade ASTM A217, Grade ASTM A234, Grade ASTM A335, Grade ASTM A336 | €558.43 | |
| A | 20AP60 | Low Alloy Steel | 0.045" | 2" | DCEP | 4" | 12" | 0.045" | Grade ASTM A182, Grade F11, Grade ASTM A182, Grade F12, Grade ASTM A199, Grade T11, Grade ASTM A200, Grade T11, Grade ASTM A213, Grade T11, Grade ASTM A217, Grade WC11, Grade ASTM A217, Grade WC6, Grade ASTM A234, Grade WP11, Grade ASTM A250, Grade T1, Grade ASTM A335, Grade P11, Grade ASTM A336, Grade ASTM A369, Grade FP11, Grade ASTM A389, Grade C23, Grade ASTM A426, Grade CP11, Grade ASTM A541, Grade 11, Grade ASTM A739, Grade B11 | €429.84 | |
| A | 20AP87 | Low Alloy Steel | 0.035" | 2" | DCEP | 4" | 12" | 0.035" | Grade ASTM A182, Grade F11, Grade ASTM A182, Grade F12, Grade ASTM A199, Grade T11, Grade ASTM A200, Grade T11, Grade ASTM A213, Grade T11, Grade ASTM A234, Grade WP11, Grade ASTM A335, Grade P11, Grade ASTM A387, Grade ASTM A691 | €508.74 | |
| A | 20AP79 | Low Alloy Steel | 0.045" | 2" | DCEP | 4" | 12" | 0.045" | Grade ASTM A182, Grade ASTM A217, Grade ASTM A234, Grade ASTM A335, Grade ASTM A336 | €262.29 | |
| B | 20AP68 | Low Alloy Steel | 0.031" | 2" | DCEP | 2" | 8" | 0.03" | Grade ASTM A182, Grade ASTM A217, Grade ASTM A234, Grade ASTM A335, Grade ASTM A336 | €156.42 | |
| D | 20AP71 | Low Alloy Steel | 0.035" | 5/8" | DCEP | 1 1/2" | 4" | 0.035" | Grade ASTM A182, Grade ASTM A217, Grade ASTM A234, Grade ASTM A335, Grade ASTM A336 | €46.98 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Duster Refills and Mitts
- Refrigerant Scales
- Tubing Racks
- Chuck Keys and Holders
- Wire Connector Kits
- DESTACO 344-R Series Pull Action Latch Clamps
- DESTACO 817 Series Pneumatic Toggle Clamps
- TEMPCO Hi-Density Cartridge Immersion Heaters
- MUELLER INDUSTRIES 781 Carbon Steel Y Strainers
- DWYER INSTRUMENTS 629C Series Wet/Wet Differential Pressure Transmitters
- THOMAS & BETTS Ground Clamps
- KERN AND SOHN DC Y2 Series Static Torque Sensors
- WIRECRAFTERS Enclosure Kits
- FLOW WALL Modular Cabinet Sets

