WEG Electric Motors, 10Hp
Filter
| Style | Model | Voltage | Service Factor | Full Load Amps | Rpm | Frame | No Load Amps | Torque | Phase | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 01036OP3V213JM-S | - | - | - | - | - | - | - | - | - | RFQ
|
| A | 01009XT3E284T-I | - | - | - | - | - | - | - | - | - | RFQ
|
| A | HT010508PW22 | - | - | - | - | - | - | - | - | - | RFQ
|
| A | 01012OP3E256JPV | - | - | - | - | - | - | - | - | - | RFQ
|
| A | 01036OP3H213JMV-S | - | - | - | - | - | - | - | - | - | RFQ
|
| A | 01036XT3H215T-I | - | - | - | - | - | - | - | - | - | RFQ
|
| A | 01036OT3V213JM | - | - | - | - | - | - | - | - | - | RFQ
|
| A | 01012XT3H256T-I | - | - | - | - | - | - | - | - | - | RFQ
|
| A | 01036OP3V213JMV | 200/400V | - | - | 3400-3600 RPM | - | - | - | 3 | - | RFQ
|
| B | 01036OP3V213JM | 200/400V | - | - | 3400-3600 RPM | - | - | - | 3 | €890.80 | |
| A | 01036OP3V213JPV-S | 200/400V AC | - | - | 3600 RPM | 215JP | - | - | 3 | - | RFQ
|
| A | 01036OP3V213JP-S | 200/400V AC | - | - | 3600 RPM | 213JP | - | - | 3 | - | RFQ
|
| A | 01012ET3PCTA256T-F1 | 200V | - | - | 1100-1200 RPM | - | - | - | - | - | RFQ
|
| A | 01012ET3PCTA256T | 200V | - | - | 1100-1200 RPM | - | - | - | - | - | RFQ
|
| A | 01012ET3ECTA256T-F1 | 208-230/460V | - | - | 1100-1200 RPM | - | - | - | - | - | RFQ
|
| A | 01036OP3E215JP | 208-230/460V | - | - | 3400-3600 RPM | - | - | - | 3 | - | RFQ
|
| A | 01036EP3E215JM-W22 | 208-230/460V | 1 | 11.8/23.6-26.1A | 3400-3600 RPM | 213JM | 3.8/7.6A | 14.8 lbs.-ft. | 3 | - | RFQ
|
| A | 01036EP3E215JP-W22 | 208-230/460V | 1 | 11.8/23.6-26.1A | 3400-3600 RPM | 213JP | 3.8/7.6A | 14.8 lbs.-ft. | 3 | - | RFQ
|
| B | 01009XP3E284T | 208-230/460V | 1 | 13.6/27.3-30.1A | 885 RPM | 284T | 5.63/11.3A | 58.5 lbs.-ft. | 3 | €3,604.28 | |
| B | 01018XP3ER215TC | 208-230/460V | 1 | 12.8/25.6-28.3A | 1700-1800 RPM | 215TC | 5.25/10.5A | 29.4 lbs.-ft. | 3 | €2,566.38 | |
| A | 01036EP3ER215TCV-W22 | 208-230/460V | - | - | 3400-3600 RPM | - | - | - | - | - | RFQ
|
| A | 01036EP3ESS215TCFL | 208-230/460V | 1.15 | - | 3400-3600 RPM | 215TC | - | - | 3 | €1,918.36 | |
| A | 01012ET3ECT256T-F1 | 208-230/460V | 1 | 13.3/26.5-29.3A | 1100-1200 RPM | - | 6.25/12.5A | 44.3 lbs.-ft. | - | - | RFQ
|
| A | 01036EP3EPM213/5Y | 208-230/460V | - | - | 3400-3600 RPM | 215Y | - | - | 3 | - | RFQ
|
| B | 01036EP3ER215TC-S | 208-230/460V | - | - | 3400-3600 RPM | 213TC | - | - | 3 | €792.76 | |
| A | 01036EP3E215JP-S | 208/230/460V AC | - | - | 3600 RPM | 213JP | - | - | 3 | - | RFQ
|
| A | 01036EP3E215JM-S | 208/230/460V AC | - | - | 3600 RPM | 215JM | - | - | 3 | - | RFQ
|
| B | 01036OP3E213JPV-S | 208/230/460V AC | - | - | 3600 RPM | 213JP | - | - | 3 | €1,022.53 | |
| A | 01012EP3ER256TC-S | 208/230/460V AC | - | - | 1200 RPM | 256TC | - | - | 3 | €1,321.45 | |
| A | 01036OP3E213JP-S | 208/230/460V AC | - | - | 3600 RPM | 215JP | - | - | 3 | - | RFQ
|
| A | 01036OP3E213JMV-S | 208/230/460V AC | - | - | 3600 RPM | 215JM | - | - | 3 | - | RFQ
|
| B | 01036EP3EBM215T-W22 | 230/460V | 1 | 11.7/23.4A | 3400-3600 RPM | 215T | 3.38/6.76A | 14.8 lbs.-ft. | 3 | €2,571.49 | |
| B | 01009EP3E284T-W22 | 230/460V | 1 | 13/26A | 880 RPM | 284T | 5.5/11A | 58.9 lbs.-ft. | 3 | €2,946.64 | |
| B | 01036EP3E215HP-W22 | 230/460V | 1 | 11.7/23.4A | 3400-3600 RPM | 215HP | 3.38/6.76A | 14.8 lbs.-ft. | 3 | €1,321.34 | |
| B | 01018EP3E215HP-W22 | 230/460V | 1 | 12.8/25.6A | 1700-1800 RPM | 215HP | 5.25/10.5A | 29.4 lbs.-ft. | 3 | €1,305.68 | |
| A | 01036AP3FGD184TZ | 230/460V | - | - | - | - | - | - | - | - | RFQ
|
| B | 01036EP3H215JM-W22 | 575V | 1 | 9.44A | 3400-3600 RPM | 213JM | 3.04A | 14.8 lbs.-ft. | 3 | €1,269.91 | |
| B | 01018EP3H215JP-W22 | 575V | 1 | 10A | 1700-1800 RPM | 215JP | 4.56A | 29.5 lbs.-ft. | 3 | €1,280.62 | |
| A | 01009EP3H284T-W22 | 575V | - | - | - | - | - | - | - | - | RFQ
|
| A | 01036OP3H213JMV | 575V | - | - | 3400-3600 RPM | - | - | - | 3 | - | RFQ
|
| B | 01018OP3H215JP-S | 575V AC | - | - | 1800 RPM | 215JP | - | - | 3 | €934.17 | |
| A | 01036EP3H215JM-S | 575V AC | - | - | 3600 RPM | 213JM | - | - | 3 | - | RFQ
|
| B | 01036OP3H213JP-S | 575V AC | - | - | 3600 RPM | 215JP | - | - | 3 | €890.80 | |
| A | 01036OP3H213JM-S | 575V AC | - | - | 3600 RPM | 215JM | - | - | 3 | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SLUGGER
- YOUNG BROS. STAMP WORKS
- KOCHEK
- Linesman Pliers
- Paint Roller Covers
- Swivel Connectors
- Carbon Steel Tubing
- Air and Vacuum Release Valves
- MCR SAFETY NXG Work Gloves, 13 Gauge, White
- VIBCO BV Series Pneumatic Ball Vibrators
- GLOBE SCIENTIFIC Pierceable Plug Stoppers, For 16 mm Tubes
- SUGATSUNE Pull Handles, Stainless Steel
- APOLLO VALVES 88A-200 Series Flanged Full Port Ball Valves
- SMC VALVES Pneumatic Equipment Parts
- MORSE CUTTING TOOLS 597 Series Carbide Burrs, Inverted Cone Shape
- MERSEN FERRAZ Protistor Fuses, Size 120, gR, 750VDC

