WATTS 957RPDA Series Reduced Pressure Backflow Preventer Assemblies
Filter
| Style | Model | Body Finish | Type | Max. Working Pressure | Body Style | Min. Temp. | Outlet Size | Meter Type | Body Pattern | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 957ZRPDA-DOSY-LM 8 | Plain | Valve To Accessory | 175 psi | Z Pattern | 33°F | 8" | No Meter | - | €19,116.23 | RFQ
|
| B | 957ZRPDA-OSY-CFM 3 | Plain | Valve To Accessory | 175 psi | Z Pattern | 33°F | 3" | CFM | - | €6,423.40 | RFQ
|
| C | 957RPDA-DOSY-GPM 6 | Plain | Kit | 175 psi | Straight | 33°F | 6" | GPM | Straight | €10,512.65 | RFQ
|
| D | 957RPDA-DOSY-LM 4 | Plain | Kit | 175 psi | Straight | 33°F | 4" | No Meter | Straight | €7,182.37 | RFQ
|
| E | 957NRPDA-OSY-CFM 3 | Plain | Valve To Accessory | 12.06 Bar | N Pattern | 33°F | 3" | - | - | €6,423.40 | RFQ
|
| F | 957ZRPDA-DOSY-LM 3 | Plain | Kit | 175 psi | Z Pattern | 33°F | 3" | No Meter | Z Pattern | €7,140.53 | RFQ
|
| G | 957ZRPDA-DOSY-GPM 8 | Plain | Valve To Accessory | 12.06 Bar | Z Pattern | 33°F | 8" | GPM | - | €19,220.12 | RFQ
|
| E | 957NRPDA-OSY-GPM 2 1/2 | Plain | Valve To Accessory | 175 psi | N Pattern | 33°F | 2 1/2" | GPM | - | €5,908.58 | RFQ
|
| E | 957NRPDA-OSY-GPM 10 | Plain | Valve To Accessory | 12.06 Bar | N Pattern | 33°F | 10" | GPM | - | €22,783.52 | RFQ
|
| H | 957NRPDA-OSY-LM 2 1/2 | Plain | Kit | 175 psi | N Pattern | 33°F | 2 1/2" | No Meter | N Pattern | €5,802.55 | RFQ
|
| C | 957RPDA-DOSY-CFM 3 | Plain | Kit | 12.06 Bar | Straight | 0.5°C | 3" | CFM | Straight | €5,583.48 | RFQ
|
| H | 957NRPDA-OSY-LM 6 | Plain | Kit | 175 psi | N Pattern | 33°F | 6" | No Meter | N Pattern | €13,092.33 | RFQ
|
| F | 957ZRPDA-OSY-LM 2 1/2 | Plain | Kit | 175 psi | Z Pattern | 33°F | 2 1/2" | No Meter | Z Pattern | €5,802.55 | RFQ
|
| B | 957ZRPDA-OSY-GPM 4 | Plain | Kit | 175 psi | Z Pattern | 33°F | 4" | GPM | Z Pattern | €8,848.20 | RFQ
|
| I | 957ZRPDA-BFG-CFM 3 | Plain | Valve To Accessory | 12.06 Bar | Z Pattern | 33°F | 3" | CFM | Z Pattern | €6,755.44 | RFQ
|
| I | 957ZRPDA-BFG-GPM 8 | Plain | Valve To Accessory | 12.06 Bar | Z Pattern | 33°F | 8" | GPM | - | €19,560.24 | RFQ
|
| C | 957RPDA-DOSY-GPM 2 1/2 | Plain | Kit | 175 psi | Straight | 33°F | 2 1/2" | GPM | Straight | €5,031.00 | RFQ
|
| C | 957RPDA-DOSY-CFM 2 1/2 | Plain | Kit | 175 psi | Straight | 33°F | 2 1/2" | CFM | Straight | €5,031.00 | RFQ
|
| J | 957ZRPDA-DOSY-CFM 4 | Plain | Kit | 175 psi | Z Pattern | 33°F | 4" | CFM | Z Pattern | €9,999.24 | RFQ
|
| J | 957ZRPDA-DOSY-GPM 3 | Plain | Kit | 175 psi | Z Pattern | 33°F | 3" | GPM | Z Pattern | €7,256.32 | RFQ
|
| D | 957RPDA-OSY-LM 8 | Plain | Valve To Accessory | 175 psi | Straight | 33°F | 8" | No Meter | - | €15,225.57 | RFQ
|
| F | 957ZRPDA-OSY-LM 8 | Plain | Kit | 175 psi | Z Pattern | 33°F | 8" | No Meter | Z Pattern | €19,116.23 | RFQ
|
| B | 957ZRPDA-OSY-GPM 2 1/2 | Plain | Kit | 175 psi | Z Pattern | 33°F | 2 1/2" | GPM | Z Pattern | €5,908.58 | RFQ
|
| F | 957ZRPDA-OSY-LM 10 | Plain | Kit | 175 psi | Z Pattern | 33°F | 10" | No Meter | Z Pattern | €22,679.63 | RFQ
|
| B | 957ZRPDA-OSY-CFM 10 | Plain | Kit | 175 psi | Z Pattern | 33°F | 10" | CFM | Z Pattern | €22,783.52 | RFQ
|
| E | 957NRPDA-OSY-GPM 3 | Stainless Steel | Valve To Accessory | 12.06 Bar | N Pattern | 0.5°C | 3" | GPM | - | €6,423.40 | RFQ
|
| F | 957ZRPDA-OSY-LM 3 | Stainless Steel | Kit | 12.06 Bar | Z Pattern | 0.5°C | 3" | No Meter | Z Pattern | €6,317.37 | RFQ
|
| C | 957RPDA-DOSY-GPM 3 | Stainless Steel | Kit | 175 psi | Straight | 33°F | 3" | GPM | Straight | €5,583.48 | RFQ
|
| H | 957NRPDA-OSY-LM 4 | Stainless Steel | Kit | 175 psi | N Pattern | 33°F | 4" | No Meter | N Pattern | €8,743.56 | RFQ
|
| H | 957NRPDA-OSY-LM 10 | Stainless Steel | Kit | 12.06 Bar | N Pattern | 0.5°C | 10" | No Meter | N Pattern | €22,679.63 | RFQ
|
| K | 957ZRPDA-BFG-LM 3 | Stainless Steel | Kit | 175 psi | Z Pattern | 33°F | 3" | No Meter | Z Pattern | €6,650.82 | RFQ
|
| F | 957ZRPDA-OSY-LM 4 | Stainless Steel | Kit | 175 psi | Z Pattern | 33°F | 4" | No Meter | Z Pattern | €8,743.56 | RFQ
|
| H | 957NRPDA-OSY-LM 8 | Stainless Steel | Kit | 175 psi | N Pattern | 33°F | 8" | No Meter | N Pattern | €19,116.23 | RFQ
|
| K | 957ZRPDA-BFG-LM 2 1/2 | Stainless Steel | Kit | 12.06 Bar | Z Pattern | 0.5°C | 2 1/2" | No Meter | Z Pattern | €6,134.59 | RFQ
|
| I | 957ZRPDA-BFG-GPM 6 | Stainless Steel | Valve To Accessory | 12.06 Bar | Z Pattern | 0.5°C | 6" | GPM | - | €13,536.01 | RFQ
|
| F | 957ZRPDA-OSY-LM 6 | Stainless Steel | Kit | 175 psi | Z Pattern | 33°F | 6" | No Meter | Z Pattern | €13,092.33 | RFQ
|
| K | 957ZRPDA-BFG-LM 4 | Stainless Steel | Kit | - | Z Pattern | 33°F | 4" | No Meter | Z Pattern | €9,074.22 | RFQ
|
| H | 957NRPDA-OSY-LM 3 | Stainless Steel | Kit | 175 psi | N Pattern | 33°F | 3" | No Meter | N Pattern | €6,317.37 | RFQ
|
| B | 957ZRPDA-OSY-GPM 3 | Stainless Steel | Kit | 175 psi | Z Pattern | 33°F | 3" | GPM | Z Pattern | €6,423.40 | RFQ
|
| E | 957NRPDA-OSY-CFM 4 | Stainless Steel | Valve To Accessory | 12.06 Bar | N Pattern | 33°F | 4" | CFM | N Pattern | €8,848.20 | RFQ
|
| E | 957NRPDA-OSY-CFM 6 | Stainless Steel | Valve To Accessory | 12.06 Bar | N Pattern | 33°F | 6" | CFM | N Pattern | €13,195.59 | RFQ
|
| I | 957ZRPDA-BFG-GPM 2 1/2 | Stainless Steel | Valve To Accessory | 12.06 Bar | Z Pattern | 0.5°C | 2 1/2" | GPM | - | €6,239.24 | RFQ
|
| B | 957ZRPDA-OSY-CFM 6 | Stainless Steel | Kit | 12.06 Bar | Z Pattern | 0.5°C | 6" | CFM | Z Pattern | €13,195.59 | RFQ
|
| B | 957ZRPDA-OSY-CFM 4 | Stainless Steel | Kit | 175 psi | Z Pattern | 33°F | 4" | CFM | Z Pattern | €8,848.20 | RFQ
|
| K | 957ZRPDA-BFG-LM 6 | Stainless Steel | Kit | 12.06 Bar | Z Pattern | 0.5°C | 6" | No Meter | Z Pattern | €13,431.37 | RFQ
|
| J | 957ZRPDA-DOSY-CFM 6 | Stainless Steel | Kit | 12.06 Bar | Z Pattern | 0.5°C | 6" | CFM | Z Pattern | €14,910.27 | RFQ
|
| D | 957RPDA-OSY-LM 3 | Stainless Steel | Valve To Accessory | 12.06 Bar | Straight | 33°F | 3" | No Meter | Straight | €4,844.05 | RFQ
|
| D | 957RPDA-OSY-LM 2 1/2 | Stainless Steel | Valve To Accessory | 12.06 Bar | Straight | 33°F | 2 1/2" | No Meter | Straight | €4,351.55 | RFQ
|
| J | 957ZRPDA-DOSY-CFM 2 1/2 | Stainless Steel | Kit | 175 psi | Z Pattern | 33°F | 2 1/2" | CFM | Z Pattern | €6,674.52 | RFQ
|
| J | 957ZRPDA-DOSY-GPM 4 | Stainless Steel | Kit | 175 psi | Z Pattern | 33°F | 4" | GPM | Z Pattern | €9,999.24 | RFQ
|
| D | 957RPDA-DOSY-LM 3 | Stainless Steel | Kit | 175 psi | Straight | 33°F | 3" | No Meter | Straight | €5,469.10 | RFQ
|
| J | 957ZRPDA-DOSY-GPM 2 1/2 | Stainless Steel | Kit | 12.06 Bar | Z Pattern | 0.5°C | 2 1/2" | GPM | Z Pattern | €6,674.52 | RFQ
|
| J | 957ZRPDA-DOSY-CFM 3 | Stainless Steel | Kit | 12.06 Bar | Z Pattern | 0.5°C | 3" | CFM | Z Pattern | €7,256.32 | RFQ
|
| D | 957RPDA-DOSY-LM 2 1/2 | Stainless Steel | Kit | 175 psi | Straight | 33°F | 2 1/2" | No Meter | Straight | €4,918.00 | RFQ
|
| J | 957ZRPDA-DOSY-GPM 6 | Stainless Steel | Kit | 12.06 Bar | Z Pattern | 0.5°C | 6" | GPM | Z Pattern | €14,910.27 | RFQ
|
| D | 957RPDA-OSY-LM 6 | Stainless Steel | Valve To Accessory | 12.06 Bar | Straight | 33°F | 6" | No Meter | Straight | €9,203.99 | RFQ
|
| I | 957ZRPDA-BFG-GPM 4 | Stainless Steel | Valve To Accessory | 12.06 Bar | Z Pattern | 33°F | - | GPM | Z Pattern | €9,178.88 | RFQ
|
| B | 957ZRPDA-OSY-GPM 10 | Stainless Steel | Kit | 12.06 Bar | Z Pattern | 0.5°C | 10" | GPM | Z Pattern | €22,783.52 | RFQ
|
| D | 957RPDA-DOSY-LM 6 | Stainless Steel | Kit | 12.06 Bar | Straight | 0.5°C | 6" | No Meter | Straight | €10,399.65 | RFQ
|
| B | 957ZRPDA-OSY-GPM 8 | Stainless Steel | Kit | 175 psi | Z Pattern | 33°F | 8" | GPM | Z Pattern | €19,220.12 | RFQ
|
| F | 957ZRPDA-DOSY-LM 6 | Stainless Steel | Kit | 12.06 Bar | Z Pattern | 0.5°C | 6" | No Meter | Z Pattern | €14,793.06 | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- FOLDING GUARD
- GOODWRAPPERS
- KEYSHAFT
- OMNITEC
- SUBURBAN
- Cleaning Supplies Holders
- Upblast Centrifugal Roof Vents Less Drive Pkg
- Milling and Drilling Accessories
- Epoxy
- Chin Straps
- LUMAPRO Miniature Incandescent Bulbs, G4 1/2 Lamp Shape
- TEMPCO Bayonet Adaptors
- KEO Long Series Combined Drills And Countersinks, 60 Degrees Countersink Angle, Solid Carbide
- LAMP ESR1 Series Full Extension Drawer Slides
- MUELLER INDUSTRIES 103MAT Silent Check Valves
- ANVIL Pipe Hangers, Welded Galvanized With End
- JESCRAFT Commercial Jumbo Series Drywall Carts
- SMC VALVES Mxy Series Slide Table
- SIOUX CHIEF Metal Tubular, Double Offset, Slip Joints
- HUB CITY SSW214 Series Cleanline Worm Gear Reducers, Stainless Steel










