WATTS 774DCDA Series Double Check Detector Assemblies
Filter
| Style | Model | Body Finish | Max. Working Pressure | Min. Temp. | Inlet Type | Outlet Size | Meter Type | Seat Material | Body Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 774DCDA-LF-CFM 12 | Plain | 175 psi | 33°F | Flanged Joint | 12" | - | Engineered Plastic | Stainless Steel | €21,048.79 | RFQ
|
| A | 774DCDA-LF-GPM 2 1/2 | Plain | 175 psi | 33°F | Grooved Joint | 2 1/2" | GPM | Engineered Plastic | Stainless Steel | €4,266.46 | RFQ
|
| B | 774DCDA-DOSY-GPM 3 | Plain | 175 psi | 33°F | Flanged Joint | 3" | GPM | Engineered Plastic | Stainless Steel | €8,008.33 | RFQ
|
| B | 774DCDA-DOSY-GPM 4 | Plain | 12.1 Bar | 33°F | Flanged Joint | 4" | GPM | Engineered Plastic | - | €7,379.08 | RFQ
|
| A | 774DCDA-LF-GPM 8 | Plain | 175 psi | 33°F | Grooved Joint | 8" | GPM | Engineered Plastic | Stainless Steel | €12,298.49 | RFQ
|
| B | 774DCDA-DOSY-GPM 6 | Plain | 175 psi | 33°F | Flanged Joint | 6" | GPM | Engineered Plastic | - | €9,582.07 | RFQ
|
| B | 774DCDA-DOSY-GPM 12 | Plain | 175 psi | 33°F | Flanged Joint | 12" | GPM | Engineered Plastic | Stainless Steel | €31,902.63 | RFQ
|
| A | 774DCDA-LF-CFM 6 | Plain | 175 psi | 33°F | Flanged Joint | 6" | - | Engineered Plastic | Stainless Steel | €6,608.96 | RFQ
|
| B | 774DCDA-DOSY-CFM 8 | Plain | 12.1 Bar | 33°F | Flanged Joint | 8" | - | Engineered Plastic | - | €17,316.03 | RFQ
|
| B | 774DCDA-DOSY-CFM 6 | Plain | 175 psi | 33°F | Flanged Joint | 6" | - | Engineered Plastic | - | €9,582.07 | RFQ
|
| A | 774DCDA-LF-CFM 4 | Stainless Steel | 175 psi | 33°F | Flanged Joint | 4" | - | Engineered Plastic | Stainless Steel | €5,598.87 | RFQ
|
| A | 774DCDA-LF-CFM 3 | Stainless Steel | 12.1 Bar | 0.5°C | Flanged Joint | 3" | - | Engineered Plastic | Stainless Steel | €5,247.26 | RFQ
|
| A | 774DCDA-LF-GPM 6 | Stainless Steel | 175 psi | 33°F | Grooved Joint | 6" | GPM | Engineered Plastic | Stainless Steel | €6,608.96 | RFQ
|
| B | 774DCDA-DOSY-GPM 2 1/2 | Stainless Steel | 12.1 Bar | 33°F | Flanged Joint | 2 1/2" | GPM | Engineered Plastic | Stainless Steel | €6,066.24 | RFQ
|
| A | 774DCDA-LF-CFM 8 | Stainless Steel | 12.1 Bar | 0.5°C | Flanged Joint | 8" | - | Engineered Plastic | Stainless Steel | €12,298.49 | RFQ
|
| B | 774DCDA-DOSY-CFM 10 | Stainless Steel | 12.1 Bar | 0.5°C | Flanged Joint | 10" | - | Engineered Plastic | Stainless Steel | €23,661.55 | RFQ
|
| A | 774DCDA-LF-GPM 4 | Stainless Steel | 175 psi | 33°F | Female Threaded | 4" | GPM | Engineered Plastic | Stainless Steel | €5,598.87 | RFQ
|
| B | 774DCDA-DOSY-GPM 10 | Stainless Steel | 175 psi | 33°F | Flanged Joint | 10" | GPM | Engineered Plastic | Stainless Steel | €23,661.55 | RFQ
|
| B | 774DCDA-DOSY-CFM 12 | Stainless Steel | 12.1 Bar | 33°F | Flanged Joint | 12" | - | Engineered Plastic | Stainless Steel | €29,816.40 | RFQ
|
| B | 774DCDA-DOSY-CFM 2 1/2 | Stainless Steel | 12.1 Bar | 33°F | Flanged Joint | 2 1/2" | - | Engineered Plastic | Stainless Steel | €6,066.24 | RFQ
|
| B | 774DCDA-DOSY-GPM 8 | Stainless Steel | 175 psi | 33°F | Flanged Joint | 8" | GPM | Engineered Plastic | Stainless Steel | €17,316.03 | RFQ
|
| A | 774DCDA-LF-CFM 10 | Stainless Steel | 12.1 Bar | 0.5°C | Flanged Joint | 10" | - | Engineered Plastic | Stainless Steel | €15,826.10 | RFQ
|
| A | 774DCDA-LF-GPM 10 | Stainless Steel | 175 psi | 33°F | Flanged Joint | 10" | GPM | Engineered Plastic | Stainless Steel | €15,826.10 | RFQ
|
| C | 774DCDA-LF-LM 12 | Stainless Steel | 175 psi | 33°F | Flanged Joint | 12" | No Meter | Engineered Plastic | Stainless Steel | €20,954.85 | RFQ
|
| C | 774DCDA-LF-LM 10 | Stainless Steel | 12.1 Bar | 0.5°C | Flanged Joint | 10" | No Meter | Engineered Plastic | Stainless Steel | €15,729.30 | RFQ
|
| A | 774DCDA-LF-GPM 3 | Stainless Steel | 175 psi | 33°F | Grooved Joint | 3" | GPM | Engineered Plastic | Stainless Steel | €5,247.26 | RFQ
|
| A | 774DCDA-LF-CFM 2 1/2 | Stainless Steel | 175 psi | 33°F | Swivel Joint | 2 1/2" | - | Engineered Plastic | Stainless Steel | €4,266.46 | RFQ
|
| B | 774DCDA-DOSY-CFM 4 | Stainless Steel | 12.1 Bar | 0.5°C | Flanged Joint | 4" | - | Engineered Plastic | Stainless Steel | €7,379.08 | RFQ
|
| B | 774DCDA-DOSY-CFM 3 | Stainless Steel | 12.1 Bar | 33°F | Flanged Joint | 3" | - | Engineered Plastic | Stainless Steel | €8,008.33 | RFQ
|
| A | 774DCDA-LF-GPM 12 | Stainless Steel | 175 psi | 33°F | Grooved Joint | 12" | GPM | Engineered Plastic | Stainless Steel | €21,048.79 | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- HYTORC
- KEYSHAFT
- UNISTRUT
- DRIPLESS
- BESTT LIEBCO
- Collet Sets
- High Force Hydraulic Electric Pumps
- Two Way Compression Connectors
- Retaining Rings
- Panel Disconnect Switches
- DESTACO 247, 267 Series Vertical Hold Down Clamps
- RUD CHAIN LRBS Lashing Load Rings
- JOHN GUEST Metric Swivel Male Branch Tees, BSPP Thread, Acetal Black
- ASSOCIATED SPRING RAYMOND Powerline X320 Gas Springs
- OMRON SPDT, Enclosed Limit Switch
- FSI Transom Style Rescue Boat
- VESTIL PT Series Picnic Tables
- JJ KELLER Training Certificates
- SMC VALVES Serial Interface Unit


