WATTS 5000SS Series Reduced Pressure Detector Backflow Preventer Assemblies
Filter
| Style | Model | Max. Working Pressure | Min. Temp. | Meter Type | Outlet Size | Body Material | Disc Material | Inlet Thread Type | Strainer | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 5000SS-F-OSY-GPM 3 | - | - | - | - | Stainless Steel | Rubber | - | - | €6,544.77 | RFQ
|
| B | 5000SS-F-LG-GPM 4 | - | - | - | - | - | - | - | - | €6,285.27 | RFQ
|
| A | 5000SS-F-OSY-GPM 2 1/2 | - | - | - | - | Stainless Steel | Rubber | - | - | €5,925.33 | RFQ
|
| C | 5000SS-LG-LM 6 | 12.1 Bar | 0.5°C | No Meter | 6" | Stainless Steel | Rubber | Not Applicable | No | €9,036.58 | RFQ
|
| D | 5000SS-LG-CFM 3 | 12.1 Bar | 0.5°C | CFM | - | Stainless Steel | Rubber | Not Applicable | - | €5,282.15 | RFQ
|
| E | 5000SS-F-LG-LM 4 | 12.1 Bar | 33°F | No Meter | - | Stainless Steel | Rubber | Not Applicable | No | €6,642.42 | RFQ
|
| E | 5000SS-F-LG-LM 2 1/2 | 12.1 Bar | 33°F | No Meter | - | Stainless Steel | Rubber | Not Applicable | No | €5,060.31 | RFQ
|
| C | 5000SS-LG-LM 3 | 12.1 Bar | 33°F | No Meter | - | Stainless Steel | Rubber | Not Applicable | No | €5,187.28 | RFQ
|
| E | 5000SS-LG-LM 4 | 12.1 Bar | 33°F | No Meter | - | Stainless Steel | Rubber | Not Applicable | No | €6,207.14 | RFQ
|
| D | 5000SS-F-LG-CFM 2 1/2 | 12.1 Bar | 0.5°C | CFM | 2 1/2" | - | Rubber | Not Applicable | No | €4,811.97 | RFQ
|
| F | 5000SS-NRS-CFM 6 | 175 psi | 33°F | CFM | 6" | Stainless Steel | Rubber | Not Applicable | No | €11,814.36 | RFQ
|
| D | 5000SS-F-OSY-LM 4 | 175 psi | 33°F | No Meter | - | Stainless Steel | Rubber | Not Applicable | No | €8,182.73 | RFQ
|
| D | 5000SS-F-LG-CFM 4 | 175 psi | 33°F | CFM | - | Stainless Steel | Rubber | Not Applicable | No | €6,285.27 | RFQ
|
| G | 5000SS-F-LG-CFM 3 | 175 psi | 33°F | CFM | - | Stainless Steel | Rubber | Not Applicable | No | €5,266.80 | RFQ
|
| B | 5000SS-F-OSY-LM 3 | 175 psi | 33°F | No Meter | - | Stainless Steel | Rubber | Not Applicable | No | €6,924.28 | RFQ
|
| A | 5000SS-F-OSY-CFM 4 | 175 psi | 33°F | CFM | - | Stainless Steel | Rubber | Not Applicable | No | €8,281.77 | RFQ
|
| A | 5000SS-F-OSY-CFM 2 1/2 | 175 psi | 33°F | CFM | - | - | Rubber | - | No | €5,925.33 | RFQ
|
| F | 5000SS-NRS-GPM 6 | 175 psi | 0.5°C | GPM | - | Stainless Steel | Rubber | Not Applicable | - | €11,814.36 | RFQ
|
| C | 5000SS-F-LG-LM 3 | 175 psi | 33°F | No Meter | - | Stainless Steel | Rubber | Not Applicable | No | €5,550.02 | RFQ
|
| D | 5000SS-DOSY-LM 6 | 175 psi | 33°F | No Meter | - | Stainless Steel | Rubber | Not Applicable | No | €12,061.31 | RFQ
|
| A | 5000SS-F-OSY-CFM 3 | 175 psi | 33°F | CFM | - | Stainless Steel | Rubber | Not Applicable | No | €6,544.77 | RFQ
|
| H | 5000SS-NRS-LM 6 | 175 psi | 33°F | No Meter | - | Stainless Steel | Rubber | Not Applicable | No | €11,712.51 | RFQ
|
| B | 5000SS-F-OSY-LM 2 1/2 | 175 psi | 33°F | No Meter | 2 1/2" | Stainless Steel | Rubber | Not Applicable | No | €6,254.58 | RFQ
|
| B | 5000SS-F-LG-GPM 3 | 175 psi | 33°F | GPM | 3" | Stainless Steel | Rubber | Not Applicable | No | €5,266.80 | RFQ
|
| D | 5000SS-F-LG-GPM 2 1/2 | 175 psi | 33°F | GPM | - | Stainless Steel | Rubber | Not Applicable | No | €4,811.97 | RFQ
|
| D | 5000SS-DOSY-LM 3 | 175 psi | 33°F | No Meter | 3" | Stainless Steel | Rubber | Not Applicable | No | €6,924.28 | RFQ
|
| D | 5000SS-DOSY-LM 2 1/2 | 175 psi | 33°F | No Meter | 2 1/2" | Stainless Steel | Rubber | Not Applicable | No | €6,254.58 | RFQ
|
| D | 5000SS-DOSY-LM 4 | 175 psi | 33°F | No Meter | - | Stainless Steel | Rubber | Not Applicable | No | €8,182.73 | RFQ
|
| B | 5000SS-LG-CFM 2 1/2 | 175 psi | 33°F | CFM | - | Stainless Steel | Rubber | Not Applicable | No | €4,823.12 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Festoon System Cable
- Interchangeable Core Cylinders
- O-Rings
- Single Grit Sharpening Stones
- Gasket Cutter Accessories
- MECHANIX The Original Work Gloves
- LOUISVILLE AS3000 Series Aluminum Step Ladders
- ANVIL AS560EH Series Channel With Elongated Holes
- ANVIL AS617 Series Three Hole Swivel Plates
- COOPER B-LINE Runway Wall Brackets
- EATON Mobile Home Panel Deadfronts
- MARTIN SPROCKET Stock Bore A Type Roller Chain Sprockets, 40 Chain Number
- HUMBOLDT Scoops
- THERN Wall Mount Bases







