WARING COMMERCIAL CB15 Series Blender
Filter
| Style | Model | Voltage | Frequency | Volume | Price | |
|---|---|---|---|---|---|---|
| A | CB15TSFAL | 220-240V AC | - | 38.6 cu. ft. | - | RFQ
|
| A | CB15VESF | 220-240V AC | - | 38.6 cu. ft. | €2,562.55 | |
| A | CB15TK | 220-240V AC | - | 38.6 cu. ft. | €2,010.58 | |
| A | CB15VXK | 220-240V AC | - | 38.6 cu. ft. | - | RFQ
|
| A | CB15K | 220-240V AC | - | 38.6 cu. ft. | €2,135.85 | |
| A | CB15VE | 220-240V AC | - | 38.6 cu. ft. | €1,992.42 | |
| A | CB15VK | 220-240V AC | - | 38.6 cu. ft. | €1,992.42 | |
| A | CB15TE | 220-240V AC | - | 38.6 cu. ft. | €2,010.58 | |
| A | CB15E | 220-240V AC | - | 38.6 cu. ft. | €1,898.53 | |
| A | CB15VAL | 220-240V AC | - | 38.6 cu. ft. | €1,992.42 | |
| A | CB15VXE | 220V AC | - | 38.6 cu. ft. | - | RFQ
|
| A | CB15VXESF | 220V AC | - | 38.6 cu. ft. | - | RFQ
|
| A | CB15AL | 230V | 50 Hz | 38.6 cu. ft. | €1,898.53 | |
| A | CB15TAL | 230V | 50 Hz | 38.6 cu. ft. | €2,010.58 |
We are here to help!
Looking for a part not listed here?
Explore More
- CHERNE
- KEYSHAFT
- RIDGID
- HAWS
- VALUE LINE
- Convertible Hand Trucks
- Upblast Centrifugal Roof Ventilators
- Floor Polishers
- Fiber Optic Cable
- Split Flange Kits
- VALTERRA PVC Gate Valve, FIPT x MIPT
- LOC-LINE End Caps
- CONDOR Cowhide Leather Palm Gloves
- CONDOR Deerskin Leather Gold Driver Gloves
- ASSOCIATED SPRING RAYMOND CU4700 Gas Springs
- APPROVED VENDOR Ultra Precision Extension Spring
- SPEARS VALVES PVC True Union 2000 Industrial Ball Check Valves, Socket Ends, EPDM
- ACME ELECTRIC Drive Isolation Transformers, 575V Primary Volts
- 80/20 Double Flange Long Standard Linear Bearings with Brake Holes, 4 Slot Mount
- DIXON Coil-Chief Self-Storing Bulk Hoses
