WALTER TOOLS Solid Carbide Extra Long Drill Bits
Filter
| Style | Model | Decimal Equivalent | Flute Length | Overall Length | Drill Bit Size | Shank Dia. | Dimension Type | Shank Length | Drill Point Length | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | DC170-16-04.763A1-WJ30EJ | 0.1875 | 3 59/64" | 5 3/16" | 3/16" | 5 mm | Fractional Inch | 1 3/32" | 0.867 mm | €609.48 | |
| B | DC170-20-04.763A1-WJ30EJ | 0.1875 | 4 5/8" | 5 57/64" | 3/16" | 5 mm | Fractional Inch | 1 3/32" | 0.867 mm | €677.64 | |
| A | DC170-16-05.556A1-WJ30EJ | 0.2188 | 4 23/32" | 6 19/64" | 7/32" | 6 mm | Fractional Inch | 1 13/32" | 1.01 mm | €641.98 | |
| B | DC170-20-05.556A1-WJ30EJ | 0.2188 | 5 21/32" | 7 5/32" | 7/32" | 6 mm | Fractional Inch | 1 13/32" | 1.01 mm | €712.73 | |
| B | DC170-20-07.144A1-WJ30EJ | 0.2813 | 7 15/64" | 8 47/64" | 9/32" | 8 mm | Fractional Inch | 1 13/32" | 1.3 mm | €856.19 | |
| A | DC170-16-07.144A1-WJ30EJ | 0.2813 | 5 31/32" | 7 35/64" | 9/32" | 8 mm | Fractional Inch | 1 13/32" | 1.3 mm | €723.41 | |
| A | DC170-16-07.938A1-WJ30EJ | 0.3125 | 5 31/32" | 7 35/64" | 5/16" | 8 mm | Fractional Inch | 1 13/32" | 1.44 mm | €701.32 | |
| B | DC170-20-07.938A1-WJ30EJ | 0.3125 | 7 15/64" | 8 47/64" | 5/16" | 8 mm | Fractional Inch | 1 13/32" | 1.44 mm | €856.19 | |
| A | DC170-16-08.731A1-WJ30EJ | 0.3438 | 6 3/8" | 8 7/64" | 11/32" | 10 mm | Fractional Inch | 1 9/16" | 1.59 mm | €772.59 | |
| A | DC170-16-09.800A1-WJ30EJ | 0.3858 | 180 mm | 224 mm | 9.8 mm | 10 mm | Metric | 40 mm | 1.78 mm | €887.54 | |
| B | DC170-20-09.800A1-WJ30EJ | 0.3858 | 220 mm | 262 mm | 9.8 mm | 10 mm | Metric | 40 mm | 1.78 mm | €1,050.55 | |
| B | DC170-20-10.319A1-WJ30EJ | 0.4063 | 9 33/64" | 11 3/8" | 13/32" | - | - | 1 49/64" | 1.88 mm | €1,355.26 | |
| A | DC170-16-10.319A1-WJ30EJ | 0.4063 | 7 25/32" | 9 23/32" | 13/32" | - | Fractional Inch | 1 49/64" | 1.88 mm | €1,144.65 | |
| B | DC170-20-11.113A1-WJ30EJ | 0.4375 | 10 25/64" | 12 15/64" | 7/16" | 12 mm | Fractional Inch | 1 49/64" | 2.02 mm | €1,425.92 | |
| A | DC170-16-11.113A1-WJ30EJ | 0.4375 | 8 1/2" | 10 27/64" | 7/16" | - | Fractional Inch | 1 49/64" | 2.02 mm | €1,238.18 | |
| A | DC170-16-11.906A1-WJ30EJ | 0.4688 | 8 1/2" | 10 27/64" | 15/32" | 12 mm | Fractional Inch | 1 49/64" | 2.17 mm | €1,047.91 | |
| B | DC170-20-14.288A1-WJ30EJ | 0.5625 | 13 27/32" | 15 57/64" | 9/16" | 16 mm | Fractional Inch | 1 7/8" | 2.6 mm | €2,551.11 | |
| A | DC170-16-14.288A1-WJ30EJ | 0.5625 | 11 21/64" | 13 3/8" | 9/16" | 16 mm | Fractional Inch | 1 7/8" | 2.6 mm | €2,156.13 | |
| B | DC170-20-12.700A1-WJ30EJ | 1/2" | 12 1/8" | 14 3/64" | 1/2" | 14 mm | Fractional Inch | 1 49/64" | 2.31 mm | €1,951.18 | |
| B | DC170-20-06.350A1-WJ30EJ | 1/4" | 6 3/8" | 7 55/64" | 1/4" | 8 mm | Fractional Inch | 1 13/32" | 1.16 mm | €774.69 | |
| A | DC170-16-06.350A1-WJ30EJ | 1/4" | 5 5/16" | 6 7/8" | 1/4" | 8 mm | Fractional Inch | 1 13/32" | 1.16 mm | €718.67 | |
| B | DC170-20-03.175A1-WJ30EJ | 1/8" | 74 mm | 112 mm | - | 4 mm | Fractional Inch | - | - | €688.42 | |
| B | DC170-20-09.525A1-WJ30EJ | 3/8" | 8 21/32" | 10 5/16" | 3/8" | 10 mm | Fractional Inch | 1 9/16" | 1.73 mm | €998.13 | |
| A | DC170-16-09.525A1-WJ30EJ | 3/8" | 7 5/64" | 8 13/16" | 3/8" | 10 mm | Fractional Inch | 1 9/16" | 1.73 mm | €763.65 |
We are here to help!
Looking for a part not listed here?
Explore More
- AVEN
- FASCO
- KEYSHAFT
- MUSTEE
- HARRINGTON AWG
- Vinyl Edge Trim
- Portable Tool Boxes and Chests
- Conduit and Outlet Bodies
- Music Wire
- Wall Base
- DWYER INSTRUMENTS BTM3 Series Maximum/Minimum Bimetal Thermometers
- CASH VALVE Type D-53 Control Valves
- LAMP ESR1 Series Full Extension Drawer Slides
- REESE Chrome Hitch Balls
- MUELLER INDUSTRIES 781SS-WE Y Strainers
- INGERSOLL-RAND Housings
- PROSENSE SCU Series Signal Conditioners
- MORSE CUTTING TOOLS 1922 Series Square And Corner Radius End Mills
- ASHCROFT 1005 Series Commercial Pressure Gauges
- MILWAUKEE VALVE Ductile Iron Butterfly Valves
