WALTER TOOLS Modular Drill Bit
Filter
| Style | Model | Shank Dia. | Overall Length | Max. Drilling Depth | Price | |
|---|---|---|---|---|---|---|
| A | D4140.07-12.00A15-A | 5/8" | 6.457" | 3.386" | €703.29 | |
| B | D4140.07-12.00F15-A | 5/8" | 6.457" | 3.386" | €701.23 | |
| A | D4140.07-13.00A15-A | 5/8" | 6.772" | 3.661" | €720.27 | |
| C | D4140.05-14.00F15-B | 5/8" | 5.984" | 2.874" | €663.37 | |
| C | D4140.05-12.00F15-A | 5/8" | 5.512" | 2.441" | €625.29 | |
| C | D4140.05-15.00F15-B | 5/8" | 6.22" | 3.071" | €693.73 | |
| A | D4140.07-14.00A15-B | 5/8" | - | - | €745.78 | |
| B | D4140.07-15.00F15-B | 5/8" | 7.402" | 4.252" | €777.71 | |
| D | D4140.05-14.00A15-B | 5/8" | 5.984" | 2.874" | €665.34 | |
| B | D4140.07-13.00F15-A | 5/8" | 6.772" | 3.661" | €718.19 | |
| B | D4140.07-14.00F15-B | 5/8" | 7.147" | 3.976" | €743.61 | |
| C | D4140.05-13.00F15-A | 5/8" | 5.748" | 2.638" | €640.56 | |
| E | D4140.03-13.00F15-A | 5/8" | 4.724" | 1.614" | €557.07 | |
| D | D4140.05-15.00A15-B | 5/8" | 6.22" | - | €695.80 | |
| E | D4140.03-12.00F15-A | 5/8" | 4.567" | 1.496" | €544.89 | |
| E | D4140.03-14.00F15-B | 5/8" | 4.882" | 1.772" | €576.76 | |
| D | D4140.05-12.00A15-A | 5/8" | 5.512" | 2.441" | €627.13 | |
| D | D4140.05-13.00A15-A | 5/8" | 5.748" | 2.638" | €642.45 | |
| E | D4140.03-14.00A15-B | 5/8" | 4.882" | 1.772" | €578.46 | |
| E | D4140.03-13.00A15-A | 5/8" | 4.724" | 1.614" | €558.72 | |
| E | D4140.03-15.00A15-B | 5/8" | 5.039" | 57/64" | €605.78 | |
| A | D4140.07-15.00A15-B | 5/8" | 7.402" | 4.252" | €780.00 | |
| E | D4140.03-12.00A15-A | 5/8" | 4.567" | 1.496" | €546.49 | |
| C | D4140-05-13.00F16-A | 16 mm | 5.748" | 2.638" | €640.56 | |
| C | D4140-05-12.00F16-A | 16 mm | 5.512" | 2.441" | €625.29 | |
| B | D4140-07-14.00F16-B | 16 mm | 7.087" | 3.976" | €743.61 | |
| E | D4140-03-14.00F16-B | 16 mm | 4.882" | 1.772" | €576.76 | |
| C | D4140-05-14.00F16-B | 16 mm | 5.984" | 2.874" | €663.37 | |
| B | D4140-07-13.00F16-A | 16 mm | 6.772" | 3.661" | €718.19 | |
| B | D4140-07-12.00F16-A | 16 mm | 6.457" | 3.386" | €703.29 | |
| D | D4140-05-13.00A16-A | 16 mm | 5.748" | 2.638" | €642.45 | |
| D | D4140-05-14.00A16-B | 16 mm | 5.984" | 2.874" | €704.00 | |
| E | D4140-03-15.00F16-B | 16 mm | 5.039" | 1.89" | €604.04 | |
| A | D4140-07-13.00A16-A | 16 mm | 6.772" | - | €720.27 | |
| C | D4140-05-15.00F16-B | 16 mm | 6.22" | 3.071" | €693.73 | |
| E | D4140-03-13.00F16-A | 16 mm | 4.724" | 1.614" | €557.07 | |
| A | D4140-07-15.00A16-B | 16 mm | 7.402" | 4.252" | €780.00 | |
| D | D4140-05-12.00A16-A | 16 mm | 5.512" | 2.441" | €663.50 | |
| D | D4140-05-15.00A16-B | 16 mm | 6.22" | 3.071" | €695.80 | |
| A | D4140-07-12.00A16-A | 16 mm | 6.457" | 3.386" | €703.29 | |
| E | D4140-03-12.00F16-A | 16 mm | 4.567" | 1.417" | €544.89 | |
| A | D4140-07-14.00A16-B | 16 mm | 7.087" | 3.976" | €745.78 | |
| B | D4140-07-15.00F16-B | 16 mm | 7.402" | 4.252" | €777.71 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- MAGNA VISUAL
- MEASURETEK
- SNAP-TITE
- MJ MAY
- Concrete Miscellaneous Tool Accessories
- Dust Collector Accessories
- Finned Tubular Heater Elements
- Flow Control Check Valves
- Aluminum Grating
- ANSELL 96-003 Activarmr Goatskin Leather Protector Gloves
- TRITAN SAP Series Pillow Block Bearings
- GLOBE SCIENTIFIC Diamond Culture Tube Caps, for 20 mm Glass Culture Tubes
- VULCAN HART Element, 480V
- APOLLO VALVES Elbows
- OIL SAFE Premium Pump Body Collars
- VESTIL RWC Series Rubber Wheel Chocks
- CLEVELAND Left Hand Non Coolant Through High Speed Steel Jobber Length Drill Bits




