WALTER TOOLS 15/64" Inscribed Circle, RCGT, Round, Carbide Turning Insert
Filter
| Style | Model | Inscribed Circle | Thickness | Grade | Chip-breaker | Insert Size | Cutting Direction | Insert Style | Primary Material Application | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | RCMT0803M0-RP4 | 0.5" | 0.125" | Grade WPP30S | RP4 | - | Neutral | RCMT | Steel | - | RFQ
|
| B | RCMT0803M0-FP4 | 0.5" | 0.125" | Grade WPP20S | FP4 | - | Neutral | RCMT | Steel | €16.80 | |
| A | RCMT0803M0-RP4 | 0.5" | 0.125" | Grade WPP20S | RP4 | - | Neutral | RCMT | Steel | - | RFQ
|
| A | RCMT120400-RP4 | 0.5" | 0.187" | Grade WPP20S | RP4 | 1204 | Neutral | RCMT | Steel | - | RFQ
|
| A | RCMT1204M0-RP4 | 0.5" | 0.187" | Grade WPP20S | RP4 | - | Neutral | RCMT | Steel | - | RFQ
|
| A | RCMT1204M0-RP4 | 0.5" | 0.187" | Grade WPP30S | RP4 | - | Neutral | RCMT | Steel | - | RFQ
|
| A | RCMT1204M0-RP4 | 0.5" | 0.187" | Grade WPP10S | RP4 | - | Neutral | RCMT | Steel | - | RFQ
|
| A | RCMT0803M0-RP4 | 0.5" | 0.125" | Grade WPP10S | RP4 | - | Neutral | RCMT | Steel | - | RFQ
|
| B | RCMT1204M0-FP4 | 0.5" | 0.187" | Grade WPP10S | FP4 | - | Neutral | RCMT | Steel | - | RFQ
|
| A | RCMT1605M0-RP4 | 0.63" | 0.218" | Grade WPP20S | - | - | Neutral | - | - | - | RFQ
|
| A | RCMT09T300-RP4 | 0.375" | 0.156" | Grade WPP20S | RP4 | 09T300 | Neutral | RCMT | Steel | - | RFQ
|
| A | RCMT10T3M0-RP4 | 0.934" | 0.156" | Grade WPP10S | RP4 | - | Neutral | RCMT | Steel | - | RFQ
|
| A | RCMT10T3M0-RP4 | 0.934" | 0.156" | Grade WPP20S | RP4 | - | Neutral | RCMT | Steel | - | RFQ
|
| A | RCMT10T3M0-RP4 | 0.934" | 0.156" | Grade WPP30S | - | - | Neutral | - | - | - | RFQ
|
| B | RCMT10T3M0-FP4 | 0.934" | 0.156" | Grade WPP20S | FP4 | - | - | RCMT | Steel | €20.99 | |
| B | RCMT0602M0-FP4 | 0.1563" | 0.125" | Grade WPP10S | FP4 | - | Neutral | RCMT | Steel | - | RFQ
|
| B | RCMT0602M0-FP4 | 0.1563" | 0.093" | Grade WPP20S | FP4 | - | Neutral | RCMT | Steel | - | RFQ
|
| A | RCMT0602M0-RP4 | 0.1563" | 0.093" | Grade WPP10S | RP4 | - | Neutral | RCMT | Steel | - | RFQ
|
| A | RCMT0602M0-RP4 | 0.1563" | 0.093" | Grade WPP30S | RP4 | - | Neutral | RCMT | Steel | - | RFQ
|
| A | RCMT060300-RP4 | 0.1563" | 0.125" | Grade WPP20S | RP4 | 60300 | Neutral | RCMT | Steel | €15.16 | |
| A | RCMT1606M0-RP4 | 5/8" | 0.25" | Grade WPP30S | RP4 | - | Neutral | RCMT | Steel | - | RFQ
|
| A | RCMT1606M0-RP4 | 5/8" | 0.25" | Grade WPP20S | RP4 | - | Neutral | RCMT | Steel | - | RFQ
|
| A | RCMT1605M0-RP4 | 5/8" | 0.218" | Grade WPP30S | RP4 | - | Neutral | RCMT | Steel | - | RFQ
|
| A | RCMT1605M0-RP4 | 5/8" | 0.218" | Grade WPP10S | RP4 | - | Neutral | RCMT | Steel | - | RFQ
|
| A | RCMT0602M0-RP4 | 5/8" | 0.093" | Grade WPP20S | RP4 | - | Neutral | RCMT | Steel | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- HUBBELL PREMISE WIRING
- JUSTRITE
- KEYSHAFT
- PROGRESS LIGHTING
- CHAMPION SPARK PLUG
- Pullers and Bearing Splitters
- Safety Monitoring Relays
- Safety Storage Buildings
- Rod Ends
- Drum Rollers
- VIEGA PROPRESS 316 Stainless Steel Inline Ball Valve, Press x Press
- OIL SAFE Color Coded Drum Label Kits
- CONDOR General Purpose Gloves, Blue, Smooth Nitrile
- BRADLEY S19314 Series, Eye/Face Wash Station
- EATON IQ 250S Series Meters
- SPEC Metric Compression Springs, Stainless Steel, 37 mm Outside Dia.
- SPEC Metric Compression Springs, Music Wire, 11.25 mm Outside Dia.
- PBC LINEAR Double Wide Ball Bearings, Square Flange Mount, JIS Metric

