VERMONT GAGE Standard Jobber Drill Blanks, Inch Letter Size
Filter
| Style | Model | Size | Size-dia. | Decimal Equivalent | Primary Material Application Iso Code | Finish-machining | Material-machining | Material | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 501223400 | A | A | 0.234 | K, M, N, S1 | Bright (Uncoated) | High Speed Steel | - | - | €9.20 | |
| A | 501223800 | B | B | 0.238 | K, M, N, S1 | Bright (Uncoated) | High Speed Steel | HSS | Bright Uncoated | €8.67 | |
| A | 501224200 | C | C | 0.242 | K, M, N, S1 | Bright (Uncoated) | High Speed Steel | HSS | Bright Uncoated | €8.67 | |
| A | 501224600 | D | D | 0.246 | K, M, N, S1 | Bright (Uncoated) | High Speed Steel | HSS | Bright Uncoated | €9.20 | |
| A | 501225000 | E | E | 0.25 | K, M, N, S1 | Bright (Uncoated) | High Speed Steel | HSS | Bright Uncoated | €9.90 | |
| A | 501225700 | F | F | 0.257 | K, M, N, S1 | Bright (Uncoated) | High Speed Steel | HSS | Bright Uncoated | €10.60 | |
| A | 501226100 | G | G | 0.261 | K, M, N, S1 | Bright (Uncoated) | High Speed Steel | HSS | Bright Uncoated | €10.60 | |
| A | 501226600 | H | H | 0.266 | K, M, N, S1 | Bright (Uncoated) | High Speed Steel | HSS | Bright Uncoated | €10.34 | |
| A | 501227200 | I | I | 0.272 | K, M, N, S1 | Bright (Uncoated) | High Speed Steel | HSS | Bright Uncoated | €10.80 | |
| A | 501227700 | J | J | 0.277 | K, M, N, S1 | Bright (Uncoated) | High Speed Steel | HSS | Bright Uncoated | €10.80 | |
| A | 501228100 | K | K | 0.281 | K, M, N, S1 | Bright (Uncoated) | High Speed Steel | HSS | Bright Uncoated | €10.80 | |
| A | 501229000 | L | L | 0.29 | K, M, N, S1 | - | - | HSS | Bright Uncoated | €11.32 | |
| A | 501229500 | M | M | 0.295 | K, M, N, S1 | Bright (Uncoated) | High Speed Steel | HSS | Bright Uncoated | €11.87 | |
| A | 501230200 | No | N | 0.302 | K, M, N, S1 | Bright (Uncoated) | High Speed Steel | HSS | Bright Uncoated | €11.87 | |
| A | 501231600 | O | O | 0.316 | K, M, N, S1 | Bright (Uncoated) | High Speed Steel | HSS | Bright Uncoated | €12.41 | |
| A | 501232300 | P | P | 0.323 | K, M, N, S1 | Bright (Uncoated) | High Speed Steel | HSS | Bright Uncoated | €13.47 | |
| A | 501233200 | Q | Q | 0.332 | K, M, N, S1 | Bright (Uncoated) | High Speed Steel | HSS | Bright Uncoated | €13.47 | |
| A | 501233900 | R | R | 0.339 | K, M, N, S1 | Bright (Uncoated) | High Speed Steel | HSS | Bright Uncoated | €14.62 | |
| A | 501234800 | S | S | 0.348 | K, M, N, S1 | Bright (Uncoated) | High Speed Steel | HSS | Bright Uncoated | €16.17 | |
| A | 501235800 | T | T | 0.358 | K, M, N, S1 | Bright (Uncoated) | High Speed Steel | HSS | Bright Uncoated | €16.17 | |
| A | 501236800 | U | U | 0.368 | K, M, N, S1 | Bright (Uncoated) | High Speed Steel | HSS | Bright Uncoated | €17.73 | |
| A | 501237700 | V | V | 0.377 | K, M, N, S1 | Bright (Uncoated) | High Speed Steel | HSS | Bright Uncoated | €18.38 | |
| A | 501238600 | W | W | 0.386 | K, M, N, S1 | Bright (Uncoated) | High Speed Steel | - | - | €19.10 | |
| A | 501239700 | X | X | 0.397 | K, M, N, S1 | Bright (Uncoated) | High Speed Steel | HSS | Bright Uncoated | €18.34 | |
| A | 501240400 | Y | Y | 0.404 | K, M, N, S1 | Bright (Uncoated) | High Speed Steel | HSS | Bright Uncoated | €20.39 | |
| A | 501241300 | Z | Z | 0.413 | K, M, N, S1 | Bright (Uncoated) | High Speed Steel | HSS | Bright Uncoated | €20.39 |
We are here to help!
Looking for a part not listed here?
Explore More
- DAYCO
- IGUS
- KEYSHAFT
- LAVI
- TOOLEX
- Heating and Cooling Tools
- Battery Specialty Tools
- Concrete Trowels
- File Cabinet and Cam Locks
- Cooling Vests
- AKRO-MILS 30048 Shelfmax Shelf Bins
- AKRO-MILS 33228 Akro Grid Dividable Plastic Storage Boxes
- ANSELL 58-330 Alphatec Aquadri Gloves
- FACOM 126A Hinged Hook And Pin Wrenches
- ANVIL AS300H Series Channel With Holes
- SPEARS VALVES PVC Lug Insert Butterfly Valves, Lever Handle, Zinc Lug, FKM
- MARTIN SPROCKET Stock Bore A Type Flame Cut Sprockets, 78 Chain Number
- REGAL AirCraft Drill Bits, Extended Length, Type B, Black Oxide
- FLINT & WALLING Sp Series Self-Priming Pumps
