UNEX FLOW CELL Stationary Flow Racks
Filter
| Style | Model | Shelving Configuration | Overall Depth | Overall Height | Load Capacity Per Shelf | Overall Width | Decking Material | Depth Per Side | Decking Style | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | RR99S2R8X8-A | Add On | 96" | 84" | 3000 lbs. | 96" | Steel | 96" | Roller Track | €5,355.37 | |
| B | RR99K2W8X6-A | Add On | 72" | 84" | 3000 lbs. | 96" | Steel | 72" | Skate Wheel Track | €6,186.19 | |
| C | FC99SR72724-A | Add On | 72" | 72" | 1000 lbs. | 72" | Steel | 72" | Roller Track | €3,061.11 | |
| D | FC99SW72724-A | Add On | 72" | 72" | 1000 lbs. | 72" | Rubber | 72" | Skate Wheel Track | €4,708.78 | |
| E | FC99SKW96964-A | Add On | 96" | 72" | 1000 lbs. | 96" | Rubber | 96" | Skate Wheel Track | €8,729.84 | |
| F | FC99SR60604-A | Add On | 60" | 72" | 1000 lbs. | 60" | Steel | 60" | Roller Track | €2,781.63 | |
| G | FC99SKW48964-A | Add On | 96" | 72" | 1000 lbs. | 48" | Rubber | 96" | Skate Wheel Track | €4,741.08 | |
| H | FC99SKW48844-A | Add On | 84" | 72" | 1000 lbs. | 48" | Rubber | 84" | Skate Wheel Track | €4,341.99 | |
| I | FC99SKW48724-A | Add On | 72" | 72" | 1000 lbs. | 48" | Rubber | 72" | Skate Wheel Track | €3,960.46 | |
| J | FC99SR48604-A | Add On | 60" | 72" | 1000 lbs. | 48" | Steel | 60" | Roller Track | €2,281.26 | |
| K | RR99S2W8X8-A | Add On | 96" | 84" | 3000 lbs. | 96" | Rubber | 96" | - | €7,493.76 | |
| L | RR99S2R8X6-A | Add On | 72" | 84" | 3000 lbs. | 96" | Steel | 72" | Roller Track | €4,335.55 | |
| M | RR99K2R8X6-A | Add On | 72" | 84" | 3000 lbs. | 96" | Steel | 72" | Roller Track | €4,747.80 | |
| N | RR99K2R8X8-A | Add On | 96" | 84" | 3000 lbs. | 96" | Steel | - | Roller Track | €5,687.18 | |
| O | RR99S2W4X8-A | Add On | 96" | 84" | 3000 lbs. | 48" | Rubber | 96" | Skate Wheel Track | €4,137.96 | |
| P | RR99K2W4X8-A | Add On | 96" | 84" | 3000 lbs. | 48" | Steel | 96" | Skate Wheel Track | €4,251.74 | |
| Q | RR99S2R4X8-A | Add On | 96" | 84" | 3000 lbs. | 48" | Steel | 96" | Roller Track | €2,734.80 | |
| R | FC99SKW60724-A | Add On | 72" | 72" | 1000 lbs. | 60" | Rubber | 72" | Skate Wheel Track | €4,881.90 | |
| S | FC99SR60483-A | Add On | 48" | 72" | 1000 lbs. | 60" | Steel | 48" | Roller Track | €2,053.80 | |
| T | RR99S2W8X6-A | Add On | 72" | 84" | 3000 lbs. | 96" | Rubber | 72" | - | €6,010.28 | |
| U | RR99S2W4X6-A | Add On | 72" | 84" | 3000 lbs. | 48" | Rubber | 72" | Skate Wheel Track | €3,320.51 | |
| V | RR99K2W8X8-A | Add On | 96" | 84" | 3000 lbs. | - | Steel | 96" | Skate Wheel Track | €7,667.70 | |
| W | RR99S2R4X6-A | Add On | 72" | 84" | 3000 lbs. | 48" | Steel | 72" | Roller Track | €2,364.43 | |
| X | RR99K2W4X6-A | Add On | 72" | 84" | 3000 lbs. | 48" | Steel | 72" | Skate Wheel Track | €3,542.55 | |
| Y | FC99SW72723-A | Add On | 72" | 72" | 1000 lbs. | 72" | Rubber | 72" | Skate Wheel Track | €3,652.80 | |
| Z | FC99SR72723-A | Add On | 72" | 72" | 1000 lbs. | 72" | Steel | 72" | Roller Track | €2,480.74 | |
| A1 | FC99SR72604-A | Add On | 60" | 72" | 1000 lbs. | 72" | Steel | 60" | Roller Track | €2,912.92 | |
| B1 | FC99SW60603-A | Add On | 60" | 72" | 1000 lbs. | 60" | Rubber | 60" | Skate Wheel Track | €2,624.68 | |
| C1 | FC99SW48483-A | Add On | 48" | 72" | 1000 lbs. | 48" | Rubber | 48" | Skate Wheel Track | €2,178.03 | |
| D1 | FC99SR48483-A | Add On | 48" | 72" | 1000 lbs. | 48" | Steel | 48" | Roller Track | €1,708.73 | |
| E1 | FC99SR48484-A | Add On | 48" | 72" | 1000 lbs. | 48" | Steel | 48" | - | €2,140.00 | |
| F1 | FC99SW48484-A | Add On | 48" | 72" | 1000 lbs. | 48" | Rubber | 48" | Skate Wheel Track | €2,765.75 | |
| G1 | FC99SR48603-A | Add On | 60" | 72" | 1000 lbs. | 48" | Steel | 60" | Roller Track | €1,819.77 | |
| H1 | FC99SW48604-A | Add On | 60" | 72" | 1000 lbs. | 48" | Rubber | 60" | Skate Wheel Track | €3,080.35 | |
| I1 | FC99SW60483-A | Add On | 48" | 72" | 1000 lbs. | 60" | Rubber | 48" | Skate Wheel Track | €2,611.26 | |
| J1 | FC99SR60484-A | Add On | 48" | 72" | 1000 lbs. | 60" | Steel | 48" | Roller Track | €2,600.13 | |
| K1 | FC99SW60484-A | Add On | 48" | 72" | 1000 lbs. | 60" | Rubber | 48" | Skate Wheel Track | €3,343.40 | |
| L1 | FC99SW72604-A | Add On | 60" | 72" | 1000 lbs. | 72" | Rubber | 60" | Skate Wheel Track | €4,193.93 | |
| M1 | FC99SR60603-A | Add On | 60" | 72" | 1000 lbs. | 60" | Steel | 60" | Roller Track | €2,195.07 | |
| N1 | FC99SW60604-A | Add On | 60" | 72" | 1000 lbs. | 60" | Rubber | 60" | Skate Wheel Track | €3,739.31 | |
| O1 | FC99SKW60844-A | Add On | 84" | 72" | 1000 lbs. | 60" | Rubber | 84" | Skate Wheel Track | €5,312.96 | |
| P1 | FC99SKW60964-A | Add On | 96" | 72" | 1000 lbs. | 60" | Rubber | 96" | Skate Wheel Track | €5,776.62 | |
| Q1 | FC99SR72483-A | Add On | 48" | 72" | 1000 lbs. | 72" | Steel | 48" | Roller Track | €2,083.14 | |
| R1 | FC99SW72483-A | Add On | 48" | 72" | 1000 lbs. | 72" | Rubber | 48" | Skate Wheel Track | €2,882.77 | |
| S1 | FC99SW72484-A | Add On | 48" | 72" | 1000 lbs. | 72" | Rubber | 48" | Skate Wheel Track | €4,017.08 | |
| T1 | FC99SR72484-A | Add On | 48" | 72" | 1000 lbs. | 72" | Steel | 48" | Roller Track | €2,745.36 | |
| U1 | FC99SR72603-A | Add On | 60" | 72" | 1000 lbs. | 72" | Steel | 60" | Roller Track | €2,293.51 | |
| V1 | FC99SW72603-A | Add On | - | 72" | 1000 lbs. | 72" | Rubber | 60" | Skate Wheel Track | €3,254.28 | |
| W1 | FC99SW48603-A | Add On | 60" | 72" | 1000 lbs. | 48" | Rubber | 60" | Skate Wheel Track | €2,419.09 | |
| X1 | FC99SKW48964-S | Starter | 96" | 72" | 1000 lbs. | 48" | Rubber | 96" | Skate Wheel Track | €5,177.71 | |
| Y1 | FC99SR72604-S | Starter | 60" | 72" | 1000 lbs. | 72" | Steel | 60" | Roller Track | €3,348.25 | |
| Z1 | FC99SW60604-S | Starter | 60" | 72" | 1000 lbs. | 60" | Rubber | 60" | Skate Wheel Track | €4,174.66 | |
| A2 | FC99SW48603-S | Starter | 60" | 72" | 1000 lbs. | 48" | Rubber | 60" | Skate Wheel Track | €2,854.45 | |
| B2 | FC99SW72723-S | Starter | 72" | 72" | 1000 lbs. | 72" | Rubber | 72" | Skate Wheel Track | €4,151.39 | |
| C2 | RR99S2R8X6-S | Starter | 72" | 84" | 3000 lbs. | 96" | Steel | 72" | Roller Track | €4,490.48 | |
| D2 | FC99SR72724-S | Starter | 72" | 72" | 1000 lbs. | 72" | Steel | 72" | Roller Track | €3,669.72 | |
| E2 | RR99S2R4X6-S | Starter | 72" | 84" | 3000 lbs. | 48" | Steel | 72" | - | €2,733.86 | |
| F2 | RR99K2W4X6-S | Starter | 72" | 84" | 3000 lbs. | 48" | Steel | 72" | Skate Wheel Track | €3,965.59 | |
| G2 | RR99S2W4X6-S | Starter | 72" | 84" | 3000 lbs. | 48" | Rubber | 72" | - | €3,783.76 | |
| H2 | RR99K2W4X8-S | Starter | 96" | 84" | 3000 lbs. | 48" | Steel | 96" | Skate Wheel Track | €4,705.52 | |
| I2 | RR99S2W4X8-S | Starter | 96" | 84" | 3000 lbs. | 48" | Rubber | 96" | Skate Wheel Track | €4,484.47 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Wire Strippers and Cable Slitters
- LED Indoor Light Fixture Accessories
- Wire Rope Swage Stud Fittings
- Telescoping Gage Sets
- Electrical Wall Plates
- OIL SAFE Beta 2000 Micro Glass Filters
- ADB HOIST RINGS MFG. Super Coil Hoist Rings
- MEMPHIS GLOVE Ninja Ice Insulated Work Gloves
- CONDOR Coated Gloves, ANSI Cut Level A3, Palm Dipped, Polyurethane, Gray
- ANVIL AS560 Series Channels, Solid
- LITHONIA LIGHTING Led High Bay 5000k
- GLARO Stationary Recycling Container
- HONEYWELL Pneumatic Relays
- GROVE GEAR NH Series, B-L Style, 815 Size, Ironman Narrow Housing Worm Gear Reducers
- ARO MaxAir Series Rotary Lever Valves




























































