TIMKEN Taper Roller Bearing Cups
Filter
| Style | Model | Bore Dia. | Mounted | Cup Width | Max. House Fillet Radius | Material | Bearing Width | Series | Basic Number | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1328-2 | - | No | 9/16" | 0.06" | Chrome Steel | - | 1300 Series | - | €60.02 | |
| B | K150961-2 | - | No | - | - | - | - | - | - | €262.53 | |
| A | 592XS-2 | - | No | 1.0312" | 0.13" | Chrome Steel | 1.4062" | 595 Series | 592XS | €145.05 | |
| A | 592XE-2 | - | No | 1.0312" | 0.03" | Chrome Steel | 1.4062" | 595 Series | - | €172.87 | |
| C | 592D-2 | - | No | - | 0.03" | Chrome Steel | 3 1/4" | 595 Series | 592D | €544.55 | |
| B | 592B-3 | - | No | - | - | - | - | - | - | €1,280.22 | |
| D | 592AS-2 | - | No | - | - | - | - | - | 592AS | €419.55 | RFQ
|
| B | LM117910-2 | - | No | - | - | - | - | - | - | €249.70 | |
| B | L848812XX-2 | - | No | - | - | - | - | - | - | €21,751.20 | |
| A | L319210-2 | - | No | 0.6563" | 0.06" | Chrome Steel | 13/16" | L319200 Series | L319210 | €215.06 | |
| B | K39214-2 | - | Yes | - | - | - | - | - | K39214 | €660.21 | |
| E | K35667-2 | - | No | 1.37" | - | - | - | K Series | K35667 | €553.41 | |
| B | K326071-2 | - | Yes | - | - | - | - | - | - | €2,661.61 | |
| B | K109521-2 | - | Yes | - | - | - | - | - | - | €8,214.63 | |
| D | 607140-2 | - | No | - | - | - | - | - | 607140 | €6,764.84 | RFQ
|
| D | K109413-2 | - | Yes | - | - | - | - | - | - | - | RFQ
|
| D | K103256-2 | - | - | - | - | - | - | - | - | - | RFQ
|
| D | K103254-2 | - | Yes | - | - | - | - | - | - | - | RFQ
|
| B | JXC06536DC-2 | - | No | - | - | - | - | - | - | €17.89 | |
| A | JP14010-2 | - | No | 21 mm | 3.05 mm | Steel | 29 mm | JP14000 Series | - | €767.12 | |
| A | JM716610-2 | - | No | 24 mm | 2.54 mm | Chrome Steel | 30 mm | M716600 Series | - | €75.26 | |
| A | JM714210-2 | - | No | 25 mm | 2.54 mm | Steel | 31 mm | M714200 Series | JM714210 | €73.83 | |
| A | JLM714110-2 | - | No | 19 mm | 2.54 mm | Chrome Steel | 25 mm | LM714100 Series | JLM714110 | €67.14 | |
| A | JLM506811-2 | - | No | 20.5 mm | 0.51 mm | Chrome Steel | 25 mm | LM506800 Series | JLM506811 | €47.59 | |
| A | JLM104910-2 | - | No | 17 mm | 0.51 mm | Chrome Steel | 21.5 mm | LM104900 Series | JLM104910 | €23.74 | |
| B | JL730612-2 | - | No | - | - | - | - | - | JL730612 | €2,154.22 | |
| B | 59413-2 | - | - | - | - | - | - | - | - | €208.13 | |
| B | 614X-2 | - | No | - | - | - | - | - | 614X | €736.29 | |
| A | JH415610-2 | - | No | 42 mm | 2.54 mm | Chrome Steel | 51 mm | H415600 Series | JH415610 | €203.61 | |
| A | 672-2 | - | No | 1 3/16" | 0.13" | Chrome Steel | 1 5/8" | 675 Series | - | €139.19 | |
| C | 67820CD-2 | - | No | 3 5/16" | 0.03" | Chrome Steel | 4 1/16" | 67800 Series | - | €2,884.04 | |
| F | 67820B-2 | - | No | 1 1/2" | 0.13" | Steel | 1 7/8" | 67800 Series | - | €4,324.22 | RFQ
|
| D | 67721D-2 | - | Yes | - | - | - | - | - | - | €2,532.92 | RFQ
|
| C | 67720CD-2 | - | No | 3 5/16" | 0.03" | Chrome Steel | 4.0624" | - | - | €2,915.31 | |
| A | 67720-3 | - | No | 1 1/2" | 0.13" | Steel | 1 7/8" | 67700 Series | 67720 #3 | €1,845.67 | |
| A | 67675-2 | - | No | 0.9948" | 0.13" | Chrome Steel | 1.3386" | 67000 Series | - | €515.43 | RFQ
|
| A | 67324-2 | - | No | 1 13/16" | 0.13" | Steel | 1 13/16" | 67300 Series | - | €541.11 | |
| C | 67322D-3 | - | No | 3 3/8" | 0.03" | Steel | 4" | 67300 Series | - | €1,709.43 | RFQ
|
| D | 67322B-3 | - | No | - | - | - | - | - | - | €2,379.69 | RFQ
|
| A | 67322-3 | - | No | 1 1/2" | 0.13" | Steel | 1.8126" | 67300 Series | 67322 #3 | €969.78 | |
| A | 67320-2 | - | No | 1 1/2" | 0.13" | Chrome Steel | 1 13/16" | 67300 Series | - | €479.09 | |
| C | 654D-2 | - | No | 3" | 0.06" | Chrome Steel | 3.4999" | - | - | €724.78 | |
| F | 632B-2 | - | No | 1 1/4" | 0.13" | Chrome Steel | 1.6251" | 635 Series | 632B | €273.83 | |
| B | 6536V-2 | - | No | - | - | - | - | - | - | €1,416.26 | |
| A | 6536-2 | - | No | 1 11/16" | 0.03" | Chrome Steel | 2 1/8" | - | - | €336.70 | |
| D | 6535P-2 | - | - | - | - | - | - | - | - | €280.73 | RFQ
|
| F | 6535B-2 | - | No | 1 11/16" | 0.13" | Chrome Steel | 2 1/8" | - | - | €1,229.29 | |
| B | 6535W-2 | - | No | - | - | - | - | - | - | €585.49 | |
| A | 652-2 | - | No | 1 1/4" | 0.13" | Chrome Steel | 1 5/8" | - | - | €131.42 | |
| B | 64700D-3 | - | No | - | - | - | - | - | - | €1,691.62 | |
| B | 64700-3 | - | No | - | - | - | - | - | 64700 #3 | €757.85 | |
| A | 64700-2 | - | No | 1 3/16" | 0.13" | Chrome Steel | 1 5/8" | 64000 Series | - | €222.60 | |
| B | 6424-2 | - | No | - | - | - | - | - | - | €1,571.31 | |
| F | 6420B-2 | - | No | 1 3/4" | 0.13" | Chrome Steel | 2.1251" | 6400 Series | - | €903.00 | |
| A | 6420A-2 | - | No | 1 3/4" | 0.03" | Steel | 2 1/8" | 6400 Series | - | €1,372.05 | |
| A | JHM516810-3 | - | - | - | - | - | - | - | - | €953.62 | |
| A | JH307710-2 | - | No | 32 mm | 2.54 mm | Chrome Steel | 29 mm | H307700 Series | - | €100.81 | |
| A | 6CE-2 | - | No | 3/4" | 0.1" | Steel | 0.8703" | 5C Series | - | €53.68 | |
| B | 86100B-2 | - | - | - | - | - | - | - | - | €2,354.99 | |
| B | 97905X-2 | - | - | - | - | - | - | - | - | €2,561.24 | |
| A | 97900-2 | - | No | 1 1/2" | 0.13" | Chrome Steel | 2 1/8" | 97000 Series | - | €1,005.90 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- Label Dispensers
- Table Accessories
- Lighting Dimmers
- Twist Lock Receptacles
- Incubator Accessories
- NORTH BY HONEYWELL Silver Shield Apron
- ABUS 24IB Diskus Padlocks
- CAROL Carolprene Multi-Conductor Cable, Braid Shield
- MUELLER INDUSTRIES 758G Ductile Iron Y Strainers
- ANVIL 2177 Series Socket Weld Caps, Forged Steel
- AMERICAN WELDQUIP Welding Nozzle Cleaning Station
- PASS AND SEYMOUR Wide Slide Series CFL/LED/Incandescent Dimmers
- ASHCROFT Digital Gauge/Transmitters
- KRYTOX GPL 226 Series Anti Corrosion Grease
- 3M Unitized Wheel Mandrels





