TECHNIKS Collets
Filter
| Style | Model | Face Shape | Max. Body Dia. | Collet Type | Collet Series | Material | Finish | Tir Max. | Clamping Hole Length | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 05546 | - | - | - | ER25 | High Carbon Steel | Precision Ground | - | - | €87.65 | |
| B | 05600-JIS | - | 8 mm | ER | ER32 | - | - | - | 40 mm | €71.81 | |
| C | 92004 | - | - | Coolant Pipe | - | - | - | - | - | €52.70 | |
| D | 05344 | - | 6.2 mm | - | ER16 | - | - | - | - | €88.60 | |
| E | 04542-1/8 | - | - | Sealed Coolant | ER11 | High Carbon Steel | Precision Ground | - | - | €89.04 | |
| E | 04542-3/16 | - | - | Sealed Coolant | ER11 | High Carbon Steel | Precision Ground | - | - | €89.53 | |
| A | 05348 | - | - | - | ER16 | High Carbon Steel | Precision Ground | - | - | €76.47 | |
| A | 05346 | - | - | - | ER16 | High Carbon Steel | Precision Ground | - | - | €76.47 | |
| E | 04542-1/4 | - | - | Sealed Coolant | ER11 | High Carbon Steel | Precision Ground | - | - | €89.53 | |
| F | 04220-11.5 | Round | 11.5 mm | Standard | Er20 | - | - | 0.0002" | 31.5 mm | €43.22 | |
| G | 84063-15/64 | Round | 15/64" | Sealed Coolant | Tg100 | High Carbon Steel | Precision Ground | 0.0004" | - | €90.25 | |
| H | 08340-16.0 | Round | 16 mm | Plug Style Coolant | Er40 | - | - | - | 46 mm | €97.91 | |
| I | 83868-16 | Round | 16 mm | Perske | Syoz25 | High Carbon Steel | Precision Ground | 0.0004" | - | €51.71 | |
| J | 83531-16 | Round | 16 mm | Perske | Eoc16 | High Carbon Steel | Precision Ground | 0.0004" | - | €65.73 | |
| K | 18851-15/64 | Round | 15/64" | Standard | Slimfit 6 | High Carbon Steel | Precision Ground | - | - | €108.14 | |
| L | 04011-1-5/64 | Round | 1.078" | Standard | TG150 | High Carbon Steel | Precision Ground | 0.0004" | - | €62.76 | |
| M | 04010-15/64 | Round | 15/64" | TG | - | - | - | 0.0004" | - | €44.61 | |
| N | 01618-15/64 | Round | 15/64" | Standard | DA180 | High Carbon Steel | Precision Ground | - | - | €30.55 | |
| O | 04225-16 | Round | 16 mm | Standard | ER25 | High Carbon Steel | Precision Ground | 0.0002" | 34 mm | €45.70 | |
| P | 01620-15/64 | Round | 15/64" | Standard | DA200 | High Carbon Steel | Precision Ground | - | - | €23.50 | |
| Q | 04008-15/64 | Round | 15/64" | Standard | Tg75 | High Carbon Steel | Precision Ground | 0.0004" | 1 27/32" | €43.07 | |
| R | 01610-15/64 | Round | 15/64" | Standard | DA100 | High Carbon Steel | Precision Ground | - | - | €24.03 | |
| A | 05564 | Round | 26 mm | Rigid Tap Collets | ER25 | - | - | - | - | €89.03 | |
| A | 05558 | Round | 26 mm | Rigid Tap Collets | ER25 | - | - | - | - | €85.37 | |
| A | 05568 | Round | 26 mm | Rigid Tap Collets | ER25 | - | - | - | - | €88.37 | |
| H | 08325-16.0 | Round | 16 mm | Plug Style Coolant | ER25 | - | - | - | 34 mm | €82.64 | |
| S | 04232-16 | Round | 16 mm | Standard | ER32 | High Carbon Steel | Precision Ground | 0.0002" | 40 mm | €45.70 | |
| A | 05526 | Round | 26 mm | Rigid Tap Collets | ER25 | - | - | - | 34 mm | €85.37 | |
| T | 08316-10.5 | Round | 17 mm | Plug Style Coolant | ER16 | - | - | - | - | €75.51 | |
| S | 04232-17 | Round | 17 mm | Standard | ER32 | High Carbon Steel | Precision Ground | 0.0002" | 40 mm | €44.48 | |
| U | 04240-17 | Round | 17 mm | Standard | Er40 | High Carbon Steel | Precision Ground | 0.0002" | 46 mm | €50.85 | |
| E | 04546-17 | Round | 17 mm | Sealed Coolant | ER32 | High Carbon Steel | Precision Ground | - | - | €92.60 | |
| T | 08316-3/8 | Round | 17 mm | Plug Style Coolant | ER16 | High Carbon Steel | Precision Ground | - | - | €75.51 | |
| T | 08316-3/16 | Round | 17 mm | Plug Style Coolant | ER16 | High Carbon Steel | Precision Ground | - | - | €75.51 | |
| T | 08316-1/8 | Round | 17 mm | Plug Style Coolant | ER16 | High Carbon Steel | Precision Ground | - | - | €75.51 | |
| E | 04543-05 | Round | 17 mm | Sealed Coolant | ER16 | High Carbon Steel | Precision Ground | - | - | €70.70 | |
| E | 04545-16 | Round | 16 mm | Sealed Coolant | ER25 | High Carbon Steel | Precision Ground | - | - | €86.26 | |
| A | 05356 | Round | 17 mm | Rigid Tap Collets | ER16 | - | - | - | - | €74.45 | |
| A | 466001 | Round | 17 mm | Rigid Tap Collets | ER16 | - | - | - | - | €70.70 | |
| H | 08340-16.5 | Round | 16.5 mm | Plug Style Coolant | Er40 | - | - | - | 46 mm | €97.91 | |
| S | 04232-16.5 | Round | 16.5 mm | Standard | ER32 | - | - | 0.0002" | 40 mm | €44.48 | |
| H | 08332-16.5 | Round | 16.5 mm | Plug Style Coolant | ER32 | - | - | - | 40 mm | €88.77 | |
| B | 05624-DIN | Round | 16 mm | Precision ER Rigid Tap | ER32 | - | - | - | 40 mm | €70.70 | |
| U | 04240-16 | Round | 16 mm | Standard | Er40 | High Carbon Steel | Precision Ground | 0.0002" | 46 mm | €50.85 | |
| E | 04545-1/4 | Round | 26 mm | ER Sealed Coolant | ER25 | High Carbon Steel | Precision Ground | - | - | €83.96 | |
| A | 05510-542 | Round | 26 mm | Rigid Tap Collets | ER25 | - | - | - | 1 11/32" | €84.51 | |
| S | 04232-11.5 | Round | 11.5 mm | Standard | ER32 | - | - | 0.0002" | 40 mm | €44.48 | |
| U | 04240-11/16 | Round | 11/16" | Standard | Er40 | High Carbon Steel | Precision Ground | 0.0002" | 1 13/16" | €50.85 | |
| P | 01620-11/32 | Round | 11/32" | Standard | DA200 | High Carbon Steel | Precision Ground | - | - | €23.50 | |
| Q | 04008-11/32 | Round | 11/32" | TG Precision | - | - | - | 0.0004" | - | €43.83 | |
| R | 01610-11/32 | Round | 11/32" | DA Double Angle | - | High Speed Steel | - | - | - | €23.50 | |
| V | 05954-09 | Round | 11/32" | - | DNA16 | High Carbon Steel | Precision Ground | 0.0002" | - | €68.21 | |
| L | 04011-1-1/2 | Round | 1 1/2" | Standard | TG150 | High Carbon Steel | Precision Ground | 0.0004" | - | €62.67 | |
| E | 04547-11/16 | Round | 11/16" | Sealed Coolant | Er40 | High Carbon Steel | Precision Ground | - | - | €94.34 | |
| L | 04011-1-1/16 | Round | 1.062" | Standard | TG150 | High Carbon Steel | Precision Ground | 0.0" | - | €64.24 | |
| G | 84063-11/32 | Round | 11/32" | Sealed Coolant | Tg100 | High Carbon Steel | Precision Ground | 0.0004" | - | €93.72 | |
| L | 04011-11/16 | Round | 0.688" | Standard | TG150 | High Carbon Steel | Precision Ground | 0.0" | - | €64.22 | |
| M | 04010-11/16 | Round | 11/16" | Standard | Tg100 | High Carbon Steel | Precision Ground | 0.0004" | 2 3/8" | €44.38 | |
| H | 08325-11.5 | Round | 11.5 mm | Plug Style Coolant | ER25 | - | - | - | 34 mm | €82.24 | |
| G | 84063-11/16 | Round | 11/16" | Sealed Coolant | Tg100 | High Carbon Steel | Precision Ground | 0.0004" | - | €92.34 | |
| N | 01618-11/16 | Round | 11/16" | Standard | DA180 | - | Precision Ground | - | - | €30.35 |
We are here to help!
Looking for a part not listed here?
Explore More
- B & P MANUFACTURING
- KEYSHAFT
- STEELMAX
- FIRE HOOKS UNLIMITED
- SDC
- Pilot Point Drill Bit Sets
- Abrasive Blasters
- Traffic Barricade and Traffic Cone Accessories
- Window Washing Equipment
- Voltage Sensor Relays
- MEMPHIS GLOVE Luminator Pigskin Leather Palm Work Gloves
- CONDOR Nitrile Coated Cut Resistant Gloves, Cut Level A4
- MUELLER INDUSTRIES 125FCI-N Iron Body Simplex Basket Strainers
- ANVIL DWVG Series Hangers
- INSTOCK Table with 750 Lbs Load Capacity
- SPEARS VALVES EverTUFF TURF PVC Reducing Tees, Socket x Socket x Socket
- DEWALT Grout Removal Blades for Oscillating Tools
- BUSSMANN KRP-CL Class L Time-Delay Fuses, 600VAC
- MICRO 100 Screw Machine Tools, Brazed, Cut Off





















