TAMPER-PRUF SCREW Torx Plain Stainless Steel Flat Sheet Metal Screws
Filter
| Style | Model | Head Height | Screw Size | Head Dia. | Fastener Length | Drive Size | Head Width | Drive | Dimensional Standards | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 51320 | 0.097" | #6 | 0.285" | 1/2" | 1/8" | - | Hex | Asme B18.6.4 | 25 | €10.99 | |
| A | 51340 | 0.097" | #6 | 0.285" | 3/4" | 1/8" | - | Hex | Asme B18.6.4 | 25 | €12.50 | |
| B | 51350 | 0.097" | #6 | 0.285" | 1" | 1/8" | - | Hex | Asme B18.6.4 | 25 | €12.24 | |
| A | 91773 | 0.097" | #6 | 0.285" | 1/2" | T10 | - | Torx | Asme B18.6.4 | 25 | €14.73 | |
| A | 91776 | 0.097" | #6 | 0.285" | 3/4" | T15 | - | Torx | Asme B18.6.4 | 25 | €15.37 | |
| B | 91780 | 0.097" | #6 | 0.285" | 1" | T10 | - | Torx | Asme B18.6.4 | 25 | €16.57 | |
| A | 91800 | 0.112" | #8 | 0.335" | 1/2" | T20 | 0.866" | Torx | Asme B18.6.4 | 25 | €15.53 | |
| B | 51400 | 0.112" | #8 | 0.335" | 1" | 5/32" | - | Hex | Asme B18.6.4 | 25 | €16.17 | |
| A | 51390 | 0.112" | #8 | 0.335" | 3/4" | 5/32" | - | Hex | Asme B18.6.4 | 25 | €15.21 | |
| A | 51370 | 0.112" | #8 | 0.335" | 1/2" | 5/32" | - | Hex | Asme B18.6.4 | 25 | €14.08 | |
| A | 51480 | 0.127" | #10 | 0.385" | 1 1/4" | 5/32" | - | Hex | Asme B18.6.4 | 25 | €18.37 | |
| A | 51470 | 0.127" | #10 | 0.385" | 1" | 5/32" | - | Hex | Asme B18.6.4 | 25 | €17.33 | |
| A | 51460 | 0.127" | #10 | 0.385" | 3/4" | 5/32" | - | Hex | Asme B18.6.4 | 25 | €16.26 | |
| A | 51440 | 0.127" | #10 | 0.385" | 1/2" | 5/32" | - | Hex | Asme B18.6.4 | 25 | €15.75 | |
| A | 51490 | 0.127" | #10 | 0.385" | 1 1/2" | 5/32" | - | Hex | Asme B18.6.4 | 25 | €18.94 | |
| A | 91830 | 0.127" | #8 | 0.385" | 1 1/4" | T20 | 0.866" | Torx | Asme B18.6.4 | 25 | €19.34 | |
| B | 91820 | 0.127" | #8 | 0.385" | 1" | T20 | 0.866" | Torx | Asme B18.6.4 | 25 | €17.92 | |
| A | 91810 | 0.127" | #8 | 0.385" | 3/4" | T20 | 0.866" | Torx | Asme B18.6.4 | 25 | €16.57 | |
| A | 91870 | 0.161" | #10 | 0.506" | 1" | T25 | 0.873" | Torx | Asme B18.6.4 | 25 | €17.94 | |
| A | 91890 | 0.161" | #10 | 0.506" | 1 1/2" | T25 | 0.873" | Torx | Asme B18.6.4 | 10 | €10.29 | |
| A | 91910 | 0.161" | #14 | 0.506" | 3/4" | 30 | - | Torx | Asme B18.6.1 | 10 | €11.70 | |
| A | 91920 | 0.161" | #14 | 0.507" | 1" | 30 | - | Torx | Asme B18.6.1 | 10 | €12.85 | |
| A | 91930 | 0.161" | #14 | 0.507" | 1 1/4" | 30 | - | Torx | Asme B18.6.1 | 10 | €10.99 | |
| A | 91850 | 0.161" | #10 | 0.506" | 1/2" | T25 | 0.873" | Torx | Asme B18.6.4 | 25 | €17.10 | |
| A | 51590 | 0.161" | #14 | 0.506" | 1 1/4" | 5/32" | - | Hex | Asme B18.6.4 | 25 | €21.99 | |
| A | 51580 | 0.161" | #14 | 0.506" | 1" | 5/32" | - | Hex | Asme B18.6.4 | 25 | €21.46 | |
| A | 51570 | 0.161" | #14 | 0.506" | 3/4" | 5/32" | - | Tamper Resistant Hex | Asme B18.6.4 | 25 | €21.51 | |
| A | 91860 | 0.161" | #10 | 0.506" | 3/4" | T25 | 0.873" | Torx | Asme B18.6.4 | 25 | €16.34 |

