STREN-FLEX Monster Edge Nylon Flat Eye & Eye Web Slings, Type 3
Filter
| Style | Model | Choker Hitch Capacity | Basket Hitch Capacity | Eye Length | Vertical Hitch Capacity | Thickness | Sling Width | Sling Length | Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | EEF-1-901ME-16 | 1200 lbs. | 3200 lbs. | 8" | 1600 lbs. | 3/16" | 1" | 16 ft. | Flat Eye And Eye | €49.49 | |
| A | EEF-1-901ME-03 | 1200 lbs. | 3200 lbs. | 8" | 1600 lbs. | 3/16" | 1" | 3 ft. | Flat Eye And Eye | €25.61 | |
| A | EEF-1-901ME-04 | 1200 lbs. | 3200 lbs. | 8" | 1600 lbs. | 3/16" | 1" | 4 ft. | Flat Eye And Eye | €27.34 | |
| A | EEF-1-901ME-06 | 1200 lbs. | 3200 lbs. | 8" | 1600 lbs. | 3/16" | 1" | 6 ft. | Flat Eye And Eye | €31.69 | |
| A | EEF-1-901ME-08 | 1200 lbs. | 3200 lbs. | 8" | 1600 lbs. | 3/16" | 1" | 8 ft. | Flat Eye And Eye | €36.74 | |
| A | EEF-1-901ME-10 | 1200 lbs. | 3200 lbs. | 8" | 1600 lbs. | 3/16" | 1" | 10 ft. | Flat Eye And Eye | €41.10 | |
| A | EEF-1-901ME-12 | 1200 lbs. | 3200 lbs. | 8" | 1600 lbs. | 3/16" | 1" | 12 ft. | Flat Eye And Eye | €45.48 | |
| A | EEF-1-901ME-14 | 1200 lbs. | 3200 lbs. | 8" | 1600 lbs. | 3/16" | 1" | 14 ft. | Flat Eye And Eye | €47.22 | |
| A | EEF-1-901ME-18 | 1200 lbs. | 3200 lbs. | 8" | 1600 lbs. | 3/16" | 1" | 18 ft. | Flat Eye And Eye | €55.43 | |
| A | EEF-1-901ME-20 | 1200 lbs. | 3200 lbs. | 8" | 1600 lbs. | 3/16" | 1" | 20 ft. | Flat Eye And Eye | €59.58 | |
| A | EEF-2-901ME-16 | 2500 lbs. | 6400 lbs. | 8" | 3200 lbs. | 3/8" | 1" | 16 ft. | Flat Eye And Eye | €88.62 | |
| A | EEF-2-901ME-12 | 2500 lbs. | 6400 lbs. | 8" | 3200 lbs. | 3/8" | 1" | 12 ft. | Flat Eye And Eye | €67.91 | |
| A | EEF-2-901ME-14 | 2500 lbs. | 6400 lbs. | 8" | 3200 lbs. | 3/8" | 1" | 14 ft. | Flat Eye And Eye | €75.69 | |
| A | EEF-1-902ME-06 | 2500 lbs. | 6400 lbs. | 10" | 3200 lbs. | 3/16" | 2" | 6 ft. | Flat Eye And Eye | €44.99 | |
| A | EEF-2-901ME-18 | 2500 lbs. | 6400 lbs. | 8" | 3200 lbs. | 3/8" | 1" | 18 ft. | Flat Eye And Eye | €109.82 | |
| A | EEF-2-901ME-20 | 2500 lbs. | 6400 lbs. | 8" | 3200 lbs. | 3/8" | 1" | 20 ft. | Flat Eye And Eye | €98.24 | |
| A | EEF-1-902ME-03 | 2500 lbs. | 6400 lbs. | 10" | 3200 lbs. | 3/16" | 2" | 3 ft. | Flat Eye And Eye | €34.65 | |
| A | EEF-2-901ME-08 | 2500 lbs. | 6400 lbs. | 8" | 3200 lbs. | 3/8" | 1" | 8 ft. | Flat Eye And Eye | €53.45 | |
| A | EEF-2-901ME-10 | 2500 lbs. | 6400 lbs. | 8" | 3200 lbs. | 3/8" | 1" | 10 ft. | Flat Eye And Eye | €61.73 | |
| A | EEF-2-901ME-06 | 2500 lbs. | 6400 lbs. | 8" | 3200 lbs. | 3/8" | 1" | 6 ft. | Flat Eye And Eye | €49.49 | |
| A | EEF-1-902ME-20 | 2500 lbs. | 6400 lbs. | 10" | 3200 lbs. | 3/16" | 2" | 20 ft. | Flat Eye And Eye | €87.72 | |
| A | EEF-2-901ME-03 | 2500 lbs. | 6400 lbs. | 8" | 3200 lbs. | 3/8" | 1" | 3 ft. | Flat Eye And Eye | €36.79 | |
| A | EEF-1-902ME-04 | 2500 lbs. | 6400 lbs. | 10" | 3200 lbs. | 3/16" | 2" | 4 ft. | Flat Eye And Eye | €38.38 | |
| A | EEF-1-902ME-08 | 2500 lbs. | 6400 lbs. | 10" | 3200 lbs. | 3/16" | 2" | 8 ft. | Flat Eye And Eye | €52.71 | |
| A | EEF-1-902ME-10 | 2500 lbs. | 6400 lbs. | 10" | 3200 lbs. | 3/16" | 2" | 10 ft. | Flat Eye And Eye | €59.15 | |
| A | EEF-1-902ME-12 | 2500 lbs. | 6400 lbs. | 10" | 3200 lbs. | 3/16" | 2" | 12 ft. | Flat Eye And Eye | €65.69 | |
| A | EEF-1-902ME-14 | 2500 lbs. | 6400 lbs. | 10" | 3200 lbs. | 3/16" | 2" | 14 ft. | Flat Eye And Eye | €68.65 | |
| A | EEF-1-902ME-16 | 2500 lbs. | 6400 lbs. | 10" | 3200 lbs. | 3/16" | 2" | 16 ft. | Flat Eye And Eye | €75.04 | |
| A | EEF-1-902ME-18 | 2500 lbs. | 6400 lbs. | 10" | - | 3/16" | 2" | 18 ft. | Flat Eye And Eye | €81.39 | |
| A | EEF-2-901ME-04 | 2500 lbs. | 6400 lbs. | 8" | 3200 lbs. | 3/8" | 1" | 4 ft. | Flat Eye And Eye | €39.35 | |
| A | EEF-1-903ME-12 | 3800 lbs. | 9600 lbs. | 11" | 4800 lbs. | 3/16" | 3" | 12 ft. | Flat Eye And Eye | €102.54 | |
| A | EEF-1-903ME-18 | 3800 lbs. | 9600 lbs. | 11" | 4800 lbs. | 3/16" | 3" | 18 ft. | Flat Eye And Eye | €127.29 | |
| A | EEF-1-903ME-16 | 3800 lbs. | 9600 lbs. | 11" | 4800 lbs. | 3/16" | 3" | 16 ft. | Flat Eye And Eye | €116.97 | |
| A | EEF-1-903ME-14 | 3800 lbs. | 9600 lbs. | 11" | 4800 lbs. | 3/16" | 3" | 14 ft. | Flat Eye And Eye | €106.60 | |
| A | EEF-1-903ME-20 | 3800 lbs. | 9600 lbs. | 11" | 4800 lbs. | 3/16" | 3" | 20 ft. | Flat Eye And Eye | €137.62 | |
| A | EEF-1-903ME-10 | 3800 lbs. | 9600 lbs. | 11" | 4800 lbs. | 3/16" | 3" | 10 ft. | Flat Eye And Eye | €90.68 | |
| A | EEF-1-903ME-08 | 3800 lbs. | 9600 lbs. | 11" | 4800 lbs. | 3/16" | 3" | 8 ft. | Flat Eye And Eye | €79.89 | |
| A | EEF-1-903ME-06 | 3800 lbs. | 9600 lbs. | 11" | 4800 lbs. | 3/16" | 3" | 6 ft. | Flat Eye And Eye | €67.98 | |
| A | EEF-1-903ME-04 | 3800 lbs. | 9600 lbs. | 11" | 4800 lbs. | 3/16" | 3" | 4 ft. | Flat Eye And Eye | €54.47 | |
| A | EEF-1-904ME-06 | 5000 lbs. | 12800 lbs. | 12" | 6400 lbs. | 3/16" | 4" | 6 ft. | Flat Eye And Eye | €82.65 | |
| A | EEF-1-904ME-04 | 5000 lbs. | 12800 lbs. | 12" | 6400 lbs. | 3/16" | 4" | 4 ft. | Flat Eye And Eye | €69.48 | |
| A | EEF-2-902ME-20 | 5000 lbs. | 12800 lbs. | 10" | 6400 lbs. | - | 2" | 20 ft. | Flat Eye And Eye | €132.58 | |
| A | EEF-2-902ME-04 | 5000 lbs. | 12800 lbs. | 10" | 6400 lbs. | 3/8" | 2" | 4 ft. | Flat Eye And Eye | €44.52 | |
| A | EEF-2-902ME-18 | 5000 lbs. | 12800 lbs. | 10" | 6400 lbs. | 3/8" | 2" | 18 ft. | Flat Eye And Eye | €116.09 | |
| A | EEF-2-902ME-16 | 5000 lbs. | 12800 lbs. | 10" | 6400 lbs. | 3/8" | 2" | 16 ft. | Flat Eye And Eye | €112.50 | |
| A | EEF-2-902ME-14 | 5000 lbs. | 12800 lbs. | 10" | 6400 lbs. | 3/8" | 2" | 14 ft. | Flat Eye And Eye | €98.99 | |
| A | EEF-2-902ME-12 | 5000 lbs. | 12800 lbs. | 10" | 6400 lbs. | 3/8" | 2" | 12 ft. | Flat Eye And Eye | €89.62 | |
| A | EEF-2-902ME-10 | 5000 lbs. | 12800 lbs. | 10" | 6400 lbs. | 3/8" | 2" | 10 ft. | Flat Eye And Eye | €77.59 | |
| A | EEF-2-902ME-08 | 5000 lbs. | 12800 lbs. | 10" | 6400 lbs. | 3/8" | 2" | 8 ft. | Flat Eye And Eye | €65.87 | |
| A | EEF-2-902ME-06 | 5000 lbs. | 12800 lbs. | 10" | 6400 lbs. | 3/8" | 2" | 6 ft. | Flat Eye And Eye | €53.93 | |
| A | EEF-2-902ME-03 | 5000 lbs. | 12800 lbs. | 10" | 6400 lbs. | 3/8" | 2" | 3 ft. | Flat Eye And Eye | €38.32 | |
| A | EEF-1-904ME-20 | 5000 lbs. | 12800 lbs. | 12" | 6400 lbs. | 3/16" | 4" | 20 ft. | Flat Eye And Eye | €179.07 | |
| A | EEF-1-904ME-18 | 5000 lbs. | 12800 lbs. | 12" | 6400 lbs. | 3/16" | 4" | 18 ft. | Flat Eye And Eye | €165.54 | |
| A | EEF-1-904ME-16 | 5000 lbs. | 12800 lbs. | 12" | 6400 lbs. | 3/16" | 4" | 16 ft. | Flat Eye And Eye | €151.93 | |
| A | EEF-1-904ME-14 | 5000 lbs. | 12800 lbs. | 12" | 6400 lbs. | 3/16" | 4" | 14 ft. | Flat Eye And Eye | €141.87 | |
| A | EEF-1-904ME-12 | 5000 lbs. | 12800 lbs. | 12" | 6400 lbs. | 3/16" | 4" | 12 ft. | Flat Eye And Eye | €127.92 | |
| A | EEF-1-904ME-10 | 5000 lbs. | 12800 lbs. | 12" | 6400 lbs. | 3/16" | 4" | 10 ft. | Flat Eye And Eye | €113.99 | |
| A | EEF-1-904ME-08 | 5000 lbs. | 12800 lbs. | 12" | 6400 lbs. | 3/16" | 4" | 8 ft. | Flat Eye And Eye | €98.99 | |
| A | EEF-2-903ME-04 | 7200 lbs. | 17800 lbs. | 11" | 8900 lbs. | 3/8" | 3" | 4 ft. | Flat Eye And Eye | €69.63 | |
| A | EEF-2-903ME-12 | 7200 lbs. | 17800 lbs. | 11" | 8900 lbs. | 3/8" | 3" | 12 ft. | Flat Eye And Eye | €135.81 | |
| A | EEF-2-903ME-10 | 7200 lbs. | 17800 lbs. | 11" | 8900 lbs. | 3/8" | 3" | 10 ft. | Flat Eye And Eye | €123.77 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- Welding Tables
- Hole Saws
- GFCI Receptacles
- Boiler Feed Valves
- Ceiling Fans
- CONDOR 3 Piece Rainsuit With Detachable Hood, PVC, 4 mil Thick, Yellow
- FERNCO 1056 Series Stock Couplings
- PARKER 30 Series, Quick Coupler
- JACKSON SAFETY WH50 Multiview Lens
- EATON Danfoss FCV7-10 Series Flow Control Valves
- SAFETY TECHNOLOGY INTERNATIONAL Strobe Damage Stopper Covers
- SIEMENS Temperature Sensors, Platinum
