STEARNS BRAKES 561 Series Brake Assemblies
Filter
| Style | Model | Static Torque | Price | |
|---|---|---|---|---|
| A | 105611100CLF | - | €949.15 | |
| A | 1056134Q0BQF | - | €1,992.19 | |
| A | 105616100DMF | - | €1,746.18 | |
| A | 105616100LQF | - | €2,143.85 | |
| A | 105614200DBF | - | €1,666.99 | |
| A | 1056141H0ELF | - | €1,675.40 | |
| A | 105612100KBF | - | €1,057.89 | |
| A | 1056142Q0DQF | - | €2,036.00 | |
| A | 1056124Q0BQF | - | €1,808.53 | |
| A | 1056122Q0BNF | - | €1,677.11 | |
| A | 1056144Q0DQF | - | €2,167.45 | |
| A | 105613100 QF | - | €1,188.43 | |
| A | 105616100CLF | - | €1,746.18 | |
| A | 105612100 QF | - | €1,011.50 | |
| A | 1056164Q0DQF | - | €2,433.45 | |
| A | 105611100BNF | - | €922.14 | |
| A | 1056112I0CQF | - | €1,560.81 | |
| A | 105614600CZF | - | - | RFQ
|
| A | 1056121H0BQF | - | €1,321.54 | |
| A | 105611100LNF | - | €1,321.85 | |
| A | 105616500DXF | - | €1,644.79 | |
| A | 1056111H0BLF | - | €1,195.16 | |
| A | 1056132Q0BMF | - | €1,879.30 | |
| A | 105611100KNF | - | €1,154.06 | |
| A | 105611200DJF | - | €1,479.94 | |
| A | 105613100CFF | - | €1,242.34 | |
| A | 105614200CQF | - | €1,666.99 | |
| A | 1056121W0DQF | - | €1,860.75 | |
| A | 1056122Q0DPF | - | €1,692.25 | |
| A | 105611500CXF | - | €1,077.50 | |
| A | 1056142Q0DEF | - | €2,056.23 | |
| A | 105611500DYF | - | €1,077.50 | |
| A | 105613100CQF | - | €1,242.34 | |
| A | 1056142Q0DHF | - | €2,056.23 | |
| A | 105616200LQF | - | €2,364.58 | |
| A | 1056152T0DLF | - | €2,073.06 | |
| A | 1056132Q0BQF | - | €1,860.75 | |
| A | 105616100CQF | - | €1,746.18 | |
| A | 1056121H0BLF | - | €1,321.54 | |
| A | 1056162H0BBF | - | €2,241.58 | |
| A | 1056144Q0DPF | - | €2,167.45 | |
| A | 1056134Q0BNF | - | €1,992.19 | |
| A | 105610200CLF | - | €1,456.88 | |
| A | 105612500DZF | - | €1,162.40 | |
| A | 1056121H0DLF | - | €1,321.54 | |
| A | 1056134R0BQF | - | €2,565.11 | |
| A | 1056124Q0BPF | - | €1,789.28 | |
| A | 1056121Q0BLF | - | €1,259.20 | |
| A | 105612500DXF | - | €1,162.40 | |
| A | 105613100CLF | - | €1,242.34 | |
| A | 1056144Q0BQF | - | €2,187.65 | |
| A | 105613200BEF | - | €1,490.06 | |
| A | 105616100DRF | - | €1,746.18 | |
| A | 1056122Q0BBF | - | €1,536.90 | |
| A | 1056131H0BNF | - | €1,498.48 | |
| A | 105613100FLF | - | €1,586.07 | |
| A | 1056122Q0BQF | - | €1,677.11 | |
| A | 1056112Q0BQF | - | €1,562.50 | |
| A | 1056142Q0DPF | - | €2,056.23 | |
| A | 1056141H0DQF | - | €1,675.40 | |
| A | 1056164Q0DPF | - | €2,506.14 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- CST/BERGER
- GOULD & GOODRICH INC.
- KEYSHAFT
- ROCKY MOUNTAIN TWIST
- CONTRINEX
- Electronic HID Ballasts
- Parts Chests and Boxes
- Instrument Carts
- Durometer Tester Accessories
- Pitot Tubes
- DICKSON 6 Inch Charts
- ACME ELECTRIC WI300 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class
- GLOBE SCIENTIFIC Diamond Culture Tube Caps, for 25 mm Glass Culture Tubes
- DIXON Slip-On Flanges
- LINN GEAR Double Single Taper-Lock Series Sprockets, 80 Chain
- LOC-LINE 90 Degree Spray Bar Nozzles
- PBC LINEAR Double Plain Linear Bearings, Square Flanged Center Mount, ISO Metric
- YOUNG BROS. STAMP WORKS Machine Made Combination Letter and Figure Set Stamps
