STARRETT 99282 Series Intenss Bi-Metal Band Saw Blades
Filter
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 99282-06-02 | 99282-06-02 | €55.73 | |
| B | 99282-07-00-1/2 | 99282-07-00-1/2 | €63.26 | |
| C | 99282-07-08-1/2 | 99282-07-08-1/2 | €67.02 | |
| D | 99282-07-09 | 99282-07-09 | €67.02 | |
| E | 99282-08 | 99282-08 | €67.02 | |
| F | 99282-08-00-1/2 | 99282-08-00-1/2 | €70.79 | |
| G | 99282-08-00-7/8 | 99282-08-00-7/8 | €70.79 | |
| H | 99282-08-01-5/8 | 99282-08-01-5/8 | €70.79 | |
| I | 99282-08-02 | 99282-08-02 | €70.79 | |
| J | 99282-08-05 | 99282-08-05 | €70.79 | |
| K | 99282-08-06 | 99282-08-06 | €70.79 | |
| L | 99282-08-08-1/2 | 99282-08-08-1/2 | €74.56 | |
| M | 99282-08-10 | 99282-08-10 | €74.56 | |
| N | 99282-08-10-1/2 | 99282-08-10-1/2 | €74.56 | |
| O | 99282-08-10-1/4 | 99282-08-10-1/4 | €74.56 | |
| P | 99282-08-11 | 99282-08-11 | €74.56 | |
| Q | 99282-09 | 99282-09 | €74.56 | |
| R | 99282-09-03 | 99282-09-03 | €78.32 | |
| S | 99282-09-04 | 99282-09-04 | €78.32 | |
| T | 99282-09-05-1/2 | 99282-09-05-1/2 | €78.32 | |
| U | 99282-09-06 | 99282-09-06 | €78.32 | |
| V | 99282-09-06-1/2 | 99282-09-06-1/2 | €82.09 | |
| W | 99282-09-07-1/2 | 99282-09-07-1/2 | €82.09 | |
| X | 99282-09-08 | 99282-09-08 | €82.09 | |
| Y | 99282-09-09 | 99282-09-09 | €82.09 | |
| Z | 99282-09-10 | 99282-09-10 | €82.09 | |
| A1 | 99282-09-10-1/2 | 99282-09-10-1/2 | €82.09 | |
| B1 | 99282-09-11 | 99282-09-11 | €82.09 | |
| C1 | 99282-09-11-1/2 | 99282-09-11-1/2 | €82.09 | |
| D1 | 99282-10 | 99282-10 | €82.09 | |
| E1 | 99282-10-01-1/2 | 99282-10-01-1/2 | €85.85 | |
| F1 | 99282-10-02 | 99282-10-02 | €85.85 | |
| G1 | 99282-10-02-1/2 | 99282-10-02-1/2 | €85.85 | |
| H1 | 99282-10-03 | 99282-10-03 | €85.85 | |
| I1 | 99282-10-04 | 99282-10-04 | €85.85 | |
| J1 | 99282-10-04-1/4 | 99282-10-04-1/4 | €85.85 | |
| K1 | 99282-10-05 | 99282-10-05 | €85.85 | |
| L1 | 99282-10-06 | 99282-10-06 | €85.85 | |
| M1 | 99282-10-09 | 99282-10-09 | €89.61 | |
| N1 | 99282-10-09-1/2 | 99282-10-09-1/2 | €89.61 | |
| O1 | 99282-10-09-1/4 | 99282-10-09-1/4 | €89.61 | |
| P1 | 99282-10-09-3/8 | 99282-10-09-3/8 | €89.61 | |
| Q1 | 99282-10-10 | 99282-10-10 | €89.61 | |
| R1 | 99282-10-10-1/2 | 99282-10-10-1/2 | €89.61 | |
| S1 | 99282-10-10-1/4 | 99282-10-10-1/4 | €89.61 | |
| T1 | 99282-10-11 | 99282-10-11 | €89.61 | |
| U1 | 99282-11 | 99282-11 | €89.61 | |
| V1 | 99282-11-00-1/4 | 99282-11-00-1/4 | €93.39 | |
| W1 | 99282-11-01 | 99282-11-01 | €93.39 | |
| X1 | 99282-11-02 | 99282-11-02 | €93.39 | |
| Y1 | 99282-11-03 | 99282-11-03 | €93.39 | |
| Z1 | 99282-11-03-1/2 | 99282-11-03-1/2 | €93.39 | |
| A2 | 99282-11-03-1/4 | 99282-11-03-1/4 | €93.39 | |
| B2 | 99282-11-04 | 99282-11-04 | €93.39 | |
| C2 | 99282-11-04-1/2 | 99282-11-04-1/2 | €93.39 | |
| D2 | 99282-11-04-3/4 | 99282-11-04-3/4 | €93.39 | |
| E2 | 99282-11-05 | 99282-11-05 | €93.39 | |
| F2 | 99282-11-05-1/2 | 99282-11-05-1/2 | €93.39 | |
| G2 | 99282-11-05-3/4 | 99282-11-05-3/4 | €93.39 | |
| H2 | 99282-11-06 | 99282-11-06 | €93.39 | |
| I2 | 99282-11-07 | 99282-11-07 | €97.15 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- PRINCETON TEC
- SPEEDI-BOOT
- TOWNSTEEL
- LAU PARTS
- Ice Bins
- Sensor Cordsets
- Upblast Centrifugal Roof Vents Less Drive Pkg
- Machine Tool Pump Mounting Bracket
- Manual Motor Protectors
- LOUISVILLE L-3016 Series Fiberglass Step Ladders
- DWYER INSTRUMENTS GBT Series Glow-in-the-Dark Bimetal Thermometers
- MECHANIX Hi-Viz M-Pact D5 High-Visibility Impact Gloves
- ML KISHIGO High Visibility Vests, Orange
- RUD CHAIN VRBK FIX/VRBK Load Rings For Welding For 90 Degree Corners
- GROTE Splice Tube
- BUSSMANN KU(X)SC Series Fuse Blocks
- STAFFORD MFG Solution Series, Single Flange Pipe Adapter Bushings
- MALCO Fixed Blade Knives
- DIXON Bayonet Style Dry Disconnect Straight Swivel Couplers, Female NPT




























































