STARRETT 99181 Series Intenss Bi-Metal Band Saw Blades
Filter
| Style | Model | Thickness | Welded Band Length | Welded Length | Welded Length In Inches | Tooth Type | Blade Length | Tooth Height | Pitch Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 99181-04-08-1/8 | 0.035" | 1425.6 mm | 56 1/8" | 56 1/8" | - | - | Constant | Constant | €36.04 | |
| B | 99181-15-08 | 0.035" | 4775.2 mm | 188" | 188" | - | - | Constant | Constant | €100.83 | |
| C | 99181-09-10 | 0.035" | 2997.2 mm | 118" | 118" | - | - | Constant | Constant | €65.49 | |
| D | 99181-10-01-1/2 | 0.035" | 3086.1 mm | - | - | - | - | Constant | Constant | €68.44 | |
| E | 99181-10-09 | 0.035" | 3276.6 mm | 129" | 129" | - | - | Constant | Constant | €71.38 | |
| F | 99181-11-01 | 0.035" | 3378.2 mm | 133" | 133" | - | - | Constant | Constant | €74.33 | |
| G | 99181-11-05 | 0.035" | 3479.8 mm | 137" | 137" | - | - | Constant | Constant | €74.33 | |
| H | 99181-11-11 | 0.035" | 3632.2 mm | 143" | 143" | - | - | Constant | Constant | €77.27 | |
| I | 99181-12-07 | 0.035" | 3835.4 mm | 151" | 151" | - | - | Constant | Constant | €83.16 | |
| J | 99181-12-11-1/2 | 0.035" | 3949.7 mm | 155 1/2" | 155 1/2" | - | - | Constant | Constant | €83.16 | |
| K | 99181-13-04 | 0.035" | 4064 mm | 160" | 160" | - | - | Constant | Constant | €86.11 | |
| L | 99181-14 | 0.035" | 4267.2 mm | 168" | 168" | - | - | Constant | Constant | €89.05 | |
| M | 99181-14-06-1/2 | 0.035" | 4432.3 mm | 174 1/2" | 174 1/2" | - | - | Constant | Constant | €94.94 | |
| N | 99181-14-11 | 0.035" | 4546.6 mm | 179" | 179" | - | - | Constant | Constant | €94.94 | |
| O | 99181-16-02-7/8 | 0.035" | 4949.8 mm | 194 7/8" | 194 7/8" | - | - | Constant | Constant | €103.78 | |
| P | 99181-08-10-3/4 | 0.035" | 2711.5 mm | 106 3/4" | - | - | - | Constant | Constant | €59.60 | |
| Q | 99181-17-05 | 0.035" | 5308.6 mm | 209" | 209" | - | - | Constant | Constant | €109.67 | |
| R | 99181-21-07-1/2 | 0.035" | 6591.3 mm | 259 1/2" | 259 1/2" | - | - | Constant | Constant | €136.17 | |
| S | 99181-05-04-1/4 | 0.035" | 5.35 ft. | 64 1/4" | 64 1/4" | - | - | Constant | Constant | €38.99 | |
| T | 99181-05-08 | 0.035" | 1727.2 mm | 68" | 68" | - | - | Constant | Constant | €41.93 | |
| U | 99181-06 | 0.035" | 1828.8 mm | 72" | 72" | - | - | Constant | Constant | €41.93 | |
| V | 99181-06-11 | 0.035" | 2108.2 mm | 83" | 83" | - | - | Constant | Constant | €47.82 | |
| W | 99181-07-04 | 0.035" | 2235.2 mm | 88" | 88" | - | - | Constant | Constant | €50.77 | |
| X | 99181-07-07 | 0.035" | 2311.4 mm | 91" | 91" | - | - | Constant | Constant | €53.71 | |
| Y | 99181-07-10-5/8 | 0.035" | 2403.5 mm | 94 5/8" | 94 5/8" | - | - | Constant | Constant | €53.71 | |
| Z | 99181-08-02 | 0.035" | 2489.2 mm | 98" | 98" | - | - | Constant | Constant | €56.66 | |
| A1 | 99181-08-07 | 0.035" | 2616.2 mm | 103" | 103" | - | - | Constant | Constant | €59.60 | |
| B1 | 99181-08-11-1/2 | 0.035" | 2730.5 mm | 107 1/2" | 107 1/2" | - | - | Constant | Constant | €59.60 | |
| C1 | 99181-09-05-1/2 | 0.035" | 2882.9 mm | 113 1/2" | 113 1/2" | - | - | Constant | Constant | €62.55 | |
| D1 | 99181-09-04 | 0.035" | 2844.8 mm | 112" | 112" | - | - | Constant | Constant | €62.55 | |
| E1 | 99181-08-05-1/2 | 0.035" | 2578.1 mm | 101 1/2" | 101 1/2" | - | - | Constant | Constant | €56.66 | |
| F1 | 99181-10-03 | 0.035" | 3124.2 mm | 123" | 123" | - | - | Constant | Constant | €68.44 | |
| G1 | 99181-16-08 | 0.035" | 5080 mm | 200" | 200" | - | - | Constant | Constant | €106.72 | |
| H1 | 99181-10-00-1/2 | 0.035" | 3060.7 mm | 120 1/2" | 120 1/2" | - | - | Constant | Constant | €68.44 | |
| I1 | 99181-13 | 0.035" | 3962.4 mm | 156" | 156" | - | - | Constant | Constant | €83.16 | |
| J1 | 99181-13-05 | 0.035" | 4089.4 mm | 161" | 161" | - | - | Constant | Constant | €86.11 | |
| K1 | 99181-14-01 | 0.035" | 4292.6 mm | 169" | 169" | - | - | Constant | Constant | €92.00 | |
| L1 | 99181-14-07-1/2 | 0.035" | 4457.7 mm | 175 1/2" | 175 1/2" | - | - | Constant | Constant | €94.94 | |
| M1 | 99181-12-04-1/2 | 0.035" | 3771.9 mm | 148 1/2" | 148 1/2" | - | - | Constant | Constant | €80.22 | |
| N1 | 99181-15-09 | 0.035" | 4800.6 mm | 189" | 189" | - | - | Constant | Constant | €100.83 | |
| O1 | 99181-16-03 | 0.035" | 4953 mm | 195" | 195" | - | - | Constant | Constant | €103.78 | |
| P1 | 99181-13-10 | 0.035" | 4216.4 mm | 166" | 166" | - | - | Constant | Constant | €89.05 | |
| Q1 | 99181-21-08 | 0.035" | 6604 mm | 260" | 260" | - | - | Constant | Constant | €136.17 | |
| R1 | 99181-15-06 | 0.035" | 4724.4 mm | 186" | 186" | - | - | Constant | Constant | €97.89 | |
| S1 | 99181-16-01 | 0.035" | 4902.2 mm | 193" | 193" | - | - | Constant | Constant | €103.78 | |
| T1 | 99181-20-07-3/4 | 0.035" | 6292.9 mm | 247 3/4" | - | - | - | Constant | Constant | €130.28 | |
| U1 | 99181-08-01 | 0.035" | 2463.8 mm | 97" | 97" | - | - | Constant | Constant | €56.66 | |
| V1 | 99181-09 | 0.035" | 9 ft. | 108" | - | Raker | 108" | Constant | Constant | €85.10 | |
| V1 | 99181-14-06 | 0.035" | 14.5 ft. | 174" | - | Raker | 174" | Constant | Constant | €129.73 | |
| V1 | 99181-07-09-1/2 | 0.035" | 7.79 ft. | 93 1/2" | - | Raker | 93 1/2" | Constant | Constant | €76.95 | |
| W1 | 99181-04-04-1/2 | 0.035" | 1333.5 mm | 52 1/2" | 52 1/2" | - | - | Constant | Constant | €33.10 | |
| X1 | 99181-04-09-3/4 | 0.035" | 1466.9 mm | 57 3/4" | 57 3/4" | - | - | Constant | Constant | €36.04 | |
| Y1 | 99181-04-11-3/8 | 0.035" | 1508.1 mm | 59 3/8" | 59 3/8" | - | - | Constant | Constant | €36.04 | |
| Z1 | 99181-05-03-1/2 | 0.035" | 1612.9 mm | 63 1/2" | 63 1/2" | - | - | Constant | Constant | €38.99 | |
| A2 | 99181-05-07 | 0.035" | 1701.8 mm | 67" | 67" | - | - | Constant | Constant | €41.93 | |
| B2 | 99181-05-10-1/2 | 0.035" | 1790.7 mm | 70 1/2" | 70 1/2" | - | - | Constant | Constant | €41.93 | |
| C2 | 99181-06-09 | 0.035" | 2057.4 mm | 81" | 81" | - | - | Constant | Constant | €47.82 | |
| D2 | 99181-07-02 | 0.035" | 2184.4 mm | 86" | 86" | - | - | Constant | Constant | €50.77 | |
| E2 | 99181-07-06-1/8 | 0.035" | 2289.2 mm | 90 1/8" | 90 1/8" | - | - | Constant | Constant | €53.71 | |
| F2 | 99181-07-10-1/4 | 0.035" | 2394 mm | 94 1/4" | 94 1/4" | - | - | Constant | Constant | €53.71 | |
| G2 | 99181-09-10-1/2 | 0.035" | 3009.9 mm | 118 1/2" | 118 1/2" | - | - | Constant | Constant | €65.49 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SEELYE
- SLICK LOCKS
- ERICSON
- HILMOR
- Portable Gas Heater Accessories
- Straight Blade Receptacles
- Filter Cartridges
- Decontamination Showers
- Molded Case Circuit Breakers
- LOUISVILLE FXP1700 Series Fiberglass Pinnacle Platform Ladders
- DESTACO 2002 Series Vertical Hold Down Clamps, Solid Bar
- DESTACO 533, 535 Series Heavy Duty Vertical Hold Down Clamps
- RUD CHAIN VRBS Fix Weld On Blocks
- MAYHEW TOOLS Screwdriver Style Pry Bars
- BALDWIN FILTERS Lube Filter Sock
- AIR SYSTEMS INTERNATIONAL 3/4 Inch Breathing Air Hoses
- MEDCASTER Threaded Stem Casters
- 3M 236U Hookit Paper Discs
- VOLKEL Machine Taps, ISO 529/C-R35HSS-G, BSF


























































