STARRETT 99152 Series Intenss PRO-DIE Bi-Metal Band Saw Blades
Filter
| Style | Model | Blade Length | Primary Material Application | Tip Material | Teeth Per Inch | Blade Width | Blade Thickness | Blade Material | Cutting Edge Style | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 99152-08-10-1/2 | - | - | - | - | - | - | - | - | €59.60 | |
| B | 99152-10-01 | - | - | - | - | - | - | - | - | €68.44 | |
| C | 99152-12-09 | - | - | - | - | - | - | - | - | €83.16 | |
| D | 99152-12-06-1/2 | - | - | - | - | - | - | - | - | €83.16 | |
| E | 99152-12-03-1/2 | - | - | - | - | - | - | - | - | €80.22 | |
| F | 99152-12-03 | - | - | - | - | - | - | - | - | €80.22 | |
| G | 99152-12-02-1/2 | - | - | - | - | - | - | - | - | €80.22 | |
| H | 99152-12-01 | - | - | - | - | - | - | - | - | €80.22 | |
| I | 99152-12 | - | - | - | - | - | - | - | - | €77.27 | |
| J | 99152-11-06 | - | - | - | - | - | - | - | - | €74.33 | |
| K | 99152-11-03-3/4 | - | - | - | - | - | - | - | - | €74.33 | |
| L | 99152-10-10 | - | - | - | - | - | - | - | - | €71.38 | |
| M | 99152-10-08-1/2 | - | - | - | - | - | - | - | - | €71.38 | |
| N | 99152-10-06-1/2 | - | - | - | - | - | - | - | - | €71.38 | |
| O | 99152-10-06 | - | - | - | - | - | - | - | - | €68.44 | |
| P | 99152-10-02 | - | - | - | - | - | - | - | - | €68.44 | |
| Q | 99152-10 | - | - | - | - | - | - | - | - | €65.49 | |
| R | 99152-13-05 | - | - | - | - | - | - | - | - | €86.11 | |
| S | 99152-09-02 | - | - | - | - | - | - | - | - | €62.55 | |
| T | 99152-08-04 | - | - | - | - | - | - | - | - | €56.66 | |
| U | 99152-08-06 | - | - | - | - | - | - | - | - | €56.66 | |
| V | 99152-08-09 | - | - | - | - | - | - | - | - | €59.60 | |
| W | 99152-08-10 | - | - | - | - | - | - | - | - | €59.60 | |
| X | 99152-08-11 | - | - | - | - | - | - | - | - | €59.60 | |
| Y | 99152-09 | - | - | - | - | - | - | - | - | €59.60 | |
| Z | 99152-09-03 | - | - | - | - | - | - | - | - | €62.55 | |
| A1 | 99152-09-11 | - | - | - | - | - | - | - | - | €65.49 | |
| B1 | 99152-09-04 | - | - | - | - | - | - | - | - | €62.55 | |
| C1 | 99152-09-05-1/4 | - | - | - | - | - | - | - | - | €62.55 | |
| D1 | 99152-09-05-1/2 | - | - | - | - | - | - | - | - | €62.55 | |
| E1 | 99152-09-06 | - | - | - | - | - | - | - | - | €62.55 | |
| F1 | 99152-09-08 | - | - | - | - | - | - | - | - | €65.49 | |
| G1 | 99152-09-08-3/4 | - | - | - | - | - | - | - | - | €65.49 | |
| H1 | 99152-13 | - | - | - | - | - | - | - | - | €83.16 | |
| I1 | 99152-13-06 | - | - | - | - | - | - | - | - | €86.11 | |
| J1 | 99152-08-02-1/2 | - | - | - | - | - | - | - | - | €56.66 | |
| K1 | 99152-06-10 | - | - | - | - | - | - | - | - | €47.82 | |
| L1 | 99152-15-04 | - | - | - | - | - | - | - | - | €97.89 | |
| M1 | 99152-15-05 | - | - | - | - | - | - | - | - | €97.89 | |
| N1 | 99152-05-01 | - | - | - | - | - | - | - | - | €38.99 | |
| O1 | 99152-05-04 | - | - | - | - | - | - | - | - | €38.99 | |
| P1 | 99152-05-11 | - | - | - | - | - | - | - | - | €41.93 | |
| Q1 | 99152-06 | - | - | - | - | - | - | - | - | €41.93 | |
| R1 | 99152-06-10-1/2 | - | - | - | - | - | - | - | - | €47.82 | |
| S1 | 99152-15-02 | - | - | - | - | - | - | - | - | €97.89 | |
| T1 | 99152-07-01 | - | - | - | - | - | - | - | - | €50.77 | |
| U1 | 99152-07-04 | - | - | - | - | - | - | - | - | €50.77 | |
| V1 | 99152-07-05 | - | - | - | - | - | - | - | - | €50.77 | |
| W1 | 99152-07-06 | - | - | - | - | - | - | - | - | €50.77 | |
| X1 | 99152-07-06-1/2 | - | - | - | - | - | - | - | - | €53.71 | |
| Y1 | 99152-07-08 | - | - | - | - | - | - | - | - | €53.71 | |
| Z1 | 99152-15-03 | - | - | - | - | - | - | - | - | €97.89 | |
| A2 | 99152-15-01 | - | - | - | - | - | - | - | - | €97.89 | |
| B2 | 99152-13-09 | - | - | - | - | - | - | - | - | €89.05 | |
| C2 | 99152-14-06 | - | - | - | - | - | - | - | - | €92.00 | |
| D2 | 99152-13-11 | - | - | - | - | - | - | - | - | €89.05 | |
| E2 | 99152-14 | - | - | - | - | - | - | - | - | €89.05 | |
| F2 | 99152-14-02 | - | - | - | - | - | - | - | - | €92.00 | |
| G2 | 99152-14-03 | - | - | - | - | - | - | - | - | €92.00 | |
| H2 | 99152-14-04 | - | - | - | - | - | - | - | - | €92.00 | |
| I2 | 99152-14-05 | - | - | - | - | - | - | - | - | €92.00 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- Engine Specialty Tools
- Gas Cocks
- Backpack and Pump Sprayer Accessories
- Tubing
- Control Product Accessories
- PS DOORS Pallet Rack Safety Gates
- GRAPHIC CONTROLS Chart Recorder Pens
- RUD CHAIN Collar Nuts, Grade 10, Crack Tested
- LEATHERHEAD TOOLS S.E.T. Ultra Force Breacher Bars
- DIXON Push-In Unions
- SMC VALVES Tps Series Clean Room Poly Tubing
- SCHNEIDER ELECTRIC Emc Filters
- PLAST-O-MATIC MBV Series Manual Ball Valves, PVDF, NPT Threaded Connection
- GLOBE SCIENTIFIC TransferTop Urine Transfer Products




























































