STARRETT 99151 Series Intenss PRO-DIE Bi-Metal Band Saw Blade
Filter
| Style | Model | Blade Length | Blade Width | Blade Thickness | Primary Material Application | Tip Material | Teeth Per Inch | Blade Material | Cutting Edge Style | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 99151-20-02-1/2 | - | - | - | - | - | - | - | - | €119.95 | |
| B | 99151-13-08 | - | - | - | - | - | - | - | - | €84.00 | |
| C | 99151-08-07-1/2 | - | - | - | - | - | - | - | - | €56.35 | |
| D | 99151-09-03 | - | - | - | - | - | - | - | - | €59.12 | |
| E | 99151-09-09 | - | - | - | - | - | - | - | - | €61.88 | |
| F | 99151-10-03 | - | - | - | - | - | - | - | - | €64.65 | |
| G | 99151-10-09 | - | - | - | - | - | - | - | - | €67.42 | |
| H | 99151-10-11-3/4 | - | - | - | - | - | - | - | - | €67.42 | |
| I | 99151-11-05 | - | - | - | - | - | - | - | - | €70.18 | |
| J | 99151-11-10-1/2 | - | - | - | - | - | - | - | - | €72.94 | |
| K | 99151-12-03 | - | - | - | - | - | - | - | - | €75.72 | |
| L | 99151-12-08 | - | - | - | - | - | - | - | - | €78.48 | |
| M | 99151-13-01-1/2 | - | - | - | - | - | - | - | - | €81.24 | |
| N | 99151-14-06 | - | - | - | - | - | - | - | - | €86.77 | |
| O | 99151-07-10-1/2 | - | - | - | - | - | - | - | - | €50.83 | |
| P | 99151-14-11 | - | - | - | - | - | - | - | - | €89.54 | |
| Q | 99151-15-06 | - | - | - | - | - | - | - | - | €92.30 | |
| R | 99151-16-03 | - | - | - | - | - | - | - | - | €97.83 | |
| S | 99151-17-07 | - | - | - | - | - | - | - | - | €106.13 | |
| T | 99151-19-02 | - | - | - | - | - | - | - | - | €114.42 | |
| U | 99151-20 | - | - | - | - | - | - | - | - | €117.19 | |
| V | 99151-21-09 | - | - | - | - | - | - | - | - | €128.24 | |
| W | 99151-04-08 | - | - | - | - | - | - | - | - | €34.23 | |
| X | 99151-05-04 | - | - | - | - | - | - | - | - | €37.00 | |
| Y | 99151-05-08-1/4 | - | - | - | - | - | - | - | - | €39.77 | |
| Z | 99151-06-05 | - | - | - | - | - | - | - | - | €42.53 | |
| A1 | 99151-08-02-1/2 | - | - | - | - | - | - | - | - | €53.59 | |
| B1 | 99151-07-07-1/2 | - | - | - | - | - | - | - | - | €50.83 | |
| C1 | 99151-07-08-1/4 | - | - | - | - | - | - | - | - | €50.83 | |
| D1 | 99151-13-06 | - | - | - | - | - | - | - | - | €81.24 | |
| E1 | 99151-08-06 | - | - | - | - | - | - | - | - | €53.59 | |
| F1 | 99151-09-02 | - | - | - | - | - | - | - | - | €59.12 | |
| G1 | 99151-09-07 | - | - | - | - | - | - | - | - | €61.88 | |
| H1 | 99151-10-01-3/4 | - | - | - | - | - | - | - | - | €64.65 | |
| I1 | 99151-10-07-7/8 | - | - | - | - | - | - | - | - | €67.42 | |
| J1 | 99151-10-11-1/2 | - | - | - | - | - | - | - | - | €67.42 | |
| K1 | 99151-11-03 | - | - | - | - | - | - | - | - | €70.18 | |
| L1 | 99151-11-08-1/2 | - | - | - | - | - | - | - | - | €72.94 | |
| M1 | 99151-12-02 | - | - | - | - | - | - | - | - | €75.72 | |
| N1 | 99151-12-07 | - | - | - | - | - | - | - | - | €78.48 | |
| O1 | 99151-13-00-1/2 | - | - | - | - | - | - | - | - | €81.24 | |
| P1 | 99151-14-04-1/2 | - | - | - | - | - | - | - | - | €86.77 | |
| Q1 | 99151-06-10-3/8 | - | - | - | - | - | - | - | - | €45.29 | |
| R1 | 99151-14-09 | - | - | - | - | - | - | - | - | €89.54 | |
| S1 | 99151-15-03 | - | - | - | - | - | - | - | - | €92.30 | |
| T1 | 99151-16-01 | - | - | - | - | - | - | - | - | €97.83 | |
| U1 | 99151-17 | - | - | - | - | - | - | - | - | €100.59 | |
| V1 | 99151-18-11 | - | - | - | - | - | - | - | - | €111.65 | |
| W1 | 99151-19-10 | - | - | - | - | - | - | - | - | €117.19 | |
| X1 | 99151-21-03 | - | - | - | - | - | - | - | - | €125.48 | |
| Y1 | 99151-30-02-1/2 | - | - | - | - | - | - | - | - | €175.25 | |
| Z1 | 99151-04-03-3/16 | - | - | - | - | - | - | - | - | €31.47 | |
| A2 | 99151-05-01-1/2 | - | - | - | - | - | - | - | - | €37.00 | |
| B2 | 99151-05-07-1/2 | - | - | - | - | - | - | - | - | €39.77 | |
| C2 | 99151-06-00-1/2 | - | - | - | - | - | - | - | - | €42.53 | |
| D2 | 99151-07-01 | - | - | - | - | - | - | - | - | €48.06 | |
| E2 | 99151-07-11-1/2 | - | - | - | - | - | - | - | - | €50.83 | |
| F2 | 99151-04-10 | - | - | - | - | - | - | - | - | €34.23 | |
| G2 | 99151-21-05 | - | - | - | - | - | - | - | - | €125.48 | |
| H2 | 99151-09-08 | - | - | - | - | - | - | - | - | €61.88 | |
| I2 | 99151-10-02 | - | - | - | - | - | - | - | - | €64.65 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- Industrial Diaphragm Pumps
- Manual Material Lift Accessories
- Wet Mops
- Creepers and Creeper Seats
- Dock Plates and Boards
- RUD CHAIN PSA Starpoint Eye Bolts, Metric Thread
- TEMPCO PCT-3000 Series Temperature Controls
- MUELLER INDUSTRIES 105MAT Silent Check Valves
- ANVIL 821 Series Flanged Cross, Class 125 Standard, Black
- PROTO Impact Socket Sets
- VEE GEE Liquid In Glass Thermometer
- SPEARS VALVES CPVC True Union 2000 Industrial Vertical 3-Way Ball Valves Regular Style, Spigot, FKM
- BALDOR / DODGE Clamp Collars
- GRAINGER Magnetic Contacts




























































