STARRETT 99124 Series Intenss PRO-DIE Bi-Metal Band Saw Blade
Filter
| Style | Model | Blade Length | Blade Width | Blade Thickness | Tip Material | Teeth Per Inch | Primary Material Application | Blade Material | Cutting Edge Style | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 99124-15-04-1/4 | - | - | - | - | - | - | - | - | €92.30 | |
| B | 99124-08-01-1/2 | - | - | - | - | - | - | - | - | €53.59 | |
| C | 99124-04-05 | - | - | - | - | - | - | - | - | €31.47 | |
| D | 99124-05-01 | - | - | - | - | - | - | - | - | €37.00 | |
| E | 99124-07-05-1/2 | - | - | - | - | - | - | - | - | €48.06 | |
| F | 99124-07-05-3/4 | - | - | - | - | - | - | - | - | €48.06 | |
| G | 99124-07-07 | - | - | - | - | - | - | - | - | €50.83 | |
| H | 99124-07-07-1/2 | - | - | - | - | - | - | - | - | €50.83 | |
| I | 99124-07-08 | - | - | - | - | - | - | - | - | €50.83 | |
| J | 99124-07-08-1/4 | - | - | - | - | - | - | - | - | €50.83 | |
| K | 99124-07-09-1/4 | - | - | - | - | - | - | - | - | €50.83 | |
| L | 99124-07-09-3/4 | - | - | - | - | - | - | - | - | €50.83 | |
| M | 99124-07-10 | - | - | - | - | - | - | - | - | €50.83 | |
| N | 99124-07-10-1/4 | - | - | - | - | - | - | - | - | €50.83 | |
| O | 99124-08-01-5/8 | - | - | - | - | - | - | - | - | €53.59 | |
| P | 99124-10-11-5/8 | - | - | - | - | - | - | - | - | €67.42 | |
| Q | 99124-08-01-3/4 | - | - | - | - | - | - | - | - | €53.59 | |
| R | 99124-08-02 | - | - | - | - | - | - | - | - | €53.59 | |
| S | 99124-08-02-1/2 | - | - | - | - | - | - | - | - | €53.59 | |
| T | 99124-08-02-3/4 | - | - | - | - | - | - | - | - | €53.59 | |
| U | 99124-08-03 | - | - | - | - | - | - | - | - | €53.59 | |
| V | 99124-08-03-1/2 | - | - | - | - | - | - | - | - | €53.59 | |
| W | 99124-08-03-3/4 | - | - | - | - | - | - | - | - | €53.59 | |
| X | 99124-08-04 | - | - | - | - | - | - | - | - | €53.59 | |
| Y | 99124-08-04-3/4 | - | - | - | - | - | - | - | - | €53.59 | |
| Z | 99124-08-08 | - | - | - | - | - | - | - | - | €56.35 | |
| A1 | 99124-08-08-3/8 | - | - | - | - | - | - | - | - | €56.35 | |
| B1 | 99124-08-08-1/2 | - | - | - | - | - | - | - | - | €56.35 | |
| C1 | 99124-04-00-1/2 | - | - | - | - | - | - | - | - | €31.47 | |
| D1 | 99124-10-11 | - | - | - | - | - | - | - | - | €67.42 | |
| E1 | 99124-08-09-1/2 | - | - | - | - | - | - | - | - | €56.35 | |
| F1 | 99124-16-06 | - | - | - | - | - | - | - | - | €97.83 | |
| G1 | 99124-15-06 | - | - | - | - | - | - | - | - | €92.30 | |
| H1 | 99124-15-07 | - | - | - | - | - | - | - | - | €95.07 | |
| I1 | 99124-15-07-1/2 | - | - | - | - | - | - | - | - | €95.07 | |
| J1 | 99124-15-08 | - | - | - | - | - | - | - | - | €95.07 | |
| K1 | 99124-15-09 | - | - | - | - | - | - | - | - | €95.07 | |
| L1 | 99124-15-10 | - | - | - | - | - | - | - | - | €95.07 | |
| M1 | 99124-16 | - | - | - | - | - | - | - | - | €95.07 | |
| N1 | 99124-16-01 | - | - | - | - | - | - | - | - | €97.83 | |
| O1 | 99124-16-02 | - | - | - | - | - | - | - | - | €97.83 | |
| P1 | 99124-16-03 | - | - | - | - | - | - | - | - | €97.83 | |
| Q1 | 99124-16-04 | - | - | - | - | - | - | - | - | €97.83 | |
| R1 | 99124-16-05 | - | - | - | - | - | - | - | - | €97.83 | |
| S1 | 99124-16-06-1/2 | - | - | - | - | - | - | - | - | €100.59 | |
| T1 | 99124-05-02-1/2 | - | - | - | - | - | - | - | - | €37.00 | |
| U1 | 99124-16-07 | - | - | - | - | - | - | - | - | €100.59 | |
| V1 | 99124-16-08 | - | - | - | - | - | - | - | - | €100.59 | |
| W1 | 99124-17-03 | - | - | - | - | - | - | - | - | €103.37 | |
| X1 | 99124-18-02 | - | - | - | - | - | - | - | - | €108.89 | |
| Y1 | 99124-18-05 | - | - | - | - | - | - | - | - | €108.89 | |
| Z1 | 99124-18-07 | - | - | - | - | - | - | - | - | €111.65 | |
| A2 | 99124-19 | - | - | - | - | - | - | - | - | €111.65 | |
| B2 | 99124-19-06 | - | - | - | - | - | - | - | - | €114.42 | |
| C2 | 99124-20-04 | - | - | - | - | - | - | - | - | €119.95 | |
| D2 | 99124-20-08 | - | - | - | - | - | - | - | - | €122.72 | |
| E2 | 99124-21 | - | - | - | - | - | - | - | - | €122.72 | |
| F2 | 99124-21-10 | - | - | - | - | - | - | - | - | €128.24 | |
| G2 | 99124-08-09 | - | - | - | - | - | - | - | - | €56.35 | |
| H2 | 99124-08-10 | - | - | - | - | - | - | - | - | €56.35 | |
| I2 | 99124-15-04-1/2 | - | - | - | - | - | - | - | - | €92.30 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Portable Blowers
- Tables
- Masonry Drill Bits
- Temporary Strainers
- Intrusion Systems
- CONDOR Nitrile Coated Cut Resistant Gloves, Cut Level A4
- TIVAR UHMW Sheet Stocks, Blue
- ANVIL AS200EH Series Channels With Elongated Holes
- BEL-ART - SCIENCEWARE Polypropylene Mason Jar
- WOODHEAD 130024 Series Cordset
- MARTIN SPROCKET Quarry Duty MXT60 Bushed Wing Pulleys
- TOUGH GUY Radiator Brushes, Horsehair
- QUANTUM STORAGE SYSTEMS Specialty Plastic Drawer Cabinets




























































