STARRETT 92594 Series Advanz Carbide Tipped Band Saw Blades
Filter
| Style | Model | Thickness | Welded Band Length | Welded Length | Welded Length In Inches | Tooth Height | Pitch Type | Pitch | Pitch (tpi) | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 92594-40-10 | 0.063" | 12446 mm | 490" | 490" | Variable | Variable | 0.9-1.1 | 0.9 to 1.1 | €1,645.19 | |
| B | 92594-47 | 0.063" | 14325.6 mm | 564" | 564" | Variable | Variable | 0.9-1.1 | 0.9 to 1.1 | €1,883.12 | |
| C | 92594-39 | 0.063" | 11887.2 mm | 468" | - | Variable | Variable | 0.9-1.1 | 0.9 to 1.1 | €1,565.89 | |
| D | 92594-36-05 | 0.063" | 11099.8 mm | 437" | 437" | Variable | Variable | 0.9-1.1 | 0.9 to 1.1 | €1,466.75 | |
| E | 92594-37 | 0.063" | 11277.6 mm | 444" | - | Variable | Variable | 0.9-1.1 | 0.9 to 1.1 | €1,486.58 | |
| F | 92594-37-06 | 0.063" | 11430 mm | 450" | 450" | Variable | Variable | 0.9-1.1 | 0.9 to 1.1 | €1,506.41 | |
| G | 92594-10-10 | 0.063" | 3302 mm | 130" | 130" | Variable | Variable | 0.9-1.1 | 0.9 to 1.1 | €455.59 | |
| H | 92594-40-04 | 0.063" | 12293.6 mm | 484" | 484" | Variable | Variable | 0.9-1.1 | 0.9 to 1.1 | €1,625.37 | |
| I | 92594-43-09 | 0.063" | 13335 mm | 525" | - | Variable | Variable | 0.9-1.1 | 0.9 to 1.1 | €1,764.16 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SMC VALVES
- HAMMOND
- ASO SAFETY SOLUTIONS
- PROSKIT
- Traffic Cones
- Wire Rope Swage Eye Fittings
- Carrying Cases
- Direct Drive Tubeaxial Fans
- Louver Flange Kits
- SHARPE VALVES 316 Stainless Steel Inline Ball Valve, FNPT x FNPT
- AKRO-MILS 30292 Akrobins Super Size Bins
- IRONCAT Mechanics Gloves, Premium Heavy Duty Goatskin Leather
- ANSELL Class 00 Electrical Gloves, 14 Inch, Yellow
- GLOBE SCIENTIFIC Label Rolls, Cryo, 33 x 13 mm
- CLEVELAND CONTROLS High Carbon Steel Metric Taps
- DIXON Reducing Tees
- WATTS Hot Water Anti Scale Systems
- STARRETT Combination Sets With Square, Center And Non-reversible Protractor Head And Blade
- TELEMECANIQUE SENSORS XUX Photoelectric Sensors








