STARRETT 667/667M Thickness Gages, Feeler Stock
Filter
| Style | Model | Range | Material | Dimension Type | Long Form Calibration Certificate | Finish | Number Of Leaves | Calibration Certificate | Construction | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 667M-50 | - | Tempered Steel | Metric | No | Unfinished | - | - | - | €8.44 | |
| B | 667S-17 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| C | 667M-10 | - | Tempered Steel | Metric | No | Unfinished | 1 | - | Tempered Steel | €9.46 | |
| D | 667M-20 | - | Tempered Steel | Metric | No | Unfinished | - | - | - | €6.64 | |
| E | 667M-30 | - | Tempered Steel | Metric | No | Unfinished | - | - | - | €8.42 | |
| F | 667M-40 | - | Tempered Steel | Metric | No | Unfinished | - | - | - | €8.44 | |
| G | 667M-15 | - | - | - | - | - | - | - | - | €16.41 | |
| H | 667S-1 1/2 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| I | 667S-1 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| J | 667S-1/2 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| K | 667S-11 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| L | 667S-12 | - | - | - | - | - | - | - | - | - | RFQ
|
| M | 667S-13 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| N | 667S-14 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| O | 667S-15 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| P | 667S-16 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| Q | 667S-19 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| R | 667M-6 | - | Tempered Steel | Metric | No | Unfinished | - | - | - | €11.82 | |
| S | 667S-2 1/2 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| T | 667S-2 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| U | 667S-20 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| V | 667S-21 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| W | 667S-22 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| X | 667S-25 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| Y | 667S-27 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| Z | 667S-5 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| A1 | 667S-23 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| B1 | 667S-24 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| C1 | 667S-26 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| D1 | 667S-29 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| E1 | 667S-3 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| F1 | 667S-30 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| G1 | 667M-8 | - | Tempered Steel | Metric | No | Unfinished | - | - | - | €11.48 | |
| H1 | 667M-3 | - | Tempered Steel | Metric | - | Unfinished | - | - | - | €15.31 | |
| I1 | 667M-5 | - | Tempered Steel | Metric | No | Unfinished | 1 | - | - | €12.21 | |
| J1 | 667S-9 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| K1 | 667M-25 | - | - | - | - | - | - | - | - | €13.07 | |
| L1 | 667M-45 | - | - | - | - | - | - | - | - | €13.68 | |
| M1 | 667s-10 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| N1 | 667S-18 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| O1 | 667S-28 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| P1 | 667S-4 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| Q1 | 667S-6 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| R1 | 667S-7 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| S1 | 667M-4 | - | Tempered Steel | Metric | No | Unfinished | - | - | - | €11.28 | |
| T1 | 667S-8 | - | Stainless Steel | - | - | - | - | - | - | - | RFQ
|
| U1 | 667M-35 | - | Tempered Steel | - | No | - | - | - | - | €9.76 | |
| V1 | 667-1/2 | 0.0005" | Tempered Steel | Inch | - | Unfinished | 1 | No | Tempered Steel | €39.14 | |
| W1 | 667-1 | 0.001" | Tempered Steel | Inch | - | Unfinished | 1 | No | Tempered Steel | €13.65 | |
| X1 | 667-1 1/2 | 0.0015" | Tempered Steel | Inch | - | Unfinished | 1 | No | Tempered Steel | €8.18 | |
| Y1 | 667-2 | 0.002" | Tempered Steel | Inch | - | Unfinished | 1 | No | Tempered Steel | €8.11 | |
| Z1 | 667-2 1/2 | 0.0025" | Tempered Steel | Inch | - | Unfinished | 1 | No | Tempered Steel | €8.06 | |
| A2 | 667-3 | 0.003" | Tempered Steel | Inch | - | Unfinished | 1 | No | Tempered Steel | €8.18 | |
| B2 | 667-4 | 0.004" | Tempered Steel | Inch | - | Unfinished | 1 | No | Tempered Steel | €6.46 | |
| C2 | 667-5 | 0.005" | Tempered Steel | Inch | - | Unfinished | 1 | No | Tempered Steel | €7.23 | |
| D2 | 667-6 | 0.006" | Tempered Steel | Inch | - | Unfinished | 1 | No | Tempered Steel | €6.34 | |
| E2 | 667-7 | 0.007" | Tempered Steel | - | - | - | 1 | No | Tempered Steel | €6.47 | |
| F2 | 667-8 | 0.008" | Tempered Steel | Inch | - | Unfinished | 1 | No | Tempered Steel | €6.99 | |
| G2 | 667-9 | 0.009" | Tempered Steel | Inch | - | Unfinished | 1 | No | Tempered Steel | €6.15 | |
| H2 | 667-10 | 0.01" | Tempered Steel | Inch | - | Unfinished | 1 | No | Tempered Steel | €6.17 | |
| I2 | 667-11 | 0.011" | Tempered Steel | Inch | - | Unfinished | 1 | No | Tempered Steel | €6.47 |
We are here to help!
Looking for a part not listed here?
Explore More
- FLEXLOC
- KEYSHAFT
- RIVEDRILL
- WKM DYNACENTRIC
- ADVANCED CABLE TIES
- Squares Bevels and Stair Gauges
- Chain and Belt Tensioners
- Float Valves With Float
- Tumbler Media
- Busplug Hooksticks and Accessories
- DESTACO 640 Series Straight Line Action Clamps
- AKRO-MILS 30110 Shelf Bins
- ABUS 75 Series Brass Keyed Alike Padlocks
- MUELLER INDUSTRIES 165-N Iron Body Simplex Basket Strainers
- GEORG FISCHER Y Strainer Pvc 1 Inch
- REELCRAFT Nuts
- ASSOCIATED SPRING RAYMOND JIS Die Springs, Blue, Light Duty
- NIBCO 816-S Series DWV Flush Fitting Cleanouts, Ftg x Cleanout WIthout Plug, Cast
- LITTLE GIANT Fiberglass Articulated Ladders




























































