SPEC Standard Compression Springs, Stainless Steel, 0.42 Inch Outside Dia.
Filter
| Style | Model | Material | Free Length | Solid Length | Outer Dia. | Inner Dia. | Wire Dia. | Spring Rate (stiffness) | Load Capacity | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C04200550500S | Stainless Steel | 0.5" | 0.36" | 0.42" | 0.31" | 0.055" | 79.1 lbs./in. | 11.4 lbs. | 10 | €42.87 | |
| A | C04200671250S | Stainless Steel | 1.25" | 0.96" | 0.42" | 0.29" | 0.067" | 66.4 lbs./in. | 19.6 lbs. | 10 | €47.73 | |
| A | C04200451000S | Stainless Steel | 1" | 0.61" | 0.42" | 0.33" | 0.045" | 16.7 lbs./in. | 6.5 lbs. | 10 | €45.77 | |
| A | C04200551000S | Stainless Steel | 1" | 0.69" | 0.42" | 0.31" | 0.055" | 37.5 lbs./in. | 11.4 lbs. | 10 | €42.87 | |
| A | C04200721000S | Stainless Steel | 1" | 0.79" | 0.42" | 0.28" | 0.072" | 116 lbs./in. | 23.9 lbs. | 10 | €44.09 | |
| A | C04200671750S | Stainless Steel | 1.75" | 1.32" | 0.42" | 0.29" | 0.067" | 45.8 lbs./in. | 19.6 lbs. | 10 | €47.73 | |
| A | C04200511750S | Stainless Steel | 1.75" | 1.14" | 0.42" | 0.32" | 0.051" | 15.3 lbs./in. | 9.3 lbs. | 10 | €42.87 | |
| A | C04200451750S | Stainless Steel | 1.75" | 1.09" | 0.42" | 0.33" | 0.045" | 9.8 lbs./in. | 6.5 lbs. | 10 | €42.78 | |
| A | C04200481250S | Stainless Steel | 1.25" | 0.81" | 0.42" | 0.32" | 0.048" | 17.7 lbs./in. | 7.9 lbs. | 10 | €42.78 | |
| A | C04200381750S | Stainless Steel | 1.75" | 1.01" | 0.42" | 0.34" | 0.038" | 5.5 lbs./in. | 4.1 lbs. | 10 | €38.50 | |
| A | C04200721750S | Stainless Steel | 1.75" | 1.36" | 0.42" | 0.28" | 0.072" | 61.8 lbs./in. | 23.9 lbs. | 10 | €47.73 | |
| A | C04200552000S | Stainless Steel | 2" | 1.36" | 0.42" | 0.31" | 0.055" | 17.7 lbs./in. | 11.4 lbs. | 10 | €41.15 | |
| A | C04200670750S | Stainless Steel | 0.75" | 0.59" | 0.42" | 0.29" | 0.067" | 120.2 lbs./in. | 19.6 lbs. | 10 | €47.73 | |
| A | C04200631000S | Stainless Steel | 1" | 0.75" | 0.42" | 0.29" | 0.063" | 64.9 lbs./in. | 16.4 lbs. | 10 | €39.87 | |
| A | C04200590750S | Stainless Steel | 0.75" | 0.55" | 0.42" | 0.3" | 0.059" | 68.8 lbs./in. | 13.9 lbs. | 10 | €44.29 | |
| A | C04200592000S | Stainless Steel | 2" | 1.4" | 0.42" | 0.3" | 0.059" | 23.1 lbs./in. | 13.9 lbs. | 10 | €39.67 | |
| A | C04200672000S | Stainless Steel | 2" | 1.51" | 0.42" | 0.29" | 0.067" | 39.7 lbs./in. | 19.6 lbs. | 10 | €47.73 | |
| A | C04200421250S | Stainless Steel | 1.25" | 0.75" | 0.42" | 0.34" | 0.042" | 10.8 lbs./in. | 5.4 lbs. | 10 | €38.50 | |
| A | C04200381250S | Stainless Steel | 1.25" | 0.68" | 0.42" | 0.34" | 0.038" | 7.1 lbs./in. | 4.1 lbs. | 10 | €44.41 | |
| A | C04200351250S | Stainless Steel | 1.25" | 0.71" | 0.42" | 0.35" | 0.035" | 6 lbs./in. | 3.2 lbs. | 10 | €42.26 | |
| A | C04200721500S | Stainless Steel | 1.5" | 1.17" | 0.42" | 0.28" | 0.072" | 73.2 lbs./in. | 23.9 lbs. | 10 | €47.73 | |
| A | C04200671500S | Stainless Steel | 1.5" | 1.14" | 0.42" | 0.29" | 0.067" | 54.2 lbs./in. | 19.6 lbs. | 10 | €49.46 | |
| A | C04200631500S | Stainless Steel | 1.5" | 1.1" | 0.42" | 0.29" | 0.063" | 41.3 lbs./in. | 16.4 lbs. | 10 | €44.29 | |
| A | C04200512000S | Stainless Steel | 2" | 1.3" | 0.42" | 0.32" | 0.051" | 13.3 lbs./in. | 9.3 lbs. | 10 | €42.87 | |
| A | C04200422000S | Stainless Steel | 2" | 1.2" | 0.42" | 0.34" | 0.042" | 6.7 lbs./in. | 5.4 lbs. | 10 | €42.87 | |
| A | C04200511000S | Stainless Steel | 1" | 0.67" | 0.42" | 0.32" | 0.051" | 28.2 lbs./in. | 9.3 lbs. | 10 | €42.78 | |
| A | C04200591000S | Stainless Steel | 1" | 0.72" | 0.42" | 0.3" | 0.059" | 49.3 lbs./in. | 13.9 lbs. | 10 | €39.67 | |
| A | C04200722250S | Stainless Steel | 2.25" | 1.74" | 0.42" | 0.28" | 0.072" | 47.1 lbs./in. | 23.9 lbs. | 10 | €44.02 | |
| A | C04200510620S | Stainless Steel | 0.62" | 0.43" | 0.42" | 0.32" | 0.051" | 48.9 lbs./in. | 9.3 lbs. | 10 | €43.40 | |
| A | C04200350500S | Stainless Steel | 0.5" | 0.3" | 0.42" | 0.35" | 0.035" | 16.4 lbs./in. | 3.2 lbs. | 10 | €38.27 | |
| A | C04200420560S | Stainless Steel | 9/16" | 0.35" | 0.42" | 0.34" | 0.042" | 25.8 lbs./in. | 5.4 lbs. | 10 | €42.01 | |
| A | C04200380560S | Stainless Steel | 9/16" | 0.32" | 0.42" | 0.34" | 0.038" | 16.7 lbs./in. | 4.1 lbs. | 10 | €42.87 | |
| A | C04200420880S | Stainless Steel | 7/8" | 0.53" | 0.42" | 0.34" | 0.042" | 15.4 lbs./in. | 5.4 lbs. | 10 | €42.78 | |
| A | C04200510880S | Stainless Steel | 7/8" | 0.59" | 0.42" | 0.32" | 0.051" | 32.6 lbs./in. | 9.3 lbs. | 10 | €42.87 | |
| A | C04200550880S | Stainless Steel | 7/8" | 0.62" | 0.42" | 0.31" | 0.055" | 43.3 lbs./in. | 11.4 lbs. | 10 | €45.77 | |
| A | C04200350880S | Stainless Steel | - | 0.51" | 0.42" | 0.35" | 0.035" | 8.7 lbs./in. | 3.2 lbs. | 10 | €42.87 | |
| A | C04200450880S | Stainless Steel | 7/8" | 0.54" | 0.42" | 0.33" | 0.045" | 19.2 lbs./in. | 6.5 lbs. | 10 | €42.87 | |
| A | C04200450625S | Stainless Steel | 5/8" | 0.39" | 0.42" | 0.33" | 0.045" | 28.3 lbs./in. | 6.5 lbs. | 10 | €42.87 | |
| A | C04200590625S | Stainless Steel | 5/8" | 0.46" | 0.42" | 0.3" | 0.059" | 85.8 lbs./in. | 13.9 lbs. | 10 | €39.67 | |
| A | C04200550625S | Stainless Steel | 5/8" | 0.44" | 0.42" | 0.31" | 0.055" | 62.5 lbs./in. | 11.4 lbs. | 10 | €42.87 | |
| A | C04200350750S | Stainless Steel | 0.75" | 0.44" | 0.42" | 0.35" | 0.035" | 10.4 lbs./in. | 3.2 lbs. | 10 | €42.87 | |
| A | C04200420625S | Stainless Steel | 5/8" | 0.39" | 0.42" | 0.34" | 0.042" | 23.3 lbs./in. | 5.4 lbs. | 10 | €42.87 | |
| A | C04200350620S | Stainless Steel | 5/8" | 0.37" | 0.42" | 0.35" | 0.035" | 12.8 lbs./in. | 3.2 lbs. | 10 | €42.78 | |
| A | C04200380625S | Stainless Steel | 5/8" | 0.35" | 0.42" | 0.34" | 0.038" | 15 lbs./in. | 4.1 lbs. | 10 | €38.97 | |
| A | C04200630620S | Stainless Steel | 5/8" | 0.48" | 0.42" | 0.29" | 0.063" | 114.9 lbs./in. | 16.4 lbs. | 10 | €44.29 | |
| A | C04200480750S | Stainless Steel | 0.75" | 0.5" | 0.42" | 0.32" | 0.048" | 31.2 lbs./in. | 7.9 lbs. | 10 | €42.87 | |
| A | C04200630750S | Stainless Steel | 0.75" | 0.57" | 0.42" | 0.29" | 0.063" | 91 lbs./in. | 16.4 lbs. | 10 | €39.67 | |
| A | C04200450750S | Stainless Steel | 0.75" | 0.46" | 0.42" | 0.33" | 0.045" | 22.5 lbs./in. | 6.5 lbs. | 10 | €42.43 | |
| A | C04200510750S | Stainless Steel | 0.75" | 0.51" | 0.42" | 0.32" | 0.051" | 39.1 lbs./in. | 9.3 lbs. | 10 | €42.87 | |
| A | C04200550750S | Stainless Steel | 0.75" | 0.53" | 0.42" | 0.31" | 0.055" | 51.6 lbs./in. | 11.4 lbs. | 10 | €44.19 | |
| A | C04200380750S | Stainless Steel | 0.75" | 0.41" | 0.42" | 0.34" | 0.038" | 12.1 lbs./in. | 4.1 lbs. | 10 | €43.46 | |
| A | C04200420750S | Stainless Steel | 0.75" | 0.46" | 0.42" | 0.34" | 0.042" | 18.3 lbs./in. | 5.4 lbs. | 10 | €38.50 | |
| A | C04200511500S | Stainless Steel | 1.5" | 0.98" | 0.42" | 0.32" | 0.051" | 18.1 lbs./in. | 9.3 lbs. | 10 | €42.87 | |
| A | C04200672250S | Stainless Steel | 2.25" | 1.69" | 0.42" | 0.29" | 0.067" | 35 lbs./in. | 19.6 lbs. | 10 | €43.43 | |
| A | C04200380500S | Stainless Steel | 0.5" | 0.28" | 0.42" | 0.34" | 0.038" | 18.3 lbs./in. | 4.1 lbs. | 10 | €43.40 | |
| A | C04200381500S | Stainless Steel | 1.5" | 0.82" | 0.42" | 0.34" | 0.038" | 6 lbs./in. | 4.1 lbs. | 10 | €43.40 | |
| A | C04200551250S | Stainless Steel | 1.25" | 0.86" | 0.42" | 0.31" | 0.055" | 29.2 lbs./in. | 11.4 lbs. | 10 | €42.26 | |
| A | C04200451250S | Stainless Steel | 1.25" | 0.76" | 0.42" | 0.33" | 0.045" | 13.3 lbs./in. | 6.5 lbs. | 10 | €41.27 | |
| A | C04200452000S | Stainless Steel | 2" | 1.24" | 0.42" | 0.33" | 0.045" | 8.5 lbs./in. | 6.5 lbs. | 10 | €42.87 | |
| A | C04200722000S | Stainless Steel | 2" | 1.55" | 0.42" | 0.28" | 0.072" | 53.5 lbs./in. | 23.9 lbs. | 10 | €47.73 | |
| A | C04200482000S | Stainless Steel | 2" | 1.27" | 0.42" | 0.32" | 0.048" | 10.7 lbs./in. | 7.9 lbs. | 10 | €42.87 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
- Explosion Proof Extension Cables
- Cutting Blades
- Breathing Air Cascade System
- Hydraulic Pump Repair Kit
- Venturi Blower
- Spark Proof Centrifugal Blower
- Hydraulic Pump Mounting Bracket
- Lay Flat Plastic Ducting
- Gas Cylinder Storage
- Explosion Proof Extension Cord
- Portable Carbon Monoxide Detector
- Flow Control Valve
Explore More
- HAILO
- KEYSHAFT
- WINGITS
- HECK INDUSTRIES
- MRSTEAM
- Trash Bags
- Pocket Thermometers
- Circuit Testers
- Automatic Flush Valve Retrofit Kits
- Polypropylene Pipe
- FERNCO No Hub Couplings
- SHARPE VALVES 316 Stainless Steel Inline Ball Valve, Socket x Socket
- AKRO-MILS 35225 Nest And Stack Totes
- ASSOCIATED SPRING RAYMOND Powerline X320 Gas Springs
- ANVIL AS928 Series Z Supports
- VESTIL Pallet Trucks
- DURHAM MANUFACTURING 3-Sided Stock Carts
- EATON BAB Series Thermal Magnetic Circuit Breakers
- BALDOR / DODGE Tie Rod Assemblies
- BROWNING Steel Double Sprockets With Q-D Bushings For No. 35 Chain
