SPEC Standard Compression Springs, Music Wire, 9/25 Inch Outside Dia.
Filter
| Style | Model | Material | Free Length | Solid Length | Outer Dia. | Inner Dia. | Wire Dia. | Spring Rate (stiffness) | Load Capacity | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C03600553500M | - | 3.5" | 2.32" | 0.36" | 0.25" | 0.055" | 17.1 lbs./in. | 20.14 lbs. | 10 | €41.61 | |
| B | c03600320690m | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
| C | C03600351250M | - | 1.25" | 0.61" | 0.36" | 0.29" | 0.035" | 8.9 lbs./in. | 5.73 lbs. | 15 | €50.22 | |
| B | c03600321250m | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
| B | c03600400750m | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
| B | c03600351500m | - | - | - | - | - | 0.035" | - | - | 1 | - | RFQ
|
| B | c03600320620m | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
| B | c03600350500m | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
| B | c03600320940m | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
| B | c03600381250m | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
| A | C03600510940M | Carbon Steel | 0.94" | 0.62" | 0.36" | 0.26" | 0.051" | 51.1 lbs./in. | 16.34 lbs. | 10 | €38.97 | |
| A | C03600290750M | Carbon Steel | 0.75" | 0.34" | 0.36" | 0.3" | 0.029" | 8.2 lbs./in. | 3.38 lbs. | 15 | €52.26 | |
| D | C03600320750M | Carbon Steel | 0.75" | 0.36" | 0.36" | 0.3" | 0.032" | 11.9 lbs./in. | 4.72 lbs. | 10 | €34.41 | |
| A | C03600381380M | Carbon Steel | 1.38" | 0.65" | 0.36" | 0.28" | 0.038" | 10.4 lbs./in. | 7.63 lbs. | 15 | €54.49 | |
| D | C03600401000M | Carbon Steel | 1" | 0.54" | 0.36" | 0.28" | 0.04" | 18 lbs./in. | 8.32 lbs. | 1 | - | RFQ
|
| A | C03600470560M | Carbon Steel | 0.56" | 0.37" | 0.36" | 0.27" | 0.047" | 68.7 lbs./in. | 13.01 lbs. | 10 | €38.97 | |
| D | C03600422000M | Carbon Steel | 2" | 1.03" | 0.36" | 0.28" | 0.042" | 10.3 lbs./in. | 10 lbs. | 1 | - | RFQ
|
| D | C03600420500M | Carbon Steel | 0.5" | 0.29" | 0.36" | 0.28" | 0.042" | 48.3 lbs./in. | 10 lbs. | 1 | - | RFQ
|
| A | C03600551120M | Carbon Steel | 1.12" | 0.77" | 0.36" | 0.25" | 0.055" | 57.4 lbs./in. | 20.14 lbs. | 10 | €37.28 | |
| D | C03600260940M | Carbon Steel | 0.94" | 0.37" | 0.36" | 0.31" | 0.026" | 4.6 lbs./in. | 2.62 lbs. | 1 | - | RFQ
|
| A | C03600451500M | Carbon Steel | 1.5" | 0.83" | 0.36" | 0.27" | 0.045" | 17.9 lbs./in. | 12.09 lbs. | 15 | €54.49 | |
| C | C03600551250M | Carbon Steel | 1.25" | 0.85" | 0.36" | 0.25" | 0.055" | 50.8 lbs./in. | 20.14 lbs. | 10 | €41.61 | |
| A | C03600472250M | Carbon Steel | 2.25" | 1.37" | 0.36" | 0.27" | 0.047" | 14.9 lbs./in. | 13.01 lbs. | 10 | €38.97 | |
| D | C03600352000M | Carbon Steel | 2" | 0.95" | 0.36" | 0.29" | 0.035" | 5.4 lbs./in. | 5.73 lbs. | 1 | - | RFQ
|
| C | C03600291250M | Carbon Steel | 1.25" | 0.55" | 0.36" | 0.3" | 0.029" | 4.8 lbs./in. | 3.38 lbs. | 15 | €52.26 | |
| A | C03600510440M | Carbon Steel | 0.44" | 0.31" | 0.36" | 0.26" | 0.051" | 126.8 lbs./in. | 16.34 lbs. | 10 | €39.44 | |
| A | C03600553000M | Carbon Steel | 3" | 2" | 0.36" | 0.25" | 0.055" | 20.1 lbs./in. | 20.14 lbs. | 10 | €41.61 | |
| A | C03600590880M | Carbon Steel | 0.88" | 0.64" | 0.36" | 0.24" | 0.059" | 100.6 lbs./in. | 24.33 lbs. | 10 | €37.41 | |
| A | C03600471500M | Carbon Steel | 1.5" | 0.93" | 0.36" | 0.27" | 0.047" | 22.8 lbs./in. | 13.01 lbs. | 10 | €35.06 | |
| D | C03600400690M | Carbon Steel | 0.69" | 0.38" | 0.36" | 0.28" | 0.04" | 27.1 lbs./in. | 8.32 lbs. | 1 | - | RFQ
|
| C | C03600352500M | Spring Wire | 2.5" | 1.17" | 0.36" | 0.29" | 0.035" | 4.3 lbs./in. | 5.73 lbs. | 15 | €54.49 | |
| A | C03600322500M | Spring Wire | 2.5" | 1.11" | 0.36" | - | 0.032" | 3.4 lbs./in. | 4.72 lbs. | 15 | €52.57 | |
| A | C03600382500M | Spring Wire | 2.5" | 1.16" | 0.36" | 0.28" | 0.038" | 5.7 lbs./in. | 7.63 lbs. | 15 | €53.76 | |
| A | C03600402500M | Spring Wire | 2.5" | 1.28" | 0.36" | 0.28" | 0.04" | 6.8 lbs./in. | 8.32 lbs. | 15 | €54.49 | |
| A | C03600452500M | Spring Wire | 2.5" | 1.35" | 0.36" | 0.27" | 0.045" | 10.5 lbs./in. | 12.09 lbs. | 15 | €54.49 | |
| A | C03600552250M | Spring Wire | 2.25" | 1.51" | 0.36" | 0.25" | 0.055" | 27.1 lbs./in. | 20.14 lbs. | 10 | €41.61 | |
| A | C03600470880M | Spring Wire | 7/8" | 0.56" | 0.36" | 0.27" | 0.047" | 40.7 lbs./in. | 13.01 lbs. | 10 | €38.97 | |
| A | C03600592250M | Spring Wire | 2.25" | 1.57" | 0.36" | 0.24" | 0.059" | 36 lbs./in. | 24.33 lbs. | 10 | €37.03 | |
| C | C03600492250M | Spring Wire | 2.25" | 1.41" | 0.36" | 0.26" | 0.049" | 17.3 lbs./in. | 14.55 lbs. | 10 | €38.97 | |
| A | C03600422250M | Spring Wire | 2.25" | 1.15" | 0.36" | 0.28" | 0.042" | 9.1 lbs./in. | 10 lbs. | 15 | €54.49 | |
| A | C03600512250M | Spring Wire | 2.25" | 1.43" | 0.36" | 0.26" | 0.051" | 19.9 lbs./in. | 16.34 lbs. | 10 | €38.97 | |
| A | C03600452250M | Spring Wire | 2.25" | 1.22" | 0.36" | 0.27" | 0.045" | 11.7 lbs./in. | 12.09 lbs. | 15 | €52.77 | |
| A | C03600352250M | Spring Wire | 2.25" | 1.06" | 0.36" | 0.29" | 0.035" | 4.8 lbs./in. | 5.73 lbs. | 15 | €49.43 | |
| A | C03600382250M | Spring Wire | 2.25" | 1.06" | 0.36" | 0.28" | 0.038" | 6.4 lbs./in. | 7.63 lbs. | 15 | €54.49 | |
| A | C03600322250M | Spring Wire | 2.25" | 1.01" | 0.36" | 0.3" | 0.032" | 3.8 lbs./in. | 4.72 lbs. | 15 | €53.30 | |
| A | C03600402250M | Spring Wire | 2.25" | 1.16" | 0.36" | 0.28" | 0.04" | 7.6 lbs./in. | 8.32 lbs. | 15 | €54.49 | |
| A | C03600472750M | Spring Wire | 2.75" | 1.67" | 0.36" | 0.27" | 0.047" | 12.1 lbs./in. | 13.01 lbs. | 10 | €38.42 | |
| A | C03600592750M | Spring Wire | 2.75" | 1.92" | 0.36" | 0.24" | 0.059" | 29.1 lbs./in. | 24.33 lbs. | 10 | €41.61 | |
| A | C03600492750M | Spring Wire | 2.75" | 1.71" | 0.36" | 0.26" | 0.049" | 14 lbs./in. | 14.55 lbs. | 10 | €33.80 | |
| A | C03600512750M | Spring Wire | 2.75" | 1.74" | 0.36" | 0.26" | 0.051" | 16.2 lbs./in. | 16.34 lbs. | 10 | €33.69 | |
| A | C03600452750M | Spring Wire | 2.75" | 1.53" | 0.36" | 0.27" | 0.045" | 9.9 lbs./in. | 12.09 lbs. | 15 | €48.45 | |
| A | C03600492500M | Spring Wire | 2.5" | 1.56" | 0.36" | 0.26" | 0.049" | 15.5 lbs./in. | 14.55 lbs. | 10 | €38.97 | |
| A | C03600470440M | Spring Wire | 7/16" | 0.3" | 0.36" | 0.27" | 0.047" | 92.6 lbs./in. | 13.01 lbs. | 10 | €38.97 | |
| A | C03600552500M | Spring Wire | 2.5" | 1.67" | 0.36" | 0.25" | 0.055" | 24.2 lbs./in. | 20.14 lbs. | 10 | €37.29 | |
| A | C03600320810M | Spring Wire | 13/16" | 0.39" | 0.36" | 0.3" | 0.032" | 11.2 lbs./in. | 4.72 lbs. | 15 | €52.93 | |
| A | C03600550560M | Spring Wire | 9/16" | 0.4" | 0.36" | 0.25" | 0.055" | 128.8 lbs./in. | 20.14 lbs. | 10 | €41.61 | |
| A | C03600420560M | Spring Wire | 9/16" | 0.32" | 0.36" | 0.28" | 0.042" | 41.3 lbs./in. | 10 lbs. | 15 | €54.49 | |
| A | C03600380560M | Spring Wire | 9/16" | 0.3" | 0.36" | 0.28" | 0.038" | 28.8 lbs./in. | 7.63 lbs. | 15 | €54.49 | |
| A | C03600400560M | Spring Wire | 9/16" | 0.32" | 0.36" | 0.28" | 0.04" | 34.5 lbs./in. | 8.3 lbs. | 15 | €50.96 | |
| A | C03600320560M | Spring Wire | 9/16" | 0.27" | 0.36" | 0.3" | 0.032" | 16.3 lbs./in. | 4.72 lbs. | 15 | €48.40 | |
| A | C03600290560M | Spring Wire | 9/16" | 0.26" | 0.36" | 0.3" | 0.029" | 11.4 lbs./in. | 3.38 lbs. | 15 | €53.30 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Sockets
- Cable and Wire Crimping Tools
- Drill Bit and Tap Sets
- Plates and Plate Covers
- Packaged Terminal Air Conditioners PTAC
- DESTACO 237 Series Horizontal Hold Down Clamps
- CONDOR Coated Gloves, Smooth, Nitrile
- MEMPHIS GLOVE Cut Pro PU Work Gloves
- CONDOR Mechanics Gloves, Fingerless, Breathable Back, Black
- BAYCO PRODUCTS Self Retracting Cord Reels
- HONEYWELL Three Way Mixing Valves
- VULCAN HART Pan
- LOVEJOY CJ Series Spiders
- COOPER B-LINE SB16A Series Tubular Stringers



