SPEC Standard Compression Springs, Music Wire
Filter
| Style | Model | Material | Free Length | Solid Length | Outer Dia. | Inner Dia. | Wire Dia. | Spring Rate (stiffness) | Load Capacity | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | c02400380500m | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
| B | C03000350440M | Carbon Steel | 0.44" | 0.25" | 0.3" | 0.23" | 0.035" | 38.5 lbs./in. | 7.16 lbs. | 15 | €47.73 | |
| B | C01800290440M | Carbon Steel | 0.44" | 0.3" | 0.18" | 0.12" | 0.029" | 46.8 lbs./in. | 6.43 lbs. | 15 | €52.61 | |
| B | C02400320440M | Carbon Steel | 0.44" | 0.28" | 0.24" | 0.18" | 0.032" | 43.2 lbs./in. | 6.89 lbs. | 15 | €51.91 | |
| B | C02400350440M | Carbon Steel | 0.44" | 0.29" | 0.24" | 0.17" | 0.035" | 56.4 lbs./in. | 8.34 lbs. | 15 | €51.91 | |
| B | C01800351750M | Carbon Steel | 1.75" | 1.33" | 0.18" | 0.11" | 0.035" | 25.3 lbs./in. | 10.74 lbs. | 15 | €52.61 | |
| B | C02100221750M | Carbon Steel | 1.75" | 0.86" | 0.21" | 0.17" | 0.022" | 2.9 lbs./in. | 2.59 lbs. | 15 | €51.91 | |
| B | C02100181750M | Carbon Steel | 1.75" | 0.68" | 0.21" | 0.17" | 0.018" | 1.4 lbs./in. | 1.5 lbs. | 15 | €51.91 | |
| A | C02400451750M | Carbon Steel | 1.75" | 1.31" | 0.24" | 0.15" | 0.045" | 36.9 lbs./in. | 16.17 lbs. | 1 | - | RFQ
|
| B | C01200200750M | Carbon Steel | 0.75" | 0.5" | 0.12" | 0.08" | 0.02" | 13.2 lbs./in. | 3.31 lbs. | 10 | €38.20 | |
| B | C01800240440M | Carbon Steel | 0.44" | 0.27" | 0.18" | 0.13" | 0.024" | 21.8 lbs./in. | 3.81 lbs. | 15 | €48.91 | |
| B | C01800320750M | Carbon Steel | 0.75" | 0.54" | 0.18" | 0.12" | 0.032" | 41.3 lbs./in. | 8.83 lbs. | 15 | €52.61 | |
| B | C01800120750M | Carbon Steel | 0.75" | 0.26" | 0.18" | 0.16" | 0.012" | 1.1 lbs./in. | 0.54 lbs. | 15 | €56.37 | |
| B | C01800180750M | Carbon Steel | 0.75" | 0.32" | 0.18" | 0.14" | 0.018" | 4.1 lbs./in. | 1.76 lbs. | 15 | €56.57 | |
| B | C01800200750M | Carbon Steel | 0.75" | 0.38" | 0.18" | 0.14" | 0.02" | 6.3 lbs./in. | 2.29 lbs. | 15 | €56.57 | |
| B | C01800220750M | Carbon Steel | 0.75" | 0.39" | 0.18" | 0.14" | 0.022" | 8.7 lbs./in. | 3.13 lbs. | 15 | €54.38 | |
| B | C01800240750M | Carbon Steel | 0.75" | 0.44" | 0.18" | 0.13" | 0.024" | 12.2 lbs./in. | 3.81 lbs. | 15 | €54.38 | |
| B | C03000321750M | Carbon Steel | 1.75" | 0.82" | 0.3" | 0.24" | 0.032" | 6 lbs./in. | 5.59 lbs. | 15 | €57.01 | |
| B | C01800120440M | Carbon Steel | 0.44" | 0.17" | 0.18" | 0.16" | 0.012" | 2 lbs./in. | 0.54 lbs. | 15 | €56.57 | |
| B | C01800350440M | Carbon Steel | 0.44" | 0.35" | 0.18" | 0.11" | 0.035" | 114.7 lbs./in. | 10.74 lbs. | 15 | €52.61 | |
| B | C02400422500M | Carbon Steel | 2.5" | 1.71" | 0.24" | 0.16" | 0.042" | 18.3 lbs./in. | 14.39 lbs. | 15 | €52.53 | |
| B | C00570060440M | Carbon Steel | 0.44" | 0.18" | 0.06" | 0.05" | 0.006" | 0.9 lbs./in. | 0.23 lbs. | 10 | €43.06 | |
| B | C02400421250M | Carbon Steel | 1.25" | 0.87" | 0.24" | 0.16" | 0.042" | 37.5 lbs./in. | 14.39 lbs. | 15 | €51.17 | |
| B | C02400451250M | Carbon Steel | 1.25" | 0.94" | 0.24" | 0.15" | 0.045" | 52.8 lbs./in. | 16.17 lbs. | 15 | €48.11 | |
| B | C02400161250M | Carbon Steel | 1.25" | 0.42" | 0.24" | 0.21" | 0.016" | 1.1 lbs./in. | 0.92 lbs. | 15 | €49.20 | |
| A | C03000401250M | Carbon Steel | 1.25" | 0.74" | 0.3" | 0.22" | 0.04" | 19.4 lbs./in. | 9.85 lbs. | 1 | - | RFQ
|
| B | C03000380380M | Carbon Steel | 0.38" | 0.24" | 0.3" | 0.22" | 0.038" | 64.5 lbs./in. | 9.04 lbs. | 15 | €52.61 | |
| B | C03000350380M | Carbon Steel | 0.38" | 0.22" | 0.3" | 0.23" | 0.035" | 46 lbs./in. | 7.16 lbs. | 15 | €52.99 | |
| B | C03000420380M | Carbon Steel | 0.38" | 0.27" | 0.3" | 0.22" | 0.042" | 108.3 lbs./in. | 11.81 lbs. | 15 | €53.30 | |
| B | C01200201120M | Carbon Steel | 1.12" | 0.74" | 0.12" | 0.08" | 0.02" | 8.7 lbs./in. | 3.31 lbs. | 10 | €37.59 | |
| B | C01800320440M | Carbon Steel | 0.44" | 0.33" | 0.18" | 0.12" | 0.032" | 77.5 lbs./in. | 8.83 lbs. | 15 | €52.61 | |
| B | C00570080440M | Carbon Steel | 0.44" | 0.23" | 0.06" | 0.04" | 0.008" | 2.9 lbs./in. | 0.6 lbs. | 10 | €43.06 | |
| B | C00880100440M | Carbon Steel | 0.44" | 0.23" | 0.09" | 0.07" | 0.01" | 2.8 lbs./in. | 0.6 lbs. | 10 | €37.55 | |
| B | C00880120440M | Carbon Steel | 0.44" | 0.25" | 0.09" | 0.07" | 0.012" | 5.7 lbs./in. | 1.07 lbs. | 10 | €41.59 | |
| B | C01800261120M | Carbon Steel | 1.12" | 0.65" | 0.18" | 0.13" | 0.026" | 10.8 lbs./in. | 5.03 lbs. | 15 | €55.17 | |
| B | C01800241120M | Carbon Steel | 1.12" | 0.64" | 0.18" | 0.13" | 0.024" | 8 lbs./in. | 3.81 lbs. | 15 | €49.63 | |
| B | C01800221120M | Carbon Steel | 1.12" | 0.58" | 0.18" | 0.14" | 0.022" | 5.8 lbs./in. | 3.13 lbs. | 15 | €59.10 | |
| B | C01200140440M | Carbon Steel | 0.44" | 0.23" | 0.12" | 0.09" | 0.014" | 5.9 lbs./in. | 1.23 lbs. | 10 | €39.43 | |
| B | C03000351120M | Carbon Steel | 1.12" | 0.59" | 0.3" | 0.23" | 0.035" | 13.6 lbs./in. | 7.16 lbs. | 15 | €52.61 | |
| B | C03000401750M | Carbon Steel | 1.75" | 1.02" | 0.3" | 0.22" | 0.04" | 13.6 lbs./in. | 9.85 lbs. | 15 | €51.51 | |
| B | C02400382500M | Carbon Steel | 2.5" | 1.58" | 0.24" | 0.16" | 0.038" | 12 lbs./in. | 11.06 lbs. | 15 | €51.91 | |
| B | C02400290380M | Carbon Steel | 0.38" | 0.23" | 0.24" | 0.18" | 0.029" | 32 lbs./in. | 4.95 lbs. | 15 | €51.91 | |
| B | C01800181250M | Carbon Steel | 1.25" | 0.57" | 0.18" | 0.14" | 0.018" | 2.6 lbs./in. | 1.76 lbs. | 15 | €56.57 | |
| B | C01200201250M | Carbon Steel | 1.25" | 0.82" | 0.12" | 0.08" | 0.02" | 7.8 lbs./in. | 3.31 lbs. | 10 | €38.18 | |
| B | C01200221250M | Carbon Steel | 1.25" | 0.87" | 0.12" | 0.08" | 0.022" | 11.7 lbs./in. | 4.48 lbs. | 10 | €37.59 | |
| B | C01800120380M | Carbon Steel | 0.38" | 0.15" | 0.18" | 0.16" | 0.012" | 2.3 lbs./in. | 0.54 lbs. | 15 | €56.57 | |
| B | C01200101250M | Carbon Steel | 1.25" | 0.45" | 0.12" | 0.1" | 0.01" | 0.6 lbs./in. | 0.48 lbs. | 10 | €35.57 | |
| B | C01800260380M | Carbon Steel | 0.38" | 0.25" | 0.18" | 0.13" | 0.026" | 37.5 lbs./in. | 5.03 lbs. | 15 | €59.10 | |
| B | C01800320380M | Carbon Steel | 0.38" | 0.29" | 0.18" | 0.12" | 0.032" | 97 lbs./in. | 8.83 lbs. | 15 | €48.35 | |
| B | C01800161250M | Carbon Steel | 1.25" | 0.52" | 0.18" | 0.15" | 0.016" | 1.7 lbs./in. | 1.25 lbs. | 15 | €50.06 | |
| B | C02100220380M | Carbon Steel | 0.38" | 0.2" | 0.21" | 0.17" | 0.022" | 14.5 lbs./in. | 2.59 lbs. | 15 | €51.91 | |
| B | C01200100380M | Carbon Steel | 0.38" | 0.14" | 0.12" | 0.1" | 0.01" | 2 lbs./in. | 0.48 lbs. | 10 | €39.36 | |
| B | C02400240380M | Carbon Steel | 0.38" | 0.2" | 0.24" | 0.19" | 0.024" | 16.2 lbs./in. | 2.92 lbs. | 15 | €50.63 | |
| B | C02400320380M | Carbon Steel | 0.38" | 0.25" | 0.24" | 0.18" | 0.032" | 53.8 lbs./in. | 6.89 lbs. | 15 | €51.17 | |
| B | C02400200380M | Carbon Steel | 0.38" | 0.18" | 0.24" | 0.2" | 0.02" | 8.7 lbs./in. | 1.75 lbs. | 15 | €50.63 | |
| B | C02400260380M | Carbon Steel | 0.38" | 0.22" | 0.24" | 0.19" | 0.026" | 23.3 lbs./in. | 3.85 lbs. | 15 | €50.02 | |
| B | C02400180380M | Carbon Steel | 0.38" | 0.16" | 0.24" | 0.2" | 0.018" | 5.9 lbs./in. | 1.28 lbs. | 15 | €50.63 | |
| B | C02400160380M | Carbon Steel | 0.38" | 0.14" | 0.24" | 0.21" | 0.016" | 3.9 lbs./in. | 0.92 lbs. | 15 | €50.63 | |
| B | C02400380380M | Carbon Steel | 0.38" | 0.27" | 0.24" | 0.16" | 0.038" | 101.5 lbs./in. | 11.06 lbs. | 15 | €48.40 | |
| B | C02400420380M | Carbon Steel | 0.38" | 0.29" | 0.24" | 0.16" | 0.042" | 151 lbs./in. | 14.39 lbs. | 15 | €51.91 | |
| B | C01200181250M | Carbon Steel | 1.25" | 0.75" | 0.12" | 0.08" | 0.018" | 5.1 lbs./in. | 2.56 lbs. | 10 | €35.24 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Crimping Tool Kits
- Flashlight Accessories
- Pressure and/or Vacuum Transducers
- Calibration Adapters
- Lighting Dimmer Accessories
- RINGERS GLOVES Increased Visibility Traffic Control Gloves
- NORTH BY HONEYWELL Silver Shield Apron
- ABUS 75 Series Brass Keyed Alike Padlocks
- CHICAGO PNEUMATIC CP6060/CP6070 Series Impact Wrenches
- MUELLER INDUSTRIES 11M-N Iron Body Y Strainers
- TENNSCO Z-Line Series Boltless Shelving Starter
- MAGLINER Gemini Bulk Containers
- DUTTON-LAINSON Gear Assemblies
- HOWARD LEIGHT Ear Muffs

