SPEARS VALVES PVC MDW Drain Waste And Vent Fitting P601 Reducing Wyes, All Hub
Filter
| Style | Model | Size | Nominal Size | Color | Joint | O-ring | Application | Price | |
|---|---|---|---|---|---|---|---|---|---|
| A | P601-337 | - | - | - | - | - | Plumbing | €20.92 | |
| B | P601-420 | - | - | - | - | - | Plumbing | €32.39 | |
| C | P601-422BC | - | - | - | - | - | - | €71.95 | |
| C | P601-419BC | - | - | - | - | - | - | €100.02 | |
| C | P601-337BC | - | - | - | - | - | - | €32.63 | |
| C | P601-532BC | - | - | - | - | - | - | €228.72 | |
| C | P601-528BC | - | - | - | - | - | - | €282.10 | |
| C | P601-257BC | - | - | - | - | - | - | €36.59 | |
| C | P601-338BC | - | - | - | - | - | - | €36.95 | |
| C | P601-251BC | - | - | - | - | - | - | €23.37 | |
| C | P601-585BC | - | - | - | - | - | - | €497.18 | |
| C | P601-241BC | - | - | - | - | - | - | €26.76 | |
| C | P601-582BC | - | - | - | - | - | - | €482.16 | |
| C | P601-668 | - | - | - | - | - | Plumbing | €1,671.79 | |
| C | P601-578BC | - | - | - | - | - | - | €551.48 | |
| C | P601-420BC | - | - | - | - | - | - | €50.52 | |
| C | P601-530BC | - | - | - | - | - | - | €272.24 | |
| D | P601-257 | - | - | - | - | - | Plumbing | €23.45 | |
| C | P601-585 | - | 8" x 8" x 6" | White | - | - | - | €318.82 | |
| E | P601-251 | - | - | - | - | - | Plumbing | €15.00 | |
| F | P601-241 | 2" x 1 1/2" x 1 1/2" | - | - | P601 Wye Reducing | All Hub | - | €18.91 | |
| G | P601-338 | 3" x 3" x 2" | - | - | P601 Wye Reducing | All Hub | - | €23.69 | |
| H | P601-419 | 4" x 4" x 1 1/2" | - | - | P601 Wye Reducing | All Hub | - | €64.14 | |
| I | P601-422 | 4" x 4" x 3" | - | - | P601 Wye Reducing | All Hub | - | €46.14 | |
| C | P601-528 | 6" x 6" x 2" | - | - | P601 Wye Reducing | All Hub | - | €180.89 | |
| J | P601-530 | 6" x 6" x 3" | - | - | P601 Wye Reducing | All Hub | - | €192.57 | |
| K | P601-532 | 6" x 6" x 4" | - | - | P601 Wye Reducing | All Hub | - | €145.71 | |
| C | P601-578 | 8" x 8" x 2" | - | - | P601 Wye Reducing | All Hub | - | €390.06 | |
| L | P601-582 | 8" x 8" x 4" | 8" x 8" x 4" | White | P601 Wye Reducing | All Hub | - | €309.19 | |
| C | P601-624 | 10" x 10" x 4" | - | - | P601 Wye Reducing | All Hub | - | €832.50 | |
| C | P601-626 | 10" x 10" x 6" | - | - | P601 Wye Reducing | All Hub | - | €1,079.82 | |
| C | P601-628 | 10" x 10" x 8" | - | - | P601 Wye Reducing | All Hub | - | €662.51 | |
| C | P601-664 | 12" x 12" x 4" | - | - | P601 Wye Reducing | All Hub | - | €1,289.30 | |
| C | P601-666 | 12" x 12" x 6" | - | - | P601 Wye Reducing | All Hub | - | €1,407.75 | |
| C | P601-670 | 12" x 12" x 10" | - | - | - | - | Plumbing | €970.68 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- ARO
- ENERGY CHAIN
- KEYSHAFT
- GEMTOR
- KASCO
- Black Pipe
- Vacuum Cleaner Attachments and Accessories
- Welder Generators
- Hanging Folding Chair and Table Trucks
- General Purpose Hydraulic Motors
- NEWSTRIPE AeroVent Aerosol Can Recycling Systems
- DWYER INSTRUMENTS 477B Series Handheld Digital Manometers
- CONDOR 3 Piece Rainsuit With Detachable Hood, PVC, 4 mil Thick, Yellow
- ASHCROFT 1188 Low Pressure Bellow Gauges, Brass
- ANVIL AS400EH Series Channel With Elongated Holes
- REGAL Nut Taps, Nitride
- JAMCO Welded Metal Shelving
- 80/20 40 Series 40-4080-UL Six Open T-Slotted Profile Extrusions
- STARRETT 123/123M/123EM Master Vernier Calipers
- KRYTOX Chemours Lubricants











